Batch 10386 detail (finished)
Depends on: Batch 10385 (finished)
| Build ID | Package Name | Package Version | Submitted | Build Time | Status |
|---|---|---|---|---|---|
| 2317728 | R-CRAN-lme4 | 1.1.27.1-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317730 | R-CRAN-queuecomputer | 1.1.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317731 | R-CRAN-RcppDE | 0.1.6-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317727 | R-CRAN-promises | 1.2.0.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317736 | R-CRAN-sf | 1.0.1-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317738 | R-CRAN-nanotime | 0.3.2-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317735 | R-CRAN-satellite | 1.0.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317750 | R-CRAN-Amelia | 1.8.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317740 | R-CRAN-phangorn | 2.7.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317737 | R-CRAN-markovchain | 0.8.6-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317756 | R-CRAN-coneproj | 1.15-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317760 | R-CRAN-nabor | 0.5.0-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317766 | R-CRAN-sensitivity | 1.25.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317770 | R-CRAN-alphabetr | 0.2.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317774 | R-CRAN-aphid | 1.3.3-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317745 | R-CRAN-ADMM | 0.3.2-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317753 | R-CRAN-arrApply | 2.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317755 | R-CRAN-ranger | 0.12.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317764 | R-CRAN-Rvcg | 0.19.2-1.fc34 | 4 years ago | 13 minutes | succeeded |
| 2317765 | R-CRAN-bayesm | 3.1.4-3.fc34 | 4 years ago | 11 minutes | succeeded |
| 2317767 | R-CRAN-rpf | 1.0.7-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317771 | R-CRAN-phylobase | 0.8.10-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317773 | R-CRAN-alakazam | 1.0.2-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317799 | R-CRAN-BLSM | 0.1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317802 | R-CRAN-Buddle | 2.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317804 | R-CRAN-BuyseTest | 2.3.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317806 | R-CRAN-bvartools | 0.2.0-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317810 | R-CRAN-kdecopula | 0.9.2-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317805 | R-CRAN-bvarsv | 1.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317809 | R-CRAN-forecast | 8.15-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317808 | R-CRAN-catlearn | 0.8-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317811 | R-CRAN-proxyC | 0.2.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317813 | R-CRAN-mcmcse | 1.4.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317817 | R-CRAN-RcppZiggurat | 0.1.6-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317821 | R-CRAN-diagis | 0.1.5-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317824 | R-CRAN-BAMBI | 2.3.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317825 | R-CRAN-basad | 0.2.0-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317826 | R-CRAN-BayesESS | 0.1.19-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317822 | R-CRAN-ramcmc | 0.1.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317820 | R-CRAN-rdist | 0.0.5-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317827 | R-CRAN-BCEE | 1.3.0-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317829 | R-CRAN-binaryGP | 0.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317834 | R-CRAN-cccp | 0.2.7-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317835 | R-CRAN-cctools | 0.1.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317837 | R-CRAN-CGGP | 1.0.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317842 | R-CRAN-CKLRT | 0.2.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317844 | R-CRAN-ClustVarLV | 2.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317848 | R-CRAN-compas | 0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317856 | R-CRAN-cqrReg | 1.2-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317859 | R-CRAN-dcurver | 0.9.2-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317871 | R-CRAN-divest | 0.10.1-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317866 | R-CRAN-dfmta | 1.7.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317847 | R-CRAN-colorednoise | 1.1.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317851 | R-CRAN-cord | 0.1.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317852 | R-CRAN-covafillr | 0.4.4-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317854 | R-CRAN-CoxPlus | 1.1.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317863 | R-CRAN-DetMCD | 0.0.5-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317865 | R-CRAN-dexter | 1.1.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317875 | R-CRAN-DrImpute | 1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317877 | R-CRAN-Eagle | 2.4.5-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317884 | R-CRAN-EMMIXgene | 0.1.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317887 | R-CRAN-esreg | 0.5.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317891 | R-CRAN-fabMix | 5.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317889 | R-CRAN-estimatr | 0.30.2-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317899 | R-CRAN-fastM | 0.0.4-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317906 | R-CRAN-fdapace | 0.5.7-1.fc34 | 4 years ago | 8 minutes | succeeded |
| 2317904 | R-CRAN-fclust | 2.1.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317880 | R-CRAN-eDMA | 1.5.3-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317882 | R-CRAN-EloRating | 0.46.11-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317900 | R-CRAN-FastPCS | 0.1.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317903 | R-CRAN-FBFsearch | 1.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317907 | R-CRAN-fdasrvf | 1.9.7-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317916 | R-CRAN-FSelectorRcpp | 0.3.8-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317928 | R-CRAN-ggdmc | 0.2.6.0-3.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317930 | R-CRAN-GiRaF | 1.0.1-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317932 | R-CRAN-GMCM | 1.4-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317919 | R-CRAN-GADAG | 0.99.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317921 | R-CRAN-gaston | 1.5.7-1.fc34 | 4 years ago | 10 minutes | succeeded |
| 2317935 | R-CRAN-GpGp | 0.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317929 | R-CRAN-GiniDistance | 0.1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317942 | R-CRAN-GrpString | 0.3.2-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317943 | R-CRAN-gsynth | 1.0.9-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317945 | R-CRAN-HACSim | 1.0.5-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317920 | R-CRAN-gaselect | 1.0.9-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317947 | R-CRAN-hawkes | 0.0.4-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317922 | R-CRAN-gcKrig | 1.1.6-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317948 | R-CRAN-hdbinseg | 1.0.1-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317953 | R-CRAN-highfrequency | 0.9.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317957 | R-CRAN-hopit | 0.10.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317958 | R-CRAN-hpa | 1.2.1-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317950 | R-CRAN-hdme | 0.3.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317963 | R-CRAN-imagerExtra | 1.3.2-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317965 | R-CRAN-inca | 0.0.4-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2317976 | R-CRAN-ivx | 1.1.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317972 | R-CRAN-ipft | 0.7.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317964 | R-CRAN-imputeMulti | 0.6.4-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317981 | R-CRAN-KernelKnn | 1.1.2-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317985 | R-CRAN-lbfgsb3c | 2020.3.2-3.fc34 | 4 years ago | 2 minutes | succeeded |
| 2317995 | R-CRAN-lpirfs | 0.2.0-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2317999 | R-CRAN-MAT | 2.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2317971 | R-CRAN-intsurv | 0.2.2-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2318005 | R-CRAN-mclustcomp | 0.3.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318008 | R-CRAN-meltt | 0.4.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318012 | R-CRAN-milr | 0.3.1-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317986 | R-CRAN-LeMaRns | 0.1.2-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2317989 | R-CRAN-lime | 0.5.2-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2317996 | R-CRAN-lutz | 0.3.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318007 | R-CRAN-MediaK | 1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318011 | R-CRAN-miceFast | 0.6.9-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318015 | R-CRAN-mixdir | 0.3.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318017 | R-CRAN-mixture | 2.0.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318021 | R-CRAN-moveHMM | 1.7-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318029 | R-CRAN-cIRT | 1.3.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318042 | R-CRAN-ClusterR | 1.2.5-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318044 | R-CRAN-RRPP | 1.0.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318047 | R-CRAN-SplitReg | 1.0.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318024 | R-CRAN-mrgsolve | 0.11.1-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318026 | R-CRAN-genie | 1.0.5-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318036 | R-CRAN-n1qn1 | 6.0.1.10-1.fc34 | 4 years ago | 2 minutes | succeeded |
| 2318041 | R-CRAN-StepReg | 1.4.2-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318046 | R-CRAN-splithalf | 0.7.2-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318050 | R-CRAN-splines2 | 0.4.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318051 | R-CRAN-Qtools | 1.5.4-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318055 | R-CRAN-BayesFactor | 0.9.12.4.2-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318060 | R-CRAN-fasterize | 1.0.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318056 | R-CRAN-MESS | 0.5.7-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2318059 | R-CRAN-HardyWeinberg | 1.7.2-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318064 | R-CRAN-multgee | 1.8.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318066 | R-CRAN-StereoMorph | 1.6.4-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318069 | R-CRAN-mvabund | 4.1.12-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318071 | R-CRAN-rare | 0.1.1-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318076 | R-CRAN-nprobust | 0.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318087 | R-CRAN-trustOptim | 0.8.6.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318065 | R-CRAN-ROptSpace | 0.2.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318062 | R-CRAN-icenReg | 2.0.15-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318075 | R-CRAN-RWDataPlyr | 0.6.4-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318077 | R-CRAN-RPostgres | 1.3.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318079 | R-CRAN-RcppSMC | 0.2.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318081 | R-CRAN-icRSF | 1.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318090 | R-CRAN-RZigZag | 0.2.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318095 | R-CRAN-RNOmni | 1.0.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318102 | R-CRAN-qrencoder | 0.1.0-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318105 | R-CRAN-coga | 1.1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318091 | R-CRAN-MultiFit | 1.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318097 | R-CRAN-smurf | 1.1.2-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318107 | R-CRAN-SparseLPM | 1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318114 | R-CRAN-NetMix | 0.2.0-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318116 | R-CRAN-simcdm | 0.1.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318118 | R-CRAN-Rlinsolve | 0.3.1-1.fc34 | 4 years ago | 7 minutes | succeeded |
| 2318123 | R-CRAN-starma | 1.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318135 | R-CRAN-TruncatedNormal | 2.2-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318133 | R-CRAN-greybox | 1.0.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318137 | R-CRAN-RNiftyReg | 2.7.0-1.fc34 | 4 years ago | 12 minutes | succeeded |
| 2318110 | R-CRAN-TestDesign | 1.2.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318127 | R-CRAN-ludic | 0.1.8-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318128 | R-CRAN-rvg | 0.2.5-2.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318138 | R-CRAN-transport | 0.12.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318139 | R-CRAN-rpms | 0.5.1-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318143 | R-CRAN-SAM | 1.1.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318145 | R-CRAN-TreeBUGS | 1.4.7-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318151 | R-CRAN-StempCens | 1.1.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318148 | R-CRAN-CVXR | 1.0.9-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318156 | R-CRAN-weibulltools | 2.0.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318169 | R-CRAN-MSEtool | 3.1.0-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318171 | R-CRAN-bnnSurvival | 0.1.5-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318158 | R-CRAN-pacotest | 0.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318162 | R-CRAN-rugarch | 1.4.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318160 | R-CRAN-womblR | 1.0.4-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318165 | R-CRAN-remote | 1.2.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318190 | R-CRAN-intkrige | 1.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318192 | R-CRAN-kde1d | 1.0.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318167 | R-CRAN-PAC | 1.1.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318179 | R-CRAN-exdex | 1.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318187 | R-CRAN-HTLR | 0.4.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318184 | R-CRAN-goffda | 0.0.7-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318204 | R-CRAN-mniw | 1.0-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318186 | R-CRAN-HistDAWass | 1.0.6-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318210 | R-CRAN-NCutYX | 0.1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318212 | R-CRAN-networkR | 0.1.2-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318205 | R-CRAN-move | 4.0.6-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318207 | R-CRAN-msde | 1.0.4-3.fc34 | 4 years ago | 2 minutes | succeeded |
| 2318217 | R-CRAN-outbreaker2 | 1.1.2-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318220 | R-CRAN-PanelCount | 1.0.9-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318219 | R-CRAN-palm | 1.1.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318223 | R-CRAN-pbv | 0.4.22-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318230 | R-CRAN-pimeta | 1.1.3-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318232 | R-CRAN-plac | 0.1.1-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318213 | R-CRAN-nonlinearTseries | 0.2.11-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318221 | R-CRAN-parallelDist | 0.2.4-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318222 | R-CRAN-particles | 0.2.2-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318226 | R-CRAN-pgee.mixed | 0.1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318231 | R-CRAN-PINSPlus | 2.0.5-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318235 | R-CRAN-popkin | 1.3.8-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318237 | R-CRAN-PPforest | 0.1.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318244 | R-CRAN-QFASA | 1.1.0-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318240 | R-CRAN-prototest | 1.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318246 | R-CRAN-QTL.gCIMapping | 3.3.1-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318249 | R-CRAN-Rankcluster | 0.94.5-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318252 | R-CRAN-RcppDynProg | 0.2.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318260 | R-CRAN-revealedPrefs | 0.4.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318255 | R-CRAN-RcppHMM | 1.2.2-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318262 | R-CRAN-rhoR | 1.3.0.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318278 | R-CRAN-rrpack | 0.1.11-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318263 | R-CRAN-RiemBase | 0.2.4-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318265 | R-CRAN-rIsing | 0.1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318270 | R-CRAN-RMixtCompIO | 4.0.6-1.fc34 | 4 years ago | 9 minutes | succeeded |
| 2318277 | R-CRAN-RRI | 1.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318290 | R-CRAN-seqHMM | 1.1.0-1.fc34 | 4 years ago | 9 minutes | succeeded |
| 2318303 | R-CRAN-sommer | 4.1.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318267 | R-CRAN-RJafroc | 2.0.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318272 | R-CRAN-robregcc | 1.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318275 | R-CRAN-rotasym | 1.1.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318279 | R-CRAN-rsparse | 0.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318284 | R-CRAN-SAR | 1.0.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318288 | R-CRAN-sbmSDP | 0.2-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318296 | R-CRAN-ShrinkCovMat | 1.4.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318280 | R-CRAN-rstpm2 | 1.5.2-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318282 | R-CRAN-samc | 1.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318285 | R-CRAN-sarima | 0.8.4-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318287 | R-CRAN-sbfc | 1.0.2-2.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318289 | R-CRAN-segmag | 1.2.4-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318291 | R-CRAN-serrsBayes | 0.5.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318292 | R-CRAN-sfheaders | 0.4.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318297 | R-CRAN-SHT | 0.1.5-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318300 | R-CRAN-SLOPE | 0.3.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318309 | R-CRAN-spBayesSurv | 1.1.5-1.fc34 | 4 years ago | 11 minutes | succeeded |
| 2318311 | R-CRAN-spCP | 1.2-3.fc34 | 4 years ago | 7 minutes | succeeded |
| 2318313 | R-CRAN-catSurv | 1.3.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318326 | R-CRAN-spinBayes | 0.1.0-3.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318324 | R-CRAN-simts | 0.1.1-3.fc34 | 4 years ago | 9 minutes | succeeded |
| 2318335 | R-CRAN-SubTite | 4.0.3-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318338 | R-CRAN-survPen | 1.5.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318342 | R-CRAN-textreg | 0.1.5-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318351 | R-CRAN-xdcclarge | 0.1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318314 | R-CRAN-CautiousLearning | 1.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318317 | R-CRAN-fingerPro | 1.1-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318327 | R-CRAN-spnn | 1.2.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318331 | R-CRAN-StepwiseTest | 1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318347 | R-CRAN-unsystation | 0.2.0-3.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318367 | R-CRAN-fastmit | 0.1.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318377 | R-CRAN-RobGARCHBoot | 1.2.0-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318385 | R-CRAN-ampir | 1.1.0-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318358 | R-CRAN-impactflu | 0.1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318431 | R-CRAN-idefix | 1.0.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318448 | R-CRAN-CLVTools | 0.8.0-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318376 | R-CRAN-r2sundials | 5.0.0.10-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318378 | R-CRAN-s2net | 1.0.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318370 | R-CRAN-FKSUM | 0.1.4-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318388 | R-CRAN-signnet | 0.7.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318368 | R-CRAN-fastpos | 0.4.1-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318390 | R-CRAN-FSSF | 0.1.1-3.fc34 | 4 years ago | 8 minutes | succeeded |
| 2318393 | R-CRAN-bayesDP | 1.3.4-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318382 | R-CRAN-dipsaus | 0.1.5-1.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318401 | R-CRAN-glcm | 1.6.5-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2318410 | R-CRAN-rayimage | 0.6.2-1.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318409 | R-CRAN-evgam | 0.1.4-1.fc34 | 4 years ago | 6 minutes | succeeded |
| 2318412 | R-CRAN-prospectr | 0.2.1-1.fc34 | 4 years ago | 5 minutes | succeeded |
| 2318422 | R-CRAN-terra | 1.3.4-1.fc34 | 4 years ago | 11 minutes | succeeded |
| 2318430 | R-CRAN-finity | 0.1.4.1-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 2318406 | R-CRAN-MM4LMM | 2.0.2-3.fc34 | 4 years ago | 7 minutes | succeeded |
| 2318411 | R-CRAN-BoostMLR | 1.0.3-1.fc34 | 4 years ago | 5 minutes | succeeded |
