Batch 106280 detail (finished)

Depends on: Batch 106279 (finished)

WARNING!! This page is using JavaScript to filter, sort and delete builds from the table.

Build ID Package Name Package Version Submitted Build Time Status
6665443 R-CRAN-corTest 1.0.4-1 5 months ago 5 minutes succeeded
6665421 R-CRAN-unmarked 1.3.2-1 5 months ago 8 minutes succeeded
6665412 R-CRAN-pbkrtest 0.5.2-1 5 months ago 3 minutes succeeded
6665437 R-CRAN-brainGraph 3.0.0-1 5 months ago 9 minutes succeeded
6665469 R-CRAN-mlergm 0.8-1 5 months ago 2 minutes succeeded
6665433 R-CRAN-huge 1.3.5-1 5 months ago 6 minutes succeeded
6665497 R-CRAN-MEGENA 1.3.7-3 5 months ago 6 minutes succeeded
6665442 R-CRAN-control 0.2.5-3 5 months ago 3 minutes succeeded
6665513 R-CRAN-ChainLadder 0.2.18-1 5 months ago 2 minutes succeeded
6665500 R-CRAN-ludic 0.2.0-1 5 months ago 5 minutes succeeded
6665501 R-CRAN-gdistance 1.6.4-1 5 months ago 3 minutes failed
6665510 R-CRAN-varjmcm 0.1.1-3 5 months ago 4 minutes succeeded
6665514 R-CRAN-comato 1.1-3 5 months ago 2 minutes succeeded
6665524 R-CRAN-nmslibR 1.0.7-1 5 months ago 4 minutes succeeded
6665519 R-CRAN-GLMpack 0.1.0-3 5 months ago 2 minutes succeeded
6665523 R-CRAN-NetworkRiskMeasures 0.1.4-3 5 months ago 4 minutes succeeded
6665532 R-CRAN-PoisBinOrd 1.4.3-1 5 months ago 7 minutes succeeded
6665536 R-CRAN-RegSDC 0.7.0-1 5 months ago 2 minutes succeeded
6665572 R-CRAN-PrevMap 1.5.4-1 5 months ago 2 minutes failed
6665533 R-CRAN-PoisBinOrdNonNor 1.5.3-1 5 months ago 2 minutes succeeded
6665546 R-CRAN-soptdmaeA 1.0.0-3 5 months ago 2 minutes succeeded
6665563 R-CRAN-nlraa 1.9.3-1 5 months ago 3 minutes succeeded
6665569 R-CRAN-provGraphR 1.0.1-1 5 months ago 3 minutes succeeded
6665544 R-CRAN-seqHMM 1.2.6-1 5 months ago 7 minutes succeeded
6665454 R-CRAN-face 0.1.7-1 5 months ago 2 minutes succeeded
6665455 R-CRAN-flexsurv 2.2.2-1 5 months ago 3 minutes succeeded
6665560 R-CRAN-Boptbd 1.0.5-3 5 months ago 3 minutes succeeded
6665570 R-CRAN-fad 0.9.1-1 5 months ago 4 minutes succeeded
6665551 R-CRAN-NetworkDistance 0.3.4-1 5 months ago 2 minutes succeeded
6665461 R-CRAN-inlabru 2.10.0-1 5 months ago 3 minutes succeeded
6665575 R-CRAN-joineRML 0.4.6-1 5 months ago 4 minutes succeeded
6665578 R-CRAN-PanelMatch 2.0.1-1 5 months ago 2 minutes succeeded
6665463 R-CRAN-madness 0.2.8-1 5 months ago 3 minutes succeeded
6665596 R-CRAN-metaSEM 1.3.1-1 5 months ago 6 minutes succeeded
6665614 R-CRAN-FoReco 0.2.6-1 5 months ago 7 minutes succeeded
6665567 R-CRAN-pcts 0.15.5-1 5 months ago 4 minutes succeeded
6665467 R-CRAN-miRNAss 1.5-1 5 months ago 7 minutes succeeded
6665610 R-CRAN-qape 2.1-1 5 months ago 3 minutes succeeded
6665576 R-CRAN-tvReg 0.5.9-1 5 months ago 5 minutes succeeded
6665585 R-CRAN-motifcluster 0.2.3-1 5 months ago 2 minutes succeeded
6665573 R-CRAN-scalpel 1.0.3-1 5 months ago 2 minutes succeeded
6665593 R-CRAN-cSEM 0.5.0-1 5 months ago 3 minutes succeeded
6665591 R-CRAN-tsDyn 11.0.4-1 5 months ago 7 minutes succeeded
6665612 R-CRAN-seededlda 1.1.0-1 5 months ago 4 minutes succeeded
6665615 R-CRAN-curephEM 0.2.5-1 5 months ago 3 minutes succeeded
6665603 R-CRAN-ctsem 3.9.1-1 5 months ago 21 minutes succeeded
6665618 R-CRAN-RMLPCA 0.0.1-1 5 months ago 2 minutes succeeded
6665602 R-CRAN-tcl 0.2.0-1 5 months ago 2 minutes succeeded
6665609 R-CRAN-diproperm 0.2.0-1 5 months ago 4 minutes succeeded
6665619 R-CRAN-rsetse 0.5.0-1 5 months ago a minute succeeded
6665648 R-CRAN-CARlasso 0.1.2-1 5 months ago 6 minutes succeeded
6665606 R-CRAN-applicable 0.1.0-1 5 months ago 4 minutes succeeded
6665653 R-CRAN-MMeM 0.1.1-1 5 months ago 2 minutes succeeded
6665665 R-CRAN-MLMusingR 0.3.0-1 5 months ago 2 minutes succeeded
6665617 R-CRAN-anndata 0.7.5.6-1 5 months ago 2 minutes succeeded
6665626 R-CRAN-ib 0.2.0-1 5 months ago 5 minutes succeeded
6665633 R-CRAN-cvCovEst 1.2.1-1 5 months ago 2 minutes succeeded
6665639 R-CRAN-statgenHTP 1.0.6.1-1 5 months ago 11 minutes succeeded
6665479 R-CRAN-optbdmaeAT 1.0.1-3 5 months ago 6 minutes succeeded
6665634 R-CRAN-bestridge 1.0.7-1 5 months ago 9 minutes succeeded
6665631 R-CRAN-MachineShop 3.7.0-1 5 months ago 4 minutes succeeded
6665481 R-CRAN-SmallCountRounding 1.0.3-1 5 months ago 2 minutes succeeded
6665484 R-CRAN-TCA 1.2.1-1 5 months ago 5 minutes succeeded
6665650 R-CRAN-biClassify 1.3-1 5 months ago 2 minutes succeeded
6665635 R-CRAN-mbr 0.0.1-1 5 months ago 3 minutes succeeded
6665636 R-CRAN-fastRG 0.3.2-1 5 months ago 4 minutes succeeded
6665700 R-CRAN-GENLIB 1.1.9-1 5 months ago 2 minutes succeeded
6665662 R-CRAN-rhype 0.3.0-1 5 months ago 3 minutes succeeded
6665684 R-CRAN-robin 1.1.1-1 5 months ago 7 minutes succeeded
6665667 R-CRAN-nebula 1.4.2-1 5 months ago 4 minutes succeeded
6665485 R-CRAN-mlt 1.4.9-1 5 months ago 2 minutes succeeded
6665666 R-CRAN-rSPDE 2.3.3-1 5 months ago 4 minutes failed
6665674 R-CRAN-remiod 1.0.2-1 5 months ago 3 minutes succeeded
6665685 R-CRAN-REndo 2.4.9-1 5 months ago 4 minutes succeeded
6665702 R-CRAN-genlasso 1.6.1-1 5 months ago 5 minutes succeeded
6665672 R-CRAN-ClimMobTools 1.0-1 5 months ago 6 minutes succeeded
6665675 R-CRAN-statgenMPP 1.0.2-1 5 months ago 4 minutes succeeded
6665680 R-CRAN-BayesLN 0.2.8-1 5 months ago 3 minutes succeeded
6665679 R-CRAN-eBsc 4.17-1 5 months ago 5 minutes succeeded
6665678 R-CRAN-success 1.0.1-1 5 months ago 4 minutes succeeded
6665681 R-CRAN-fossilbrush 1.0.3-1 5 months ago 3 minutes succeeded
6665499 R-CRAN-SPAS 2023.3.31-1 5 months ago 8 minutes succeeded
6665676 R-CRAN-pomdp 1.1.2-1 5 months ago 3 minutes succeeded
6665694 R-CRAN-espadon 1.4.1-1 5 months ago 3 minutes failed
6665703 R-CRAN-surveyvoi 1.0.5-1 5 months ago 5 minutes failed
6665715 R-CRAN-simplifyNet 0.0.1-1 5 months ago 4 minutes succeeded
6665714 R-CRAN-spatstat.explore 3.2.5-1 5 months ago 4 minutes succeeded
6665725 R-CRAN-plantTracker 1.1.0-1 5 months ago 2 minutes failed
6665683 R-CRAN-simer 0.9.0.3-1 5 months ago 4 minutes succeeded
6665491 R-CRAN-Rsurrogate 3.1-1 5 months ago 4 minutes succeeded
6665492 R-CRAN-bibliometrix 4.1.3-1 5 months ago 9 minutes succeeded
6665670 R-CRAN-tidySEM 0.2.6-1 5 months ago 4 minutes succeeded
6665677 R-CRAN-incidentally 1.0.2-1 5 months ago a minute succeeded
6665682 R-CRAN-pwlmm 1.1.1-1 5 months ago 6 minutes succeeded
6665707 R-CRAN-gsbm 0.2.2-1 5 months ago 2 minutes succeeded
6665733 R-CRAN-evolqg 0.3.3-1 5 months ago 2 minutes failed
6665732 R-CRAN-heteromixgm 1.0.0-1 5 months ago 3 minutes succeeded
6665490 R-CRAN-DRR 0.0.4-3 5 months ago 3 minutes succeeded
6665423 R-CRAN-ar.matrix 0.1.0-1 5 months ago 5 minutes succeeded
6665420 R-CRAN-arm 1.13.1-1 5 months ago 5 minutes succeeded
6665409 R-CRAN-influenceR 0.1.5-1 5 months ago 7 minutes succeeded
6665424 R-CRAN-arc 1.4-1 5 months ago 2 minutes succeeded
6665416 R-CRAN-markovchain 0.9.5-1 5 months ago 6 minutes succeeded
6665426 R-CRAN-ks 1.14.1-1 5 months ago 4 minutes succeeded
6665428 R-CRAN-bamlss 1.2.2-1 5 months ago 2 minutes succeeded
6665439 R-CRAN-centiserve 1.0.0-3 5 months ago 6 minutes succeeded
6665445 R-CRAN-denoiseR 1.0.2-3 5 months ago 5 minutes succeeded
6665458 R-CRAN-gamm4 0.2.6-3 5 months ago 3 minutes succeeded
6665464 R-CRAN-MargCond 1.0.0-3 5 months ago 3 minutes succeeded
6665466 R-CRAN-mboost 2.9.8-1 5 months ago 11 minutes succeeded
6665470 R-CRAN-mppR 1.4.0-1 5 months ago 4 minutes succeeded
6665453 R-CRAN-ez 4.4.0-3 5 months ago 4 minutes succeeded
6665457 R-CRAN-frailtyHL 2.3-3 5 months ago 6 minutes succeeded
6665462 R-CRAN-leiden 0.4.3.1-1 5 months ago 2 minutes succeeded
6665468 R-CRAN-missSBM 1.0.4-1 5 months ago 3 minutes succeeded
6665478 R-CRAN-ompr.roi 1.0.2-1 5 months ago 9 minutes succeeded
6665483 R-CRAN-gllvm 1.4.3-1 5 months ago 9 minutes succeeded
6665486 R-CRAN-RNewsflow 1.2.7-1 5 months ago 7 minutes succeeded
6665495 R-CRAN-nvmix 0.1.0-1 5 months ago 7 minutes succeeded
6665489 R-CRAN-logistf 1.26.0-1 5 months ago 2 minutes succeeded
6665698 R-CRAN-geex 1.1.1-1 5 months ago 4 minutes succeeded
6665480 R-CRAN-micemd 1.10.0-1 5 months ago 4 minutes succeeded
6665487 R-CRAN-umap 0.2.10.0-1 5 months ago 4 minutes succeeded
6665498 R-CRAN-PLmixed 0.1.7-1 5 months ago 6 minutes succeeded
6665515 R-CRAN-Corbi 0.6.2-1 5 months ago 2 minutes succeeded
6665518 R-CRAN-FRK 2.2.0-1 5 months ago 7 minutes succeeded
6665547 R-CRAN-CovTools 0.5.4-1 5 months ago 3 minutes succeeded
6665558 R-CRAN-sdcTable 0.32.6-1 5 months ago 4 minutes succeeded
6665564 R-CRAN-phyr 1.1.0-1 5 months ago 6 minutes succeeded
6665553 R-CRAN-TAG 0.5.1-1 5 months ago 4 minutes succeeded
6665554 R-CRAN-TOHM 1.4-1 5 months ago a minute succeeded
6665556 R-CRAN-VCA 1.4.5-1 5 months ago 7 minutes succeeded
6665577 R-CRAN-excursions 2.5.7-1 5 months ago 2 minutes failed
6665581 R-CRAN-GPvecchia 0.1.4-1 5 months ago 4 minutes succeeded
6665588 R-CRAN-NVCSSL 2.0-1 5 months ago 5 minutes succeeded
6665597 R-CRAN-PoisBinOrdNor 1.6.3-1 5 months ago 7 minutes succeeded
6665600 R-CRAN-SIRE 1.1.0-2 5 months ago 4 minutes succeeded
6665608 R-CRAN-KnockoffScreen 0.3.0-1 5 months ago 3 minutes succeeded
6665611 R-CRAN-Epi 2.47.1-1 5 months ago 3 minutes succeeded
6665620 R-CRAN-SCORNET 0.1.1-1 5 months ago 5 minutes succeeded
6665582 R-CRAN-keyATM 0.5.0-1 5 months ago 8 minutes succeeded
6665607 R-CRAN-blapsr 0.6.1-1 5 months ago 3 minutes succeeded
6665630 R-CRAN-IPCAPS 1.1.8-1 5 months ago 5 minutes succeeded
6665637 R-CRAN-sparseLRMatrix 0.1.0-1 5 months ago 5 minutes succeeded
6665643 R-CRAN-bigsnpr 1.12.2-1 5 months ago 4 minutes succeeded
6665642 R-CRAN-tensorTS 1.0.1-1 5 months ago 2 minutes succeeded
6665649 R-CRAN-glmmTMB 1.1.8-1 5 months ago 6 minutes succeeded
6665652 R-CRAN-autoMFA 1.0.0-1 5 months ago 3 minutes succeeded
6665663 R-CRAN-diffudist 1.0.1-1 5 months ago 3 minutes succeeded
6665669 R-CRAN-intensitynet 1.4.0-1 5 months ago 4 minutes failed
6665644 R-CRAN-skedastic 2.0.1-1 5 months ago 2 minutes succeeded
6665656 R-CRAN-multimark 2.1.6-1 5 months ago 3 minutes failed
6665658 R-CRAN-LMMstar 1.0.0-1 5 months ago 5 minutes succeeded
6665659 R-CRAN-RGE 1.0-1 5 months ago 3 minutes succeeded
6665657 R-CRAN-deepregression 1.0.0-1 5 months ago 2 minutes succeeded
6665690 R-CRAN-smallstuff 1.0.1-1 5 months ago 4 minutes succeeded
6665693 R-CRAN-TKCat 1.0.7-1 5 months ago 5 minutes failed
6665688 R-CRAN-CR2 0.2.1-1 5 months ago 3 minutes succeeded
6665719 R-CRAN-metanetwork 0.7.0-1 5 months ago 4 minutes succeeded
6665716 R-CRAN-ASRgenomics 1.1.3-1 5 months ago 7 minutes succeeded
6665736 R-CRAN-bioregion 1.0.0-1 5 months ago 2 minutes failed
6665739 R-CRAN-btergm 1.10.11-1 5 months ago 2 minutes succeeded
6665746 R-CRAN-DemoKin 1.0.3-1 5 months ago 4 minutes succeeded
6665760 R-CRAN-SIMle 0.1.0-1 5 months ago 3 minutes succeeded
6665765 R-CRAN-textrecipes 1.0.6-1 5 months ago 3 minutes succeeded
6665737 R-CRAN-surrosurv 1.1.26-1 5 months ago 3 minutes succeeded
6665745 R-CRAN-nlpsem 0.3-1 5 months ago 4 minutes succeeded
6665761 R-CRAN-CRTspat 1.0.0-1 5 months ago 3 minutes failed
6665755 R-CRAN-hdf5r.Extra 0.0.3-1 5 months ago 3 minutes succeeded
6665762 R-CRAN-flashier 1.0.7-1 5 months ago 6 minutes succeeded
6665764 R-CRAN-SSN2 0.1.0-1 5 months ago 5 minutes failed
6665496 R-CRAN-NetMix 0.2.0.1-1 5 months ago 3 minutes succeeded
6665509 R-CRAN-fbar 0.6.0-1 5 months ago 2 minutes succeeded
6665724 R-CRAN-hmmTMB 1.0.2-1 5 months ago 7 minutes succeeded
6665748 R-CRAN-madrat 3.6.4-1 5 months ago 2 minutes succeeded
6665505 R-CRAN-OrdNor 2.2.3-1 5 months ago 11 minutes succeeded
6665717 R-CRAN-TransTGGM 1.0.0-1 5 months ago 4 minutes succeeded
6665712 R-CRAN-simcausal 0.5.6-1 5 months ago 5 minutes succeeded
6665728 R-CRAN-sdmTMB 0.4.1-1 5 months ago 8 minutes failed
6665730 R-CRAN-TangledFeatures 0.1.1-1 5 months ago 2 minutes succeeded
6665718 R-CRAN-netdiffuseR 1.22.6-1 5 months ago 4 minutes succeeded
6665726 R-CRAN-mnda 1.0.9-1 5 months ago 6 minutes succeeded
6665752 R-CRAN-VBJM 0.1.0-1 5 months ago 2 minutes succeeded
6665766 R-CRAN-umx 4.19.0-1 5 months ago 3 minutes succeeded
6665503 R-CRAN-mirt 1.41-1 5 months ago 7 minutes succeeded
6665537 R-CRAN-RevEcoR 0.99.3-3 5 months ago 6 minutes succeeded
6665417 R-CRAN-phangorn 2.11.1-1 5 months ago 6 minutes succeeded
6665759 R-CRAN-galamm 0.1.1-1 5 months ago 5 minutes succeeded
6665506 R-CRAN-econet 1.0.0-1 5 months ago 7 minutes succeeded
6665751 R-CRAN-DSAM 1.0.1-1 5 months ago 4 minutes succeeded
6665749 R-CRAN-multiFANOVA 0.1.0-1 5 months ago 2 minutes succeeded
6665754 R-CRAN-aphylo 0.3.3-1 5 months ago 2 minutes succeeded
6665517 R-CRAN-epoc 0.2.6.1.1-3 5 months ago 6 minutes succeeded
6665525 R-CRAN-optrcdmaeAT 1.0.0-3 5 months ago 4 minutes succeeded
6665530 R-CRAN-phateR 1.0.7-1 5 months ago 2 minutes succeeded
6665512 R-CRAN-cgam 1.21-1 5 months ago 3 minutes succeeded
6665531 R-CRAN-pkggraph 0.2.3-3 5 months ago 2 minutes succeeded
6665534 R-CRAN-primePCA 1.2-1 5 months ago 5 minutes succeeded
6665548 R-CRAN-dtwclust 5.5.12-1 5 months ago 3 minutes succeeded
6665552 R-CRAN-spreadr 0.2.0-1 5 months ago 5 minutes succeeded
6665571 R-CRAN-signnet 1.0.2-1 5 months ago 2 minutes succeeded
6665584 R-CRAN-regmedint 1.0.0-1 5 months ago 5 minutes succeeded
6665623 R-CRAN-BGmisc 1.0.1-1 5 months ago 2 minutes succeeded
6665767 R-CRAN-perARMA 1.7-1 5 months ago 8 minutes succeeded
6665628 R-CRAN-RGENERATEPREC 1.2.9-1 5 months ago 8 minutes succeeded
6665528 R-CRAN-PBImisc 1.0-3 5 months ago 2 minutes succeeded
6665521 R-CRAN-LMERConvenienceFunctions 3.0-1 5 months ago 2 minutes succeeded
6665542 R-CRAN-rsq 2.6-1 5 months ago 5 minutes succeeded
6665550 R-CRAN-recommenderlab 1.0.6-1 5 months ago 6 minutes succeeded
6665425 R-CRAN-survey 4.2.1-1 5 months ago 3 minutes succeeded
6665568 R-CRAN-scTenifoldNet 1.3-1 5 months ago a minute succeeded
6665422 R-CRAN-complexplus 2.1-3 5 months ago 5 minutes succeeded
6665624 R-CRAN-quanteda.textstats 0.96.4-1 5 months ago 5 minutes succeeded
6665580 R-CRAN-netcontrol 0.1-3 5 months ago 2 minutes succeeded
6665590 R-CRAN-MixedPsy 1.1.0-1 5 months ago 7 minutes succeeded
6665414 R-CRAN-glmnet 4.1.8-1 5 months ago 8 minutes succeeded
6665574 R-CRAN-QRM 0.4.31-3 5 months ago 6 minutes succeeded
6665418 R-CRAN-ahaz 1.15-1 5 months ago 4 minutes succeeded
6665586 R-CRAN-climwin 1.2.3-3 5 months ago 5 minutes succeeded
6665415 R-CRAN-hglm 2.2.1-3 5 months ago 8 minutes succeeded
6665410 R-CRAN-bridgesampling 1.1.2-1 5 months ago 4 minutes succeeded
6665543 R-CRAN-SCGLR 3.0-3 5 months ago 3 minutes succeeded
6665419 R-CRAN-altmeta 4.1-1 5 months ago 4 minutes succeeded
6665616 R-CRAN-ef 1.2.0-1 5 months ago 5 minutes succeeded
6665430 R-CRAN-blockForest 0.2.6-1 5 months ago 3 minutes succeeded
6665592 R-CRAN-covsim 1.0.0-1 5 months ago 5 minutes succeeded
6665599 R-CRAN-SimMultiCorrData 0.2.2-2 5 months ago 2 minutes succeeded
6665625 R-CRAN-quanteda.textplots 0.94.3-1 5 months ago 5 minutes succeeded
6665664 R-CRAN-L2E 2.0-1 5 months ago 2 minutes succeeded
6665651 R-CRAN-MFPCA 1.3.10-1 5 months ago 2 minutes succeeded
6665555 R-CRAN-uwot 0.1.16-1 5 months ago 4 minutes succeeded
6665605 R-CRAN-BayesMassBal 1.1.0-1 5 months ago 3 minutes succeeded
6665627 R-CRAN-WSGeometry 1.2.1-1 5 months ago 3 minutes succeeded
6665632 R-CRAN-cape 3.1.1-1 5 months ago 5 minutes succeeded
6665589 R-CRAN-frechet 0.2.0-1 5 months ago 2 minutes succeeded
6665601 R-CRAN-merDeriv 0.2.4-1 5 months ago 4 minutes succeeded
6665432 R-CRAN-kknn 1.3.1-3 5 months ago 2 minutes succeeded
6665660 R-CRAN-prioritizr 8.0.3-1 5 months ago 8 minutes failed
6665686 R-CRAN-cellpypes 0.1.3-1 5 months ago 2 minutes succeeded
6665435 R-CRAN-bc3net 1.0.4-3 5 months ago 6 minutes succeeded
6665427 R-CRAN-alakazam 1.0.2-1 5 months ago 3 minutes succeeded
6665431 R-CRAN-cAIC4 1.0-1 5 months ago 3 minutes succeeded
6665436 R-CRAN-Bergm 5.0.6-1 5 months ago 3 minutes succeeded
6665413 R-CRAN-quantreg 5.97-1 5 months ago 11 minutes succeeded
6665434 R-CRAN-mediation 4.5.0-3 5 months ago 6 minutes succeeded
6665441 R-CRAN-CompareCausalNetworks 0.2.6.2-3 5 months ago 4 minutes succeeded
6665440 R-CRAN-cleanNLP 3.0.7-1 5 months ago 7 minutes succeeded
6665446 R-CRAN-denseFLMM 0.1.2-3 5 months ago 2 minutes succeeded
6665447 R-CRAN-diffusionMap 1.2.0-3 5 months ago 2 minutes succeeded
6665710 R-CRAN-nda 0.1.13-1 5 months ago 3 minutes succeeded
6665743 R-CRAN-CooRTweet 1.5.0-1 5 months ago 2 minutes succeeded
6665448 R-CRAN-discfrail 0.1-3 5 months ago a minute succeeded
6665720 R-CRAN-SDPDmod 0.0.3-1 5 months ago 4 minutes failed
6665450 R-CRAN-economiccomplexity 1.5.0-1 5 months ago 2 minutes succeeded
6665451 R-CRAN-EFDR 1.3-1 5 months ago 2 minutes failed
6665444 R-CRAN-coxme 2.2.18.1-1 5 months ago 4 minutes succeeded
6665438 R-CRAN-castor 1.7.11-1 5 months ago 7 minutes succeeded
6665452 R-CRAN-evolvability 2.0.0-1 5 months ago 4 minutes succeeded
6665641 R-CRAN-greed 0.6.1-1 5 months ago 5 minutes succeeded
6665750 R-CRAN-RTMB 1.3-1 5 months ago 8 minutes succeeded
6665456 R-CRAN-frailtyEM 1.0.1-3 5 months ago 2 minutes succeeded
6665471 R-CRAN-PenCoxFrail 1.0.1-3 5 months ago 2 minutes succeeded
6665741 R-CRAN-jewel 2.0.1-1 5 months ago a minute succeeded
6665747 R-CRAN-ReMFPCA 1.0.0-1 5 months ago 4 minutes succeeded
6665459 R-CRAN-geecure 1.0.6-3 5 months ago 2 minutes succeeded
6665449 R-CRAN-dynutils 1.0.11-1 5 months ago 4 minutes succeeded
6665758 R-CRAN-RKEEL 1.3.4-1 5 months ago 3 minutes succeeded
6665493 R-CRAN-survivalsvm 0.0.5-3 5 months ago 6 minutes succeeded
6665411 R-CRAN-rstanarm 2.26.1-1 5 months ago 38 minutes succeeded
6665460 R-CRAN-influence.ME 0.9.9-3 5 months ago a minute succeeded
6665502 R-CRAN-spatialreg 1.2.9-1 5 months ago 4 minutes succeeded
6665646 R-CRAN-recometrics 0.1.6.3-1 5 months ago 4 minutes succeeded
6665465 R-CRAN-marked 1.2.8-1 5 months ago 2 minutes succeeded
6665504 R-CRAN-widyr 0.1.5-1 5 months ago 2 minutes succeeded
6665526 R-CRAN-optweight 0.2.5-3 5 months ago 4 minutes succeeded
6665508 R-CRAN-dmm 2.1.8-1 5 months ago 3 minutes succeeded
6665476 R-CRAN-SKAT 2.2.5-1 5 months ago 4 minutes succeeded
6665474 R-CRAN-scam 1.2.14-1 5 months ago 2 minutes succeeded
6665473 R-CRAN-BayesFactor 0.9.12.4.5-1 5 months ago 4 minutes succeeded
6665477 R-CRAN-wordspace 0.2.8-1 5 months ago 2 minutes succeeded
6665516 R-CRAN-DHARMa 0.4.6-1 5 months ago 5 minutes succeeded
6665494 R-CRAN-distrom 1.0.1-1 5 months ago 3 minutes succeeded
6665475 R-CRAN-netrankr 1.2.1-1 5 months ago 5 minutes succeeded
6665507 R-CRAN-CVXR 1.0.11-1 5 months ago 5 minutes succeeded
6665482 R-CRAN-geomorph 4.0.6-1 5 months ago 3 minutes succeeded
6665488 R-CRAN-TopicScore 0.0.1-3 5 months ago 2 minutes succeeded
6665522 R-CRAN-maotai 0.2.5-1 5 months ago 4 minutes succeeded
6665511 R-CRAN-backbone 2.1.2-1 5 months ago 4 minutes succeeded
6665520 R-CRAN-HLMdiag 0.5.0-1 5 months ago 4 minutes succeeded
6665527 R-CRAN-opusminer 0.1.1-3 5 months ago 4 minutes succeeded
6665529 R-CRAN-pedigreemm 0.3.3-3 5 months ago 4 minutes succeeded
6665539 R-CRAN-robustlmm 3.2.5-1 5 months ago 7 minutes succeeded
6665561 R-CRAN-BayesSUR 2.1.4-1 5 months ago 8 minutes succeeded
6665691 R-CRAN-leastcostpath 2.0.12-1 5 months ago 3 minutes failed
6665579 R-CRAN-graphsim 1.0.3-1 5 months ago 3 minutes succeeded
6665562 R-CRAN-diversityForest 0.4.0-1 5 months ago 3 minutes failed
6665538 R-CRAN-RGF 1.1.1-1 5 months ago 2 minutes succeeded
6665540 R-CRAN-rpql 0.8.1-1 5 months ago 2 minutes succeeded
6665541 R-CRAN-rsparse 0.5.1-1 5 months ago 3 minutes succeeded
6665744 R-CRAN-voi 1.0-1 5 months ago 9 minutes succeeded
6665545 R-CRAN-sglasso 1.2.5-1 5 months ago 4 minutes succeeded
6665557 R-CRAN-WeMix 4.0.3-1 5 months ago 2 minutes succeeded
6665559 R-CRAN-ZIPFA 0.8.1-3 5 months ago 4 minutes succeeded
6665565 R-CRAN-RAINBOWR 0.1.33-1 5 months ago 6 minutes succeeded
6665566 R-CRAN-metaSDTreg 0.2.2-1 5 months ago 3 minutes succeeded
6665723 R-CRAN-gasper 1.1.5-1 5 months ago 3 minutes succeeded
6665753 R-CRAN-gdim 0.1.0-1 5 months ago 3 minutes succeeded
6665587 R-CRAN-netCoin 2.0.48-1 5 months ago 4 minutes succeeded
6665594 R-CRAN-DDD 5.2.2-1 5 months ago 5 minutes succeeded
6665613 R-CRAN-ROI.plugin.osqp 1.0.1-1 5 months ago 3 minutes succeeded
6665621 R-CRAN-RCBR 0.6.2-1 5 months ago 4 minutes succeeded
6665595 R-CRAN-ibmdbR 1.50.0-2 5 months ago 5 minutes succeeded
6665598 R-CRAN-qgraph 1.9.8-1 5 months ago 3 minutes succeeded
6665622 R-CRAN-flare 1.7.0.1-1 5 months ago 2 minutes succeeded
6665640 R-CRAN-isodistrreg 0.1.0-1 5 months ago 5 minutes succeeded
6665696 R-CRAN-did2s 1.0.2-1 5 months ago 5 minutes succeeded
6665638 R-CRAN-HyperG 1.0.0-1 5 months ago 4 minutes succeeded
6665673 R-CRAN-sparsegl 1.0.2-1 5 months ago 2 minutes succeeded
6665645 R-CRAN-ahMLE 1.20.1-1 5 months ago 3 minutes succeeded
6665706 R-CRAN-Karen 1.0-1 5 months ago 3 minutes succeeded
6665699 R-CRAN-Cyclops 3.4.0-1 5 months ago 6 minutes succeeded
6665655 R-CRAN-edmcr 0.2.0-1 5 months ago 2 minutes succeeded
6665661 R-CRAN-MixfMRI 0.1.3-1 5 months ago 4 minutes succeeded
6665671 R-CRAN-fastadi 0.1.1-1 5 months ago 5 minutes succeeded
6665692 R-CRAN-mixgb 1.0.2-1 5 months ago 6 minutes succeeded
6665668 R-CRAN-penAFT 0.3.0-1 5 months ago 8 minutes succeeded
6665704 R-CRAN-mglasso 0.1.2-1 5 months ago 5 minutes succeeded
6665689 R-CRAN-mixedCCA 1.6.2-1 5 months ago 7 minutes succeeded
6665701 R-CRAN-VAJointSurv 0.1.0-1 5 months ago 7 minutes succeeded
6665695 R-CRAN-RPANDA 2.2-1 5 months ago 5 minutes failed
6665756 R-CRAN-NAIR 1.0.2-1 5 months ago 9 minutes succeeded
6665713 R-CRAN-stelfi 1.0.1-1 5 months ago 4 minutes failed
6665687 R-CRAN-oscar 1.2.1-1 5 months ago 3 minutes succeeded
6665708 R-CRAN-SCORPION 1.0.1-1 5 months ago 2 minutes succeeded
6665705 R-CRAN-vglmer 1.0.3-1 5 months ago 4 minutes succeeded
6665731 R-CRAN-agriutilities 1.1.0-1 5 months ago 3 minutes succeeded
6665738 R-CRAN-gKRLS 1.0.2-1 5 months ago 4 minutes succeeded
6665709 R-CRAN-glmmrBase 0.4.6-1 5 months ago 5 minutes succeeded
6665722 R-CRAN-ergm.multi 0.2.0-1 5 months ago 4 minutes succeeded
6665734 R-CRAN-Vicus 0.99.0-1 5 months ago 8 minutes succeeded
6665742 R-CRAN-cases 0.1.1-1 5 months ago 2 minutes succeeded
