Batch 106281 detail (finished)

Depends on: Batch 106280 (finished) Batch 106279 (finished)

WARNING!! This page is using JavaScript to filter, sort and delete builds from the table.

Build ID Package Name Package Version Submitted Build Time Status
6665778 R-CRAN-DTRlearn2 1.1-3 1 year, 18 days ago 5 minutes succeeded
6665791 R-CRAN-MESS 0.5.12-1 1 year, 18 days ago 4 minutes succeeded
6665793 R-CRAN-newsmap 0.8.3-1 1 year, 18 days ago 3 minutes succeeded
6665799 R-CRAN-smurf 1.1.5-1 1 year, 18 days ago 7 minutes succeeded
6665773 R-CRAN-arulesCBA 1.2.5-1 1 year, 18 days ago 3 minutes succeeded
6665777 R-CRAN-ddpca 1.1-3 1 year, 18 days ago 2 minutes succeeded
6665776 R-CRAN-coalescentMCMC 0.4.4-1 1 year, 18 days ago 3 minutes succeeded
6665780 R-CRAN-fuser 1.0.1-3 1 year, 18 days ago 4 minutes succeeded
6665792 R-CRAN-FSTpackage 0.1-3 1 year, 18 days ago 6 minutes succeeded
6665803 R-CRAN-palasso 0.0.8-1 1 year, 18 days ago 4 minutes succeeded
6665807 R-CRAN-knockoff 0.3.6-1 1 year, 18 days ago 3 minutes succeeded
6665811 R-CRAN-AHM 1.0.1-3 1 year, 18 days ago 3 minutes succeeded
6665816 R-CRAN-corpustools 0.5.1-1 1 year, 18 days ago 5 minutes succeeded
6665830 R-CRAN-PerFit 1.4.6-1 1 year, 18 days ago 2 minutes succeeded
6665829 R-CRAN-pedgene 3.6-1 1 year, 18 days ago 3 minutes succeeded
6665878 R-CRAN-lvnet 0.3.5-2 1 year, 18 days ago 8 minutes succeeded
6665881 R-CRAN-mstDIF 0.1.7-1 1 year, 18 days ago 12 minutes succeeded
6665883 R-CRAN-flexrsurv 2.0.17-1 1 year, 18 days ago 2 minutes succeeded
6665886 R-CRAN-Riemann 0.1.4-1 1 year, 18 days ago 6 minutes succeeded
6665889 R-CRAN-sureLDA 0.1.0.1-1 1 year, 18 days ago 8 minutes succeeded
6665894 R-CRAN-ubms 1.2.6-1 1 year, 18 days ago 11 minutes succeeded
6665897 R-CRAN-mfaces 0.1.4-1 1 year, 18 days ago 3 minutes succeeded
6665900 R-CRAN-ICBioMark 0.1.4-1 1 year, 18 days ago 3 minutes succeeded
6665879 R-CRAN-phm 1.1.0-1 1 year, 18 days ago 9 minutes succeeded
6665882 R-CRAN-refund 0.1.33-1 1 year, 18 days ago 5 minutes succeeded
6665885 R-CRAN-tsrobprep 0.3.2-1 1 year, 18 days ago 2 minutes succeeded
6665910 R-CRAN-hrqglas 1.1.0-1 1 year, 18 days ago 7 minutes succeeded
6665769 R-CRAN-r2glmm 0.1.2-3 1 year, 18 days ago 6 minutes succeeded
6665796 R-CRAN-SightabilityModel 1.5.5-1 1 year, 18 days ago 6 minutes succeeded
6665770 R-CRAN-ArCo 0.3.1-3 1 year, 18 days ago 11 minutes succeeded
6665788 R-CRAN-MRFcov 1.0.39-1 1 year, 18 days ago 3 minutes succeeded
6665806 R-CRAN-rr2 1.1.1-1 1 year, 18 days ago 4 minutes succeeded
6665810 R-CRAN-PlackettLuce 0.4.3-1 1 year, 18 days ago 3 minutes succeeded
6665814 R-CRAN-FindIt 1.2.0-3 1 year, 18 days ago 2 minutes succeeded
6665815 R-CRAN-FlexGAM 0.7.2-3 1 year, 18 days ago 2 minutes succeeded
6665823 R-CRAN-midasr 0.8-1 1 year, 18 days ago 2 minutes succeeded
6665783 R-CRAN-HSDiC 0.1-3 1 year, 18 days ago 2 minutes succeeded
6665797 R-CRAN-sirus 0.3.3-1 1 year, 18 days ago 4 minutes succeeded
6665772 R-CRAN-AICcmodavg 2.3.3-1 1 year, 18 days ago 4 minutes succeeded
6665771 R-CRAN-doBy 4.6.20-1 1 year, 18 days ago 4 minutes succeeded
6665781 R-CRAN-glmnetUtils 1.1.9-1 1 year, 18 days ago 3 minutes succeeded
6665785 R-CRAN-lsbs 0.1-3 1 year, 18 days ago 7 minutes succeeded
6665786 R-CRAN-merTools 0.6.1-1 1 year, 18 days ago 4 minutes succeeded
6665789 R-CRAN-Qtools 1.5.9-1 1 year, 18 days ago 3 minutes succeeded
6665812 R-CRAN-ctmcmove 1.2.9-3 1 year, 18 days ago 4 minutes failed
6665822 R-CRAN-MendelianRandomization 0.9.0-1 1 year, 18 days ago 6 minutes succeeded
6665851 R-CRAN-wfe 1.9.1-3 1 year, 18 days ago 2 minutes succeeded
6665774 R-CRAN-mi 1.1-1 1 year, 18 days ago 4 minutes succeeded
6665779 R-CRAN-EmbedSOM 2.1.2-1 1 year, 18 days ago 3 minutes succeeded
6665782 R-CRAN-HDCI 1.0.2-3 1 year, 18 days ago 5 minutes succeeded
6665809 R-CRAN-BinOrdNonNor 1.5.2-1 1 year, 18 days ago 4 minutes succeeded
6665818 R-CRAN-iCellR 1.6.5-1 1 year, 18 days ago 2 minutes succeeded
6665775 R-CRAN-BeSS 2.0.3-1 1 year, 18 days ago 4 minutes succeeded
6665798 R-CRAN-xrf 0.2.2-1 1 year, 18 days ago 5 minutes succeeded
6665787 R-CRAN-metafuse 2.0.1-3 1 year, 18 days ago 5 minutes succeeded
6665800 R-CRAN-MultiVarSel 1.1.3-3 1 year, 18 days ago 7 minutes succeeded
6665817 R-CRAN-GenoScan 0.1-3 1 year, 18 days ago 2 minutes succeeded
6665808 R-CRAN-text2vec 0.6.4-1 1 year, 18 days ago 5 minutes succeeded
6665820 R-CRAN-locStra 1.9-1 1 year, 18 days ago 4 minutes succeeded
6665846 R-CRAN-tram 1.0.0-1 1 year, 18 days ago 2 minutes succeeded
6665861 R-CRAN-coca 1.1.0-2 1 year, 18 days ago 2 minutes succeeded
6665872 R-CRAN-graphicalVAR 0.3.3-1 1 year, 18 days ago 10 minutes succeeded
6665877 R-CRAN-DAMOCLES 2.3-1 1 year, 18 days ago a minute succeeded
6665896 R-CRAN-sharpPen 1.9-1 1 year, 18 days ago 2 minutes succeeded
6665916 R-CRAN-SplitKnockoff 1.2-1 1 year, 18 days ago 2 minutes succeeded
6665920 R-CRAN-rdomains 0.2.1-1 1 year, 18 days ago 2 minutes succeeded
6665821 R-CRAN-mcen 1.2.1-1 1 year, 18 days ago 4 minutes succeeded
6665826 R-CRAN-natural 0.9.0-3 1 year, 18 days ago 5 minutes succeeded
6665855 R-CRAN-STB 0.6.5-1 1 year, 18 days ago 3 minutes succeeded
6665824 R-CRAN-IDE 0.3.1-1 1 year, 18 days ago 3 minutes succeeded
6665831 R-CRAN-polywog 0.4.1-3 1 year, 18 days ago 4 minutes succeeded
6665845 R-CRAN-TANDEM 1.0.3-3 1 year, 18 days ago a minute succeeded
6665848 R-CRAN-tukeytrend 0.7-3 1 year, 18 days ago 5 minutes succeeded
6665849 R-CRAN-TULIP 1.0.2-1 1 year, 18 days ago 2 minutes succeeded
6665862 R-CRAN-phyloregion 1.0.8-1 1 year, 18 days ago 2 minutes failed
6665864 R-CRAN-Seurat 5.0.1-1 1 year, 18 days ago 4 minutes succeeded
6665874 R-CRAN-networktree 1.0.1-1 1 year, 18 days ago 14 minutes succeeded
6665828 R-CRAN-nutriNetwork 0.1.2-1 1 year, 18 days ago 2 minutes succeeded
6665838 R-CRAN-sNPLS 1.0.27-1 1 year, 18 days ago 2 minutes succeeded
6665852 R-CRAN-WGScan 0.1-3 1 year, 18 days ago 2 minutes succeeded
6665853 R-CRAN-xLLiM 2.2.1-1 1 year, 18 days ago 2 minutes succeeded
6665857 R-CRAN-BOSSreg 0.2.0-1 1 year, 18 days ago 4 minutes succeeded
6665866 R-CRAN-SystemicR 0.1.0-3 1 year, 18 days ago 3 minutes succeeded
6665868 R-CRAN-EdSurvey 4.0.4-1 1 year, 18 days ago 4 minutes succeeded
6665887 R-CRAN-sccore 1.0.4-1 1 year, 18 days ago 5 minutes succeeded
6665902 R-CRAN-gamlss.lasso 1.0.1-1 1 year, 18 days ago 3 minutes succeeded
6665832 R-CRAN-pre 1.0.6-1 1 year, 18 days ago 3 minutes succeeded
6665833 R-CRAN-predictmeans 1.0.9-1 1 year, 18 days ago 2 minutes succeeded
6665844 R-CRAN-svydiags 0.4-1 1 year, 18 days ago 3 minutes succeeded
6665860 R-CRAN-registr 2.1.0-1 1 year, 18 days ago 6 minutes succeeded
6665865 R-CRAN-MultiKink 0.2.0-1 1 year, 18 days ago 2 minutes succeeded
6665870 R-CRAN-pez 1.2.4-1 1 year, 18 days ago 12 minutes succeeded
6665795 R-CRAN-stR 0.6-1 1 year, 18 days ago 6 minutes succeeded
6665869 R-CRAN-ForecastComb 1.3.1-2 1 year, 18 days ago 13 minutes succeeded
6665871 R-CRAN-CliquePercolation 0.4.0-1 1 year, 18 days ago 7 minutes succeeded
6665891 R-CRAN-dipw 0.1.0-1 1 year, 18 days ago 5 minutes succeeded
6665890 R-CRAN-scTenifoldKnk 1.0.1-1 1 year, 18 days ago 3 minutes succeeded
6665905 R-CRAN-ecpc 3.1.1-1 1 year, 18 days ago 5 minutes succeeded
6665794 R-CRAN-rare 0.1.1-1 1 year, 18 days ago 6 minutes succeeded
6665819 R-CRAN-lmds 0.1.0-3 1 year, 18 days ago 7 minutes succeeded
6665876 R-CRAN-SimCorrMix 0.1.1-2 1 year, 18 days ago 2 minutes succeeded
6665888 R-CRAN-starnet 0.0.6-1 1 year, 18 days ago 6 minutes succeeded
6665895 R-CRAN-HeteroGGM 1.0.1-1 1 year, 18 days ago 2 minutes succeeded
6665899 R-CRAN-l1spectral 0.99.6-1 1 year, 18 days ago 2 minutes succeeded
6665850 R-CRAN-vagam 1.1-3 1 year, 18 days ago 4 minutes succeeded
6665867 R-CRAN-bgsmtr 0.7-2 1 year, 18 days ago 4 minutes succeeded
6665873 R-CRAN-IsingFit 0.4-1 1 year, 18 days ago 3 minutes succeeded
6665858 R-CRAN-pdynmc 0.9.9-1 1 year, 18 days ago 5 minutes succeeded
6665859 R-CRAN-evalITR 1.0.0-1 1 year, 18 days ago 3 minutes succeeded
6665863 R-CRAN-MiRKAT 1.2.3-1 1 year, 18 days ago 5 minutes succeeded
6665880 R-CRAN-multivar 1.1.0-1 1 year, 18 days ago 4 minutes succeeded
6665892 R-CRAN-ctsemOMX 1.0.5-1 1 year, 18 days ago 3 minutes succeeded
6665911 R-CRAN-squeezy 1.1.1-1 1 year, 18 days ago 2 minutes succeeded
6665922 R-CRAN-GhostKnockoff 0.1.0-1 1 year, 18 days ago 5 minutes succeeded
6665875 R-CRAN-psychonetrics 0.11.5-1 1 year, 18 days ago 18 minutes succeeded
6665908 R-CRAN-csurvey 1.9-1 1 year, 18 days ago 5 minutes succeeded
6665906 R-CRAN-TraceAssist 0.1.0-1 1 year, 18 days ago 2 minutes succeeded
6665934 R-CRAN-svrep 0.6.3-1 1 year, 18 days ago 2 minutes succeeded
6665921 R-CRAN-bigQF 1.6-1 1 year, 18 days ago 2 minutes succeeded
6665918 R-CRAN-GaussSuppression 0.7.0-1 1 year, 18 days ago 2 minutes succeeded
6665919 R-CRAN-modnets 0.9.0-1 1 year, 18 days ago 2 minutes succeeded
6665825 R-CRAN-msaenet 3.1-3 1 year, 18 days ago 3 minutes succeeded
6665937 R-CRAN-TextForecast 0.1.3-1 1 year, 18 days ago 9 minutes succeeded
6665942 R-CRAN-MCARtest 1.1-1 1 year, 18 days ago 2 minutes succeeded
6665944 R-CRAN-GHap 3.0.0-1 1 year, 18 days ago 5 minutes succeeded
6665923 R-CRAN-quid 0.0.1-1 1 year, 18 days ago 3 minutes succeeded
6665941 R-CRAN-fastTopics 0.6.142-1 1 year, 18 days ago 4 minutes succeeded
6665943 R-CRAN-wdnet 1.2.2-1 1 year, 18 days ago 4 minutes succeeded
6665925 R-CRAN-splm 1.6.3-1 1 year, 18 days ago 2 minutes failed
6665927 R-CRAN-hal9001 0.4.6-1 1 year, 18 days ago 6 minutes succeeded
6665827 R-CRAN-NonProbEst 0.2.4-3 1 year, 18 days ago 3 minutes succeeded
6665924 R-CRAN-bolasso 0.2.0-1 1 year, 18 days ago 3 minutes succeeded
6665939 R-CRAN-spatsurv 2.0.1-1 1 year, 18 days ago 8 minutes failed
6665945 R-CRAN-visaOTR 0.1.0-1 1 year, 18 days ago 2 minutes succeeded
6665938 R-CRAN-SLBDD 0.0.4-1 1 year, 18 days ago 4 minutes succeeded
6665929 R-CRAN-bigDM 0.5.3-1 1 year, 18 days ago 4 minutes failed
6665946 R-CRAN-cgaim 1.0.0-1 1 year, 18 days ago 2 minutes succeeded
6665936 R-CRAN-DDL 1.0.2-1 1 year, 18 days ago 2 minutes succeeded
6665932 R-CRAN-movecost 2.0-1 1 year, 18 days ago 5 minutes failed
6665950 R-CRAN-MultiGlarmaVarSel 1.0-1 1 year, 18 days ago 4 minutes succeeded
6665940 R-CRAN-lgcp 2.0-1 1 year, 18 days ago 5 minutes failed
6665948 R-CRAN-raptr 1.0.0-1 1 year, 18 days ago 8 minutes failed
6665949 R-CRAN-RobustIV 0.2.5-1 1 year, 18 days ago 4 minutes succeeded
6665958 R-CRAN-irtQ 0.2.0-1 1 year, 18 days ago 3 minutes succeeded
6665962 R-CRAN-templateICAr 0.6.2-1 1 year, 18 days ago 6 minutes failed
6665957 R-CRAN-multiness 1.0.2-1 1 year, 18 days ago 4 minutes succeeded
6665834 R-CRAN-SAVER 1.1.2-3 1 year, 18 days ago 3 minutes succeeded
6665956 R-CRAN-rbmi 1.2.5-1 1 year, 18 days ago 10 minutes succeeded
6665951 R-CRAN-multiview 0.8-1 1 year, 18 days ago 8 minutes succeeded
6665835 R-CRAN-SISIR 0.1.3-1 1 year, 18 days ago 5 minutes succeeded
6665952 R-CRAN-FDboost 1.1.2-1 1 year, 18 days ago 6 minutes succeeded
6665947 R-CRAN-PRSPGx 0.3.0-1 1 year, 18 days ago 2 minutes succeeded
6665839 R-CRAN-mlmm.gwas 1.0.6-3 1 year, 18 days ago 2 minutes succeeded
6665967 R-CRAN-scDHA 1.2.1-1 1 year, 18 days ago 5 minutes succeeded
6665836 R-CRAN-slimrec 0.1.0-3 1 year, 18 days ago 4 minutes succeeded
6665903 R-CRAN-ggmix 0.0.2-1 1 year, 18 days ago 3 minutes succeeded
6665970 R-CRAN-islasso 1.5.1-1 1 year, 18 days ago 4 minutes succeeded
6665991 R-CRAN-diagL1 0.0.6-1 1 year, 18 days ago 2 minutes succeeded
6665994 R-CRAN-ocf 1.0.0-1 1 year, 18 days ago 3 minutes succeeded
6665959 R-CRAN-symphony 0.1.1-1 1 year, 18 days ago 4 minutes succeeded
6665966 R-CRAN-DAISIE 4.4.1-1 1 year, 18 days ago 6 minutes succeeded
6665847 R-CRAN-TTCA 0.1.1-3 1 year, 18 days ago 4 minutes succeeded
6665964 R-CRAN-eventPred 0.2.1-1 1 year, 18 days ago 2 minutes succeeded
6665977 R-CRAN-WLogit 2.1-1 1 year, 18 days ago 4 minutes succeeded
6665987 R-CRAN-cjoint 2.1.1-1 1 year, 18 days ago 5 minutes succeeded
6665996 R-CRAN-rliger 1.0.1-1 1 year, 18 days ago 3 minutes succeeded
6665995 R-CRAN-EGAnet 2.0.3-1 1 year, 18 days ago 2 minutes succeeded
6665842 R-CRAN-ssfa 1.2.2-1 1 year, 18 days ago 4 minutes failed
6665976 R-CRAN-SpiceFP 0.1.2-1 1 year, 18 days ago 2 minutes succeeded
6665978 R-CRAN-glmnetr 0.3.1-1 1 year, 18 days ago 2 minutes succeeded
6665981 R-CRAN-rMultiNet 0.1-1 1 year, 18 days ago 5 minutes succeeded
6665986 R-CRAN-fPASS 1.0.0-1 1 year, 18 days ago 2 minutes succeeded
6665805 R-CRAN-textir 2.0.5-3 1 year, 18 days ago 3 minutes succeeded
6665840 R-CRAN-sparsevar 0.1.0-1 1 year, 18 days ago a minute succeeded
6665768 R-CRAN-brms 2.20.4-1 1 year, 18 days ago 5 minutes succeeded
6665909 R-CRAN-expectreg 0.52-1 1 year, 18 days ago 3 minutes failed
6665980 R-CRAN-BayesfMRI 0.3.5-1 1 year, 18 days ago 3 minutes failed
6665985 R-CRAN-dynwrap 1.2.4-1 1 year, 18 days ago 3 minutes failed
6665901 R-CRAN-ClustAssess 0.3.0-1 1 year, 18 days ago 2 minutes succeeded
6665915 R-CRAN-highriskzone 1.4.9-1 1 year, 18 days ago 2 minutes succeeded
6665963 R-CRAN-BayesianTools 0.1.8-1 1 year, 18 days ago 5 minutes succeeded
6665973 R-CRAN-argo 3.0.2-1 1 year, 18 days ago 2 minutes succeeded
6665975 R-CRAN-glober 1.0-1 1 year, 18 days ago 3 minutes succeeded
6665969 R-CRAN-ergMargins 1.1-1 1 year, 18 days ago 6 minutes succeeded
6665972 R-CRAN-pheble 0.1.0-1 1 year, 18 days ago 3 minutes succeeded
6665971 R-CRAN-ResIN 1.1.0-1 1 year, 18 days ago 4 minutes succeeded
6665968 R-CRAN-qrjoint 2.0.9-1 1 year, 18 days ago 10 minutes succeeded
6665974 R-CRAN-adapt4pv 0.2.3-1 1 year, 18 days ago 4 minutes succeeded
6665984 R-CRAN-NBtsVarSel 1.0-1 1 year, 18 days ago 2 minutes succeeded
6665979 R-CRAN-MetricGraph 1.2.0-1 1 year, 18 days ago 5 minutes failed
6665841 R-CRAN-sphet 2.0-1 1 year, 18 days ago 3 minutes failed
6665843 R-CRAN-SUMMER 1.3.0-1 1 year, 18 days ago 8 minutes failed
6665898 R-CRAN-Countr 3.5.6-1 1 year, 18 days ago 5 minutes succeeded
6665989 R-CRAN-GWRLASSO 0.1.0-1 1 year, 18 days ago 4 minutes succeeded
6665992 R-CRAN-BlockMissingData 0.1.0-1 1 year, 18 days ago 2 minutes succeeded
6665917 R-CRAN-GlarmaVarSel 1.0-1 1 year, 18 days ago 2 minutes succeeded
6665983 R-CRAN-TML 1.1.0-1 1 year, 18 days ago 3 minutes succeeded
6665990 R-CRAN-ddml 0.1.0-1 1 year, 18 days ago 3 minutes succeeded
6665802 R-CRAN-stm 1.3.6.1-1 1 year, 18 days ago 5 minutes succeeded
6665856 R-CRAN-easySdcTable 1.0.7-1 1 year, 18 days ago 7 minutes succeeded
6665884 R-CRAN-LSX 1.3.1-1 1 year, 18 days ago 6 minutes succeeded
6665935 R-CRAN-pspatreg 1.1.2-1 1 year, 18 days ago 12 minutes failed
6665784 R-CRAN-lime 0.5.3-1 1 year, 18 days ago 4 minutes succeeded
6665790 R-CRAN-PhylogeneticEM 1.6.0-1 1 year, 18 days ago 3 minutes succeeded
6665982 R-CRAN-factReg 1.0.0-1 1 year, 18 days ago 2 minutes succeeded
6665801 R-CRAN-GillespieSSA2 0.3.0-1 1 year, 18 days ago 5 minutes succeeded
6665988 R-CRAN-plasso 0.1.1-1 1 year, 18 days ago 2 minutes succeeded
6665837 R-CRAN-SLOPE 0.5.0-1 1 year, 18 days ago 4 minutes succeeded
6665913 R-CRAN-SPSP 0.2.0-1 1 year, 18 days ago 2 minutes succeeded
6665930 R-CRAN-invertiforms 0.1.1-1 1 year, 18 days ago 4 minutes succeeded
6665931 R-CRAN-fssemR 0.1.8-1 1 year, 18 days ago 3 minutes succeeded
6665933 R-CRAN-lmeresampler 0.2.4-1 1 year, 18 days ago a minute succeeded
6665954 R-CRAN-RaceID 0.3.3-1 1 year, 18 days ago 4 minutes succeeded
6665955 R-CRAN-spatstat.model 3.2.8-1 1 year, 18 days ago 6 minutes succeeded
6665912 R-CRAN-lefko3 6.1.1-1 1 year, 18 days ago 12 minutes succeeded
6665926 R-CRAN-glmmPen 1.5.3.4-1 1 year, 18 days ago 8 minutes succeeded
Possible build states importing - Package sources are being imported into Copr DistGit.
pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.