Batch 120193 detail (finished)
Depends on: Batch 120192 (finished) Batch 120191 (finished)
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
7093874 | R-CRAN-shar | 2.3-1.copr7093874 | 8 months ago | 3 minutes | succeeded |
7093888 | R-CRAN-BayesfMRI | 0.3.11-1.copr7093888 | 8 months ago | 3 minutes | succeeded |
7093863 | R-CRAN-blavaan | 0.5.3-1.copr7093863 | 8 months ago | 12 minutes | failed |
7093857 | R-CRAN-workflows | 1.1.4-1.copr7093857 | 8 months ago | 16 minutes | succeeded |
7093850 | R-CRAN-ggraph | 2.2.0-1.copr7093850 | 8 months ago | 7 minutes | succeeded |
7093860 | R-CRAN-Seurat | 5.0.2-1.copr7093860 | 8 months ago | 6 minutes | succeeded |
7093886 | R-CRAN-EpiForsk | 0.1.1-1.copr7093886 | 8 months ago | 4 minutes | succeeded |
7093890 | R-CRAN-adbcsqlite | 0.10.0-1.copr7093890 | 8 months ago | 3 minutes | succeeded |
7093859 | R-CRAN-baguette | 1.0.2-1.copr7093859 | 8 months ago | 7 minutes | succeeded |
7093901 | R-CRAN-CodelistGenerator | 2.2.2-1.copr7093901 | 8 months ago | 5 minutes | succeeded |
7093887 | R-CRAN-myClim | 1.1.0-1.copr7093887 | 8 months ago | 8 minutes | succeeded |
7093854 | R-CRAN-photobiologyFilters | 0.6.0-1.copr7093854 | 8 months ago | 7 minutes | succeeded |
7093900 | R-CRAN-npboottprmFBar | 0.1.1-1.copr7093900 | 8 months ago | 8 minutes | succeeded |
7093862 | R-CRAN-Compositional | 6.7-1.copr7093862 | 8 months ago | 4 minutes | succeeded |
7093879 | R-CRAN-FIESTA | 3.6.2-1.copr7093879 | 8 months ago | 2 minutes | failed |
7093871 | R-CRAN-targeted | 0.5-1.copr7093871 | 8 months ago | 4 minutes | succeeded |
7093866 | R-CRAN-leidenAlg | 1.1.3-1.copr7093866 | 8 months ago | 5 minutes | succeeded |
7093875 | R-CRAN-kairos | 2.1.0-1.copr7093875 | 8 months ago | 2 minutes | succeeded |
7093902 | R-CRAN-saros | 1.0.4-1.copr7093902 | 8 months ago | 2 minutes | succeeded |
7093884 | R-CRAN-tidyclust | 0.2.1-1.copr7093884 | 8 months ago | 4 minutes | succeeded |
7093872 | R-CRAN-netmap | 0.1.4-1.copr7093872 | 8 months ago | 2 minutes | succeeded |
7093882 | R-CRAN-GPCERF | 0.2.2-1.copr7093882 | 8 months ago | 2 minutes | succeeded |
7093892 | R-CRAN-BeeBDC | 1.0.4-1.copr7093892 | 8 months ago | 3 minutes | succeeded |
7093899 | R-CRAN-GABB | 0.3.8-1.copr7093899 | 8 months ago | 2 minutes | succeeded |
7093864 | R-CRAN-tidycomm | 0.4.1-1.copr7093864 | 8 months ago | 4 minutes | succeeded |
7093849 | R-CRAN-baggr | 0.7.8-1.copr7093849 | 8 months ago | 11 minutes | failed |
7093881 | R-CRAN-sgsR | 1.4.4-1.copr7093881 | 8 months ago | 3 minutes | succeeded |
7093873 | R-CRAN-bigDM | 0.5.3-1.copr7093873 | 8 months ago | 16 minutes | succeeded |
7093876 | R-CRAN-wdnr.gis | 0.1.5-1.copr7093876 | 8 months ago | 3 minutes | succeeded |
7093897 | R-CRAN-nexus | 0.2.0-1.copr7093897 | 8 months ago | 2 minutes | succeeded |
7093894 | R-CRAN-CRTspat | 1.2.0-1.copr7093894 | 8 months ago | 2 minutes | succeeded |
7093891 | R-CRAN-radiant | 1.6.1-1.copr7093891 | 8 months ago | 4 minutes | failed |
7093861 | R-CRAN-yamlet | 1.0.0-1.copr7093861 | 8 months ago | 4 minutes | succeeded |
7093880 | R-CRAN-RoBSA | 1.0.2-1.copr7093880 | 8 months ago | 4 minutes | succeeded |
7093865 | R-CRAN-bootnet | 1.6-1.copr7093865 | 8 months ago | 4 minutes | succeeded |
7093895 | R-CRAN-drugDemand | 0.1.3-1.copr7093895 | 8 months ago | 2 minutes | succeeded |
7093852 | R-CRAN-biomod2 | 4.2.4-1.copr7093852 | 8 months ago | 7 minutes | succeeded |
7093851 | R-CRAN-modelsummary | 1.4.5-1.copr7093851 | 8 months ago | 7 minutes | succeeded |
7093848 | R-CRAN-gganimate | 1.0.9-1.copr7093848 | 8 months ago | 7 minutes | succeeded |
7093869 | R-CRAN-ppsr | 0.0.5-1.copr7093869 | 8 months ago | 2 minutes | succeeded |
7093858 | R-CRAN-stlnpp | 0.3.10-1.copr7093858 | 8 months ago | 18 minutes | succeeded |
7093855 | R-CRAN-ctrdata | 1.17.2-1.copr7093855 | 8 months ago | 8 minutes | succeeded |
7093877 | R-CRAN-rts2 | 0.6.1-1.copr7093877 | 8 months ago | 22 minutes | failed |
7093885 | R-CRAN-vvconverter | 0.5.9-1.copr7093885 | 8 months ago | 2 minutes | succeeded |
7093878 | R-CRAN-stdmod | 0.2.10-1.copr7093878 | 8 months ago | 9 minutes | succeeded |
7093856 | R-CRAN-modelbased | 0.8.7-1.copr7093856 | 8 months ago | 6 minutes | succeeded |
7093896 | R-CRAN-bvhar | 2.0.0-1.copr7093896 | 8 months ago | 23 minutes | succeeded |
7093853 | R-CRAN-openCR | 2.2.6-1.copr7093853 | 8 months ago | 9 minutes | succeeded |
7093868 | R-CRAN-SPARTAAS | 1.2.1-1.copr7093868 | 8 months ago | 4 minutes | succeeded |
7093867 | R-CRAN-pagoda2 | 1.0.12-1.copr7093867 | 8 months ago | 18 minutes | succeeded |
7093870 | R-CRAN-rbioacc | 1.2.1-1.copr7093870 | 8 months ago | 11 minutes | failed |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.