Batch 136640 detail (finished)
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
8100007 | R-CRAN-RColetum | 0.2.2-1.copr8100007 | a month ago | 5 minutes | succeeded |
8099988 | R-CRAN-RcextTools | 0.1.1-1.copr8099988 | a month ago | 5 minutes | succeeded |
8099611 | R-CRAN-ggfun | 0.1.6-1.copr8099611 | a month ago | a minute | succeeded |
8099991 | R-CRAN-rciplot | 0.1.1-1.copr8099991 | a month ago | 3 minutes | succeeded |
8100030 | R-CRAN-rcssci | 0.4.0-1.copr8100030 | a month ago | a minute | succeeded |
8100016 | R-CRAN-RcppInt64 | 0.0.5-1.copr8100016 | a month ago | 2 minutes | succeeded |
8100014 | R-CRAN-RcppDate | 0.0.3-1.copr8100014 | a month ago | 2 minutes | succeeded |
8100001 | R-CRAN-RcmdrPlugin.EACSPIR | 0.2.3-1.copr8100001 | a month ago | 2 minutes | succeeded |
8100010 | R-CRAN-rcontroll | 0.1.2-1.copr8100010 | a month ago | 2 minutes | succeeded |
8100018 | R-CRAN-RcppMagicEnum | 0.0.1-1.copr8100018 | a month ago | 2 minutes | succeeded |
8100044 | R-CRAN-rdnb | 0.1.5-1.copr8100044 | a month ago | 2 minutes | succeeded |
8099999 | R-CRAN-RcmdrPlugin.DCE | 0.2.3-1.copr8099999 | a month ago | 8 minutes | failed |
8100008 | R-CRAN-RColorConesa | 1.0.0-1.copr8100008 | a month ago | 2 minutes | succeeded |
8100012 | R-CRAN-RcppAPT | 0.0.9-1.copr8100012 | a month ago | 2 minutes | succeeded |
8100037 | R-CRAN-rde | 0.1.0-1.copr8100037 | a month ago | 2 minutes | succeeded |
8100024 | R-CRAN-RcppXPtrUtils | 0.1.2-1.copr8100024 | a month ago | a minute | succeeded |
8100041 | R-CRAN-rdist | 0.0.5-1.copr8100041 | a month ago | 2 minutes | succeeded |
8100051 | R-CRAN-re2 | 0.1.3-1.copr8100051 | a month ago | 4 minutes | succeeded |
8100052 | R-CRAN-reactCheckbox | 1.0.0-1.copr8100052 | a month ago | 2 minutes | succeeded |
8100048 | R-CRAN-Rduino | 0.1-1.copr8100048 | a month ago | a minute | succeeded |
8100053 | R-CRAN-readJDX | 0.6.4-1.copr8100053 | a month ago | a minute | succeeded |
8100066 | R-CRAN-rebus.base | 0.0.3-1.copr8100066 | a month ago | a minute | succeeded |
8100026 | R-CRAN-Rcrawler | 0.1.9.1-1.copr8100026 | a month ago | 2 minutes | succeeded |
8100035 | R-CRAN-rdaisi | 0.1.3-1.copr8100035 | a month ago | 12 minutes | succeeded |
8100043 | R-CRAN-rdmulti | 1.1-1.copr8100043 | a month ago | 6 minutes | succeeded |
8100039 | R-CRAN-rdfp | 0.1.4-1.copr8100039 | a month ago | a minute | succeeded |
8100028 | R-CRAN-RCRnorm | 0.0.2-1.copr8100028 | a month ago | 2 minutes | succeeded |
8100038 | R-CRAN-rDecode | 0.1.0-1.copr8100038 | a month ago | 2 minutes | succeeded |
8100070 | R-CRAN-recometrics | 0.1.6.3-1.copr8100070 | a month ago | 2 minutes | succeeded |
8100059 | R-CRAN-readsdr | 0.3.0-1.copr8100059 | a month ago | 2 minutes | succeeded |
8099631 | R-CRAN-ggplot2movies | 0.0.1-1.copr8099631 | a month ago | a minute | succeeded |
8100068 | R-CRAN-recodeflow | 0.1.0-1.copr8100068 | a month ago | a minute | succeeded |
8100085 | R-CRAN-refund | 0.1.37-1.copr8100085 | a month ago | 2 minutes | succeeded |
8099632 | R-CRAN-ggplotlyExtra | 0.0.1-1.copr8099632 | a month ago | a minute | succeeded |
8100074 | R-CRAN-reconstructKM | 0.3.0-1.copr8100074 | a month ago | 3 minutes | succeeded |
8100079 | R-CRAN-REDI | 1.0.0-1.copr8100079 | a month ago | 4 minutes | succeeded |
8100092 | R-CRAN-regreplaceR | 0.1.0-1.copr8100092 | a month ago | 2 minutes | succeeded |
8100118 | R-CRAN-REPPlabShiny | 0.4.2-1.copr8100118 | a month ago | a minute | succeeded |
8100067 | R-CRAN-recmetrics | 0.1.0-1.copr8100067 | a month ago | 2 minutes | succeeded |
8100080 | R-CRAN-REEMtree | 0.90.5-1.copr8100080 | a month ago | 2 minutes | succeeded |
8100111 | R-CRAN-repec | 0.1.0-1.copr8100111 | a month ago | a minute | succeeded |
8100077 | R-CRAN-redbookperu | 0.0.3-1.copr8100077 | a month ago | a minute | succeeded |
8100090 | R-CRAN-registry | 0.5.1-1.copr8100090 | a month ago | 5 minutes | succeeded |
8100093 | R-CRAN-regressinator | 0.2.0-1.copr8100093 | a month ago | a minute | succeeded |
8099641 | R-CRAN-ggrounded | 0.0.3-1.copr8099641 | a month ago | 2 minutes | succeeded |
8100089 | R-CRAN-regions | 0.1.8-1.copr8100089 | a month ago | 2 minutes | succeeded |
8100072 | R-CRAN-recommenderlabJester | 0.2.0-1.copr8100072 | a month ago | 3 minutes | failed |
8100081 | R-CRAN-REFA | 0.1.0-1.copr8100081 | a month ago | 3 minutes | succeeded |
8100086 | R-CRAN-regexPipes | 0.0.1-1.copr8100086 | a month ago | 2 minutes | succeeded |
8100116 | R-CRAN-repoRter.nih | 0.1.4-1.copr8100116 | a month ago | a minute | succeeded |
8099654 | R-CRAN-ggtricks | 0.1.0-1.copr8099654 | a month ago | 3 minutes | succeeded |
8100087 | R-CRAN-regional | 0.4.4-1.copr8100087 | a month ago | a minute | succeeded |
8100088 | R-CRAN-regioncode | 0.1.2-1.copr8100088 | a month ago | 2 minutes | succeeded |
8099645 | R-CRAN-ggside | 0.3.1-1.copr8099645 | a month ago | 2 minutes | succeeded |
8100071 | R-CRAN-recommenderlabBX | 0.2.0-1.copr8100071 | a month ago | 2 minutes | failed |
8100099 | R-CRAN-RelDists | 1.0.0-1.copr8100099 | a month ago | 3 minutes | succeeded |
8100106 | R-CRAN-rempsyc | 0.1.8-1.copr8100106 | a month ago | 4 minutes | succeeded |
8100131 | R-CRAN-result | 0.1.0-1.copr8100131 | a month ago | 3 minutes | succeeded |
8100108 | R-CRAN-renz | 0.2.1-1.copr8100108 | a month ago | a minute | succeeded |
8100091 | R-CRAN-regport | 0.3.0-1.copr8100091 | a month ago | 3 minutes | succeeded |
8100107 | R-CRAN-remss | 1.0.1-1.copr8100107 | a month ago | a minute | succeeded |
8100104 | R-CRAN-remindR | 0.0.1-1.copr8100104 | a month ago | a minute | succeeded |
8100120 | R-CRAN-request | 0.1.0-1.copr8100120 | a month ago | 3 minutes | succeeded |
8100135 | R-CRAN-revealjs | 0.9-1.copr8100135 | a month ago | 2 minutes | succeeded |
8100137 | R-CRAN-RevSD | 0.1.1-1.copr8100137 | a month ago | 3 minutes | succeeded |
8100168 | R-CRAN-rgTest | 0.1-1.copr8100168 | a month ago | 2 minutes | succeeded |
8099647 | R-CRAN-ggstance | 0.3.7-1.copr8099647 | a month ago | 2 minutes | succeeded |
8100094 | R-CRAN-RegressionFactory | 0.7.4-1.copr8100094 | a month ago | 2 minutes | succeeded |
8100125 | R-CRAN-reservr | 0.0.3-1.copr8100125 | a month ago | 5 minutes | succeeded |
8100127 | R-CRAN-ResPBIBD | 0.1.0-1.copr8100127 | a month ago | 2 minutes | succeeded |
8100082 | R-CRAN-reformulas | 0.3.0-1.copr8100082 | a month ago | 2 minutes | succeeded |
8100117 | R-CRAN-ReporterScore | 0.1.8-1.copr8100117 | a month ago | a minute | succeeded |
8100140 | R-CRAN-Rexperigen | 0.2.1-1.copr8100140 | a month ago | a minute | succeeded |
8100148 | R-CRAN-rfm | 0.3.0-1.copr8100148 | a month ago | 2 minutes | succeeded |
8100112 | R-CRAN-RepertoiR | 0.0.1-1.copr8100112 | a month ago | a minute | succeeded |
8100115 | R-CRAN-RepoGenerator | 0.0.1-1.copr8100115 | a month ago | a minute | succeeded |
8099651 | R-CRAN-ggtext | 0.1.2-1.copr8099651 | a month ago | 2 minutes | succeeded |
8100103 | R-CRAN-remedy | 0.1.0-1.copr8100103 | a month ago | a minute | succeeded |
8100134 | R-CRAN-retry | 0.1.1-1.copr8100134 | a month ago | a minute | succeeded |
8099661 | R-CRAN-giniVarCI | 0.0.1.3-1.copr8099661 | a month ago | 4 minutes | succeeded |
8100100 | R-CRAN-relimp | 1.0.5-1.copr8100100 | a month ago | 2 minutes | succeeded |
8100141 | R-CRAN-rfacts | 0.2.1-1.copr8100141 | a month ago | 2 minutes | succeeded |
8100126 | R-CRAN-reslr | 0.1.1-1.copr8100126 | a month ago | 2 minutes | succeeded |
8099653 | R-CRAN-ggtikz | 0.1.3-1.copr8099653 | a month ago | a minute | succeeded |
8100098 | R-CRAN-reinsureR | 0.1.0-1.copr8100098 | a month ago | a minute | succeeded |
8100128 | R-CRAN-responsePatterns | 0.1.1-1.copr8100128 | a month ago | a minute | succeeded |
8100138 | R-CRAN-revulyticsR | 0.0.3-1.copr8100138 | a month ago | a minute | succeeded |
8100142 | R-CRAN-rfieldclimate | 0.1.1-1.copr8100142 | a month ago | 2 minutes | succeeded |
8099656 | R-CRAN-ggx | 0.1.1-1.copr8099656 | a month ago | a minute | succeeded |
8100113 | R-CRAN-REPLesentR | 0.4.1-1.copr8100113 | a month ago | a minute | succeeded |
8100153 | R-CRAN-rfviz | 1.0.1-1.copr8100153 | a month ago | 2 minutes | succeeded |
8100163 | R-CRAN-RGIFT | 0.1.7-1.copr8100163 | a month ago | 3 minutes | succeeded |
8100166 | R-CRAN-RGoogleAnalyticsPremium | 0.1.1-1.copr8100166 | a month ago | 2 minutes | succeeded |
8100145 | R-CRAN-rfishdraw | 0.1.0-1.copr8100145 | a month ago | a minute | succeeded |
8100143 | R-CRAN-rfigshare | 0.3.8-1.copr8100143 | a month ago | 2 minutes | succeeded |
8100146 | R-CRAN-rfishnet2 | 0.2.0-1.copr8100146 | a month ago | 2 minutes | succeeded |
8100158 | R-CRAN-rgen | 0.0.1-1.copr8100158 | a month ago | a minute | succeeded |
8100149 | R-CRAN-rfold | 0.2.0-1.copr8100149 | a month ago | a minute | succeeded |
8100171 | R-CRAN-rGV | 0.0.4-1.copr8100171 | a month ago | 3 minutes | succeeded |
8100154 | R-CRAN-rgabriel | 0.9-1.copr8100154 | a month ago | a minute | succeeded |
8100150 | R-CRAN-Rfolding | 1.0-1.copr8100150 | a month ago | 2 minutes | succeeded |
8100147 | R-CRAN-RFlocalfdr.data | 0.0.3-1.copr8100147 | a month ago | 2 minutes | succeeded |
8099664 | R-CRAN-gistr | 0.9.0-1.copr8099664 | a month ago | 3 minutes | succeeded |
8099663 | R-CRAN-GIplot | 0.1.0-1.copr8099663 | a month ago | 3 minutes | succeeded |
8100167 | R-CRAN-rgsp | 0.2.0-1.copr8100167 | a month ago | 2 minutes | succeeded |
8100164 | R-CRAN-rgl.cry | 0.1.1-1.copr8100164 | a month ago | 2 minutes | succeeded |
8100165 | R-CRAN-rgnparser | 0.3.0-1.copr8100165 | a month ago | 2 minutes | succeeded |
8100161 | R-CRAN-rgeomstats | 0.0.1-1.copr8100161 | a month ago | 2 minutes | succeeded |
8100160 | R-CRAN-RGeode | 0.1.0-1.copr8100160 | a month ago | 3 minutes | succeeded |
8100184 | R-CRAN-RImagePalette | 0.1.1-1.copr8100184 | a month ago | 2 minutes | succeeded |
8100170 | R-CRAN-rgugik | 0.4.1-1.copr8100170 | a month ago | 2 minutes | succeeded |
8100172 | R-CRAN-rgw | 0.3.0-1.copr8100172 | a month ago | 2 minutes | succeeded |
8100156 | R-CRAN-RGE | 1.0-1.copr8100156 | a month ago | 2 minutes | succeeded |
8100176 | R-CRAN-ri2 | 0.4.0-1.copr8100176 | a month ago | a minute | succeeded |
8100195 | R-CRAN-Ritc | 1.0.2-1.copr8100195 | a month ago | a minute | succeeded |
8100217 | R-CRAN-RMBC | 0.1.0-1.copr8100217 | a month ago | 2 minutes | succeeded |
8100233 | R-CRAN-RMTL | 0.9.9-1.copr8100233 | a month ago | 3 minutes | succeeded |
8100182 | R-CRAN-RIFS | 0.1.6-1.copr8100182 | a month ago | 2 minutes | succeeded |
8100186 | R-CRAN-RInside | 0.2.18-1.copr8100186 | a month ago | 2 minutes | succeeded |
8100190 | R-CRAN-Rirt | 0.0.2-1.copr8100190 | a month ago | 2 minutes | succeeded |
8100229 | R-CRAN-rmoo | 0.2.0-1.copr8100229 | a month ago | 3 minutes | succeeded |
8100179 | R-CRAN-ridittools | 0.1-1.copr8100179 | a month ago | 2 minutes | succeeded |
8100183 | R-CRAN-RImageJROI | 0.1.3-1.copr8100183 | a month ago | 4 minutes | succeeded |
8100200 | R-CRAN-rJavaEnv | 0.2.2-1.copr8100200 | a month ago | 2 minutes | succeeded |
8100191 | R-CRAN-riskclustr | 0.4.1-1.copr8100191 | a month ago | 2 minutes | succeeded |
8100212 | R-CRAN-RM2006 | 0.1.1-1.copr8100212 | a month ago | 2 minutes | succeeded |
8100185 | R-CRAN-ringostat | 0.1.5-1.copr8100185 | a month ago | 2 minutes | succeeded |
8100201 | R-CRAN-RJDemetra | 0.2.7-1.copr8100201 | a month ago | 3 minutes | succeeded |
8100204 | R-CRAN-rKolada | 0.2.3-1.copr8100204 | a month ago | 2 minutes | succeeded |
8099674 | R-CRAN-gllm | 0.38-1.copr8099674 | a month ago | 3 minutes | succeeded |
8100203 | R-CRAN-RKEA | 0.0.6-1.copr8100203 | a month ago | 2 minutes | succeeded |
8099675 | R-CRAN-glme | 0.1.0-1.copr8099675 | a month ago | 2 minutes | succeeded |
8100199 | R-CRAN-RJalaliDate | 0.1.0-1.copr8100199 | a month ago | 3 minutes | succeeded |
8100226 | R-CRAN-RMM | 0.1.0-1.copr8100226 | a month ago | 3 minutes | succeeded |
8100228 | R-CRAN-Rmolt | 1.0.0-1.copr8100228 | a month ago | 2 minutes | succeeded |
8100208 | R-CRAN-rless | 0.1.1-1.copr8100208 | a month ago | 2 minutes | succeeded |
8100213 | R-CRAN-rma.exact | 0.1.0-1.copr8100213 | a month ago | 2 minutes | succeeded |
8100215 | R-CRAN-Rmalschains | 0.2.10-1.copr8100215 | a month ago | 5 minutes | succeeded |
8100224 | R-CRAN-RMKdiscrete | 0.2-1.copr8100224 | a month ago | 3 minutes | succeeded |
8100230 | R-CRAN-rMOST | 1.0.1-1.copr8100230 | a month ago | 3 minutes | succeeded |
8100220 | R-CRAN-rmdl | 0.1.0-1.copr8100220 | a month ago | 4 minutes | succeeded |
8100234 | R-CRAN-rMultiNet | 0.1-1.copr8100234 | a month ago | 3 minutes | succeeded |
8100216 | R-CRAN-rmass2 | 0.0.0.2-1.copr8100216 | a month ago | 2 minutes | succeeded |
8100218 | R-CRAN-RMCC | 0.1.1-1.copr8100218 | a month ago | 3 minutes | succeeded |
8100236 | R-CRAN-rmweather | 0.2.6-1.copr8100236 | a month ago | 2 minutes | succeeded |
8100231 | R-CRAN-rmstBayespara | 0.1.0-1.copr8100231 | a month ago | 3 minutes | succeeded |
8100235 | R-CRAN-RMVL | 1.1.0.1-1.copr8100235 | a month ago | 3 minutes | succeeded |
8100219 | R-CRAN-rmdfiltr | 0.1.3-1.copr8100219 | a month ago | 3 minutes | succeeded |
8100274 | R-CRAN-rocsvm.path | 0.1.0-1.copr8100274 | a month ago | 2 minutes | succeeded |
8100270 | R-CRAN-ROCket | 1.0.1-1.copr8100270 | a month ago | 3 minutes | succeeded |
8100241 | R-CRAN-rneos | 0.4.0-1.copr8100241 | a month ago | 3 minutes | succeeded |
8100250 | R-CRAN-RobAStRDA | 1.2.1-1.copr8100250 | a month ago | 2 minutes | succeeded |
8100244 | R-CRAN-RNetLogo | 1.0.4-1.copr8100244 | a month ago | 3 minutes | succeeded |
8100261 | R-CRAN-robustBLME | 0.1.3-1.copr8100261 | a month ago | 2 minutes | succeeded |
8100237 | R-CRAN-rmzqc | 0.5.4-1.copr8100237 | a month ago | 2 minutes | succeeded |
8100255 | R-CRAN-robotstxt | 0.7.15-1.copr8100255 | a month ago | 2 minutes | succeeded |
8100251 | R-CRAN-robcor | 0.1.6.1-1.copr8100251 | a month ago | 2 minutes | succeeded |
8100260 | R-CRAN-RobustBF | 0.2.0-1.copr8100260 | a month ago | a minute | succeeded |
8100254 | R-CRAN-robmed | 1.0.2-1.copr8100254 | a month ago | a minute | succeeded |
8100276 | R-CRAN-rodd | 0.2.1-1.copr8100276 | a month ago | 2 minutes | succeeded |
8100249 | R-CRAN-Rnvd3 | 1.0.0-1.copr8100249 | a month ago | 2 minutes | succeeded |
8100253 | R-CRAN-RobinCar | 0.3.0-1.copr8100253 | a month ago | 2 minutes | failed |
8100286 | R-CRAN-RolWinWavCor | 0.4.0-1.copr8100286 | a month ago | 3 minutes | succeeded |
8100310 | R-CRAN-RPEXE.RPEXT | 0.0.2-1.copr8100310 | a month ago | 2 minutes | succeeded |
8100247 | R-CRAN-rnndescent | 0.1.6-1.copr8100247 | a month ago | 4 minutes | succeeded |
8100269 | R-CRAN-robvis | 0.3.0-1.copr8100269 | a month ago | 3 minutes | succeeded |
8100275 | R-CRAN-RODBCDBI | 0.1.1-1.copr8100275 | a month ago | a minute | succeeded |
8100259 | R-CRAN-robsurvey | 0.7-1.copr8100259 | a month ago | a minute | succeeded |
8100287 | R-CRAN-ROMDB | 0.1.0-1.copr8100287 | a month ago | 3 minutes | succeeded |
8100285 | R-CRAN-RolWinMulCor | 1.2.0-1.copr8100285 | a month ago | 2 minutes | succeeded |
8100278 | R-CRAN-ROI.plugin.clarabel | 0.3-1.copr8100278 | a month ago | a minute | failed |
8100264 | R-CRAN-RobustIV | 0.2.5-1.copr8100264 | a month ago | 2 minutes | succeeded |
8100271 | R-CRAN-ROCR | 1.0.11-1.copr8100271 | a month ago | a minute | succeeded |
8100277 | R-CRAN-rODE | 0.99.6-1.copr8100277 | a month ago | a minute | succeeded |
8100273 | R-CRAN-ROCsurf | 0.1.1-1.copr8100273 | a month ago | a minute | succeeded |
8100282 | R-CRAN-rollup | 0.1.0-1.copr8100282 | a month ago | 2 minutes | succeeded |
8100292 | R-CRAN-ropenmeteo | 0.1-1.copr8100292 | a month ago | 3 minutes | succeeded |
8100283 | R-CRAN-roloc | 0.1.2-1.copr8100283 | a month ago | 2 minutes | succeeded |
8100284 | R-CRAN-ROlogit | 0.1.2-1.copr8100284 | a month ago | 2 minutes | succeeded |
8100299 | R-CRAN-Routliers | 0.0.0.3-1.copr8100299 | a month ago | 4 minutes | succeeded |
8100315 | R-CRAN-rplum | 0.5.1-1.copr8100315 | a month ago | 2 minutes | succeeded |
8100291 | R-CRAN-ROpenFIGI | 0.2.8-1.copr8100291 | a month ago | 4 minutes | succeeded |
8100309 | R-CRAN-rpca | 0.2.3-1.copr8100309 | a month ago | 2 minutes | succeeded |
8100293 | R-CRAN-ROpenWeatherMap | 1.1-1.copr8100293 | a month ago | 3 minutes | succeeded |
8100303 | R-CRAN-rPackedBar | 0.2.2-1.copr8100303 | a month ago | 2 minutes | succeeded |
8100311 | R-CRAN-rpivotTable | 0.3.0-1.copr8100311 | a month ago | 2 minutes | succeeded |
8100300 | R-CRAN-roxylint | 0.1.0-1.copr8100300 | a month ago | 3 minutes | succeeded |
8100302 | R-CRAN-rPACI | 0.2.2-1.copr8100302 | a month ago | 3 minutes | succeeded |
8100322 | R-CRAN-RPregression | 0.1.0-1.copr8100322 | a month ago | a minute | succeeded |
8100327 | R-CRAN-RPscoring | 0.1.0-1.copr8100327 | a month ago | 2 minutes | succeeded |
8100328 | R-CRAN-RPtests | 0.1.5-1.copr8100328 | a month ago | 2 minutes | succeeded |
8100317 | R-CRAN-Rpoppler | 0.1.3-1.copr8100317 | a month ago | 2 minutes | succeeded |
8100321 | R-CRAN-rpredictit | 0.1.0-1.copr8100321 | a month ago | a minute | succeeded |
8100318 | R-CRAN-rportfolio | 0.0.3-1.copr8100318 | a month ago | a minute | succeeded |
8100316 | R-CRAN-Rpolyhedra | 0.5.4-1.copr8100316 | a month ago | 3 minutes | succeeded |
8100343 | R-CRAN-rsatscan | 1.0.8-1.copr8100343 | a month ago | 2 minutes | succeeded |
8100349 | R-CRAN-rsdmx | 0.6.3-1.copr8100349 | a month ago | 3 minutes | succeeded |
8100353 | R-CRAN-RSizeBiased | 0.1.0-1.copr8100353 | a month ago | a minute | succeeded |
8100341 | R-CRAN-rSAFE | 0.1.4-1.copr8100341 | a month ago | a minute | succeeded |
8100347 | R-CRAN-rSDI | 0.2.1-1.copr8100347 | a month ago | 4 minutes | succeeded |
8100332 | R-CRAN-rrat | 1.0.0-1.copr8100332 | a month ago | a minute | succeeded |
8100329 | R-CRAN-rqcanon | 0.1.0-1.copr8100329 | a month ago | a minute | succeeded |
8100370 | R-CRAN-rSRD | 0.1.7-1.copr8100370 | a month ago | 3 minutes | succeeded |
8100336 | R-CRAN-rreg | 0.2.1-1.copr8100336 | a month ago | 2 minutes | succeeded |
8100360 | R-CRAN-rsocialwatcher | 0.1.1-1.copr8100360 | a month ago | 2 minutes | succeeded |
8100358 | R-CRAN-rsnell | 0.1-1.copr8100358 | a month ago | 3 minutes | succeeded |
8100337 | R-CRAN-rrnni | 0.1.1-1.copr8100337 | a month ago | a minute | succeeded |
8100340 | R-CRAN-rsae | 0.3-1.copr8100340 | a month ago | a minute | succeeded |
8100357 | R-CRAN-rsmatch | 0.2.1-1.copr8100357 | a month ago | a minute | succeeded |
8100351 | R-CRAN-rsetse | 0.5.0-1.copr8100351 | a month ago | 3 minutes | succeeded |
8100350 | R-CRAN-rsdNE | 1.1.0-1.copr8100350 | a month ago | 3 minutes | succeeded |
8100346 | R-CRAN-rsdepth | 0.1.22-1.copr8100346 | a month ago | 2 minutes | succeeded |
8100392 | R-CRAN-rtoot | 0.3.4-1.copr8100392 | a month ago | 4 minutes | succeeded |
8100400 | R-CRAN-rtype | 0.1.1-1.copr8100400 | a month ago | 3 minutes | succeeded |
8100405 | R-CRAN-runes | 0.1.0-1.copr8100405 | a month ago | 4 minutes | succeeded |
8099721 | R-CRAN-GoogleKnowledgeGraphR | 0.1.0-1.copr8099721 | a month ago | 3 minutes | succeeded |
8100354 | R-CRAN-rskey | 0.4.4-1.copr8100354 | a month ago | a minute | succeeded |
8100361 | R-CRAN-RSocrata | 1.7.15.1-1.copr8100361 | a month ago | 2 minutes | succeeded |
8100374 | R-CRAN-rstack | 1.0.1-1.copr8100374 | a month ago | a minute | succeeded |
8100373 | R-CRAN-rstac | 1.0.1-1.copr8100373 | a month ago | 2 minutes | succeeded |
8100393 | R-CRAN-rTorch | 0.4.2-1.copr8100393 | a month ago | 2 minutes | succeeded |
8100398 | R-CRAN-Rtumblr | 0.1.0-1.copr8100398 | a month ago | 3 minutes | succeeded |
8100389 | R-CRAN-RTFA | 0.1.0-1.copr8100389 | a month ago | a minute | succeeded |
8100394 | R-CRAN-rtrends | 0.1.0-1.copr8100394 | a month ago | 3 minutes | succeeded |
8099722 | R-CRAN-googlenlp | 0.2.0-1.copr8099722 | a month ago | 3 minutes | succeeded |
8100387 | R-CRAN-rTephra | 0.1-1.copr8100387 | a month ago | a minute | succeeded |
8100408 | R-CRAN-runonce | 0.2.3-1.copr8100408 | a month ago | 3 minutes | succeeded |
8099730 | R-CRAN-gp | 1.1-1.copr8099730 | a month ago | 3 minutes | succeeded |
8100381 | R-CRAN-rtables | 0.6.10-1.copr8100381 | a month ago | 2 minutes | succeeded |
8100388 | R-CRAN-rtern | 0.1.2-1.copr8100388 | a month ago | 2 minutes | succeeded |
8100396 | R-CRAN-rtsdata | 0.1.4-1.copr8100396 | a month ago | 4 minutes | succeeded |
8100399 | R-CRAN-Rtwalk | 1.8.0-1.copr8100399 | a month ago | 4 minutes | succeeded |
8100378 | R-CRAN-rsurv | 0.0.1-1.copr8100378 | a month ago | a minute | succeeded |
8100380 | R-CRAN-rsvd | 1.0.5-1.copr8100380 | a month ago | 2 minutes | succeeded |
8100362 | R-CRAN-rspa | 0.2.8-1.copr8100362 | a month ago | 2 minutes | succeeded |
8100397 | R-CRAN-rtsplot | 0.1.5-1.copr8100397 | a month ago | 3 minutes | succeeded |
8100403 | R-CRAN-ruler | 0.3.0-1.copr8100403 | a month ago | 4 minutes | succeeded |
8100407 | R-CRAN-RUnit | 0.4.33-1.copr8100407 | a month ago | 3 minutes | succeeded |
8100402 | R-CRAN-ruin | 0.1.1-1.copr8100402 | a month ago | 4 minutes | succeeded |
8100409 | R-CRAN-rutifier | 1.0.4-1.copr8100409 | a month ago | 3 minutes | succeeded |
8100419 | R-CRAN-SEARS | 0.1.0-1.copr8100419 | a month ago | 3 minutes | succeeded |
8100410 | R-CRAN-saeeb | 0.1.0-1.copr8100410 | a month ago | 3 minutes | succeeded |
8100424 | R-CRAN-sectorgap | 0.1.0-1.copr8100424 | a month ago | 2 minutes | succeeded |
8099748 | R-CRAN-graphicalMCP | 0.2.5-1.copr8099748 | a month ago | 2 minutes | succeeded |
8100411 | R-CRAN-saeHB | 0.2.2-1.copr8100411 | a month ago | 3 minutes | succeeded |
8100418 | R-CRAN-searcher | 0.0.7-1.copr8100418 | a month ago | 3 minutes | succeeded |
8100432 | R-CRAN-selection.index | 1.2.0-1.copr8100432 | a month ago | 3 minutes | succeeded |
8100421 | R-CRAN-seastests | 0.15.4-1.copr8100421 | a month ago | 3 minutes | succeeded |
8100423 | R-CRAN-secrettext | 0.1.0-1.copr8100423 | a month ago | 3 minutes | succeeded |
8100420 | R-CRAN-season | 0.3.15-1.copr8100420 | a month ago | 4 minutes | succeeded |
8100413 | R-CRAN-saekernel | 0.1.1-1.copr8100413 | a month ago | 3 minutes | succeeded |
8100435 | R-CRAN-shiny.destroy | 0.1.0-1.copr8100435 | a month ago | 3 minutes | succeeded |
8100456 | R-CRAN-shinyShortcut | 0.1.0-1.copr8100456 | a month ago | 4 minutes | succeeded |
8099739 | R-CRAN-gptoolsStan | 0.1.0-1.copr8099739 | a month ago | 10 minutes | succeeded |
8100434 | R-CRAN-shiny.benchmark | 0.1.1-1.copr8100434 | a month ago | a minute | succeeded |
8100438 | R-CRAN-shiny.exe | 0.2.0-1.copr8100438 | a month ago | 6 minutes | succeeded |
8099380 | R-CRAN-AnimalHabitatNetwork | 0.1.0-1.copr8099380 | a month ago | 2 minutes | succeeded |
8099387 | R-CRAN-ArchaeoPhases.dataset | 0.2.0-1.copr8099387 | a month ago | 3 minutes | succeeded |
8099391 | R-CRAN-arcpullr | 0.2.9-1.copr8099391 | a month ago | 3 minutes | succeeded |
8099776 | R-CRAN-image.libfacedetection | 0.1-1.copr8099776 | a month ago | 8 minutes | succeeded |
8100437 | R-CRAN-shiny.emptystate | 0.1.0-1.copr8100437 | a month ago | 3 minutes | succeeded |
8100446 | R-CRAN-ShinyLink | 0.2.2-1.copr8100446 | a month ago | 6 minutes | succeeded |
8100451 | R-CRAN-shiny.react | 0.4.0-1.copr8100451 | a month ago | 5 minutes | succeeded |
8100488 | R-CRAN-tmplate | 0.0.3-1.copr8100488 | a month ago | 2 minutes | succeeded |
8100440 | R-CRAN-shinyHeatmaply | 0.2.0-1.copr8100440 | a month ago | 5 minutes | succeeded |
8100450 | R-CRAN-shinyquiz | 0.0.1-1.copr8100450 | a month ago | 5 minutes | succeeded |
8100453 | R-CRAN-shinyRGL | 0.1.0-1.copr8100453 | a month ago | 4 minutes | succeeded |
8100436 | R-CRAN-shinydisconnect | 0.1.1-1.copr8100436 | a month ago | 3 minutes | succeeded |
8099747 | R-CRAN-graphhopper | 0.1.2-1.copr8099747 | a month ago | 6 minutes | succeeded |
8100429 | R-CRAN-SeedImbibition | 0.1.0-1.copr8100429 | a month ago | 3 minutes | succeeded |
8100448 | R-CRAN-shinyPredict | 0.1.1-1.copr8100448 | a month ago | 5 minutes | succeeded |
8100452 | R-CRAN-shinyreforms | 0.0.1-1.copr8100452 | a month ago | 4 minutes | succeeded |
