Batch 154704 detail (finished)
| Build ID | Package Name | Package Version | Submitted | Build Time | Status |
|---|---|---|---|---|---|
| 9855068 | R-CRAN-bupaR | 1.0.0-1.copr9855068 | 4 months ago | 3 minutes | succeeded |
| 9855126 | R-CRAN-xml2 | 1.5.1-1.copr9855126 | 4 months ago | 2 minutes | succeeded |
| 9855127 | R-CRAN-xpose.xtras | 0.1.2-1.copr9855127 | 4 months ago | 2 minutes | succeeded |
| 9855070 | R-CRAN-CBPS | 0.24-1.copr9855070 | 4 months ago | a minute | succeeded |
| 9855076 | R-CRAN-dunlin | 0.1.12-1.copr9855076 | 4 months ago | a minute | succeeded |
| 9855067 | R-CRAN-BoundEdgeworth | 0.1.3-1.copr9855067 | 4 months ago | a minute | succeeded |
| 9855069 | R-CRAN-causalweight | 1.1.4-1.copr9855069 | 4 months ago | a minute | succeeded |
| 9855079 | R-CRAN-exactextractr | 0.10.1-1.copr9855079 | 4 months ago | 3 minutes | succeeded |
| 9855080 | R-CRAN-ExpBites | 0.1.3-1.copr9855080 | 4 months ago | a minute | succeeded |
| 9855082 | R-CRAN-fracture | 0.2.2-1.copr9855082 | 4 months ago | 2 minutes | succeeded |
| 9855063 | R-CRAN-and | 0.1.7-1.copr9855063 | 4 months ago | a minute | succeeded |
| 9855086 | R-CRAN-heavytails | 0.1.1-1.copr9855086 | 4 months ago | 2 minutes | succeeded |
| 9855091 | R-CRAN-mirai | 2.5.3-1.copr9855091 | 4 months ago | a minute | succeeded |
| 9855066 | R-CRAN-bindr | 0.1.3-1.copr9855066 | 4 months ago | a minute | succeeded |
| 9855101 | R-CRAN-polle | 1.6.1-1.copr9855101 | 4 months ago | 2 minutes | succeeded |
| 9855077 | R-CRAN-embed | 1.2.1-1.copr9855077 | 4 months ago | 2 minutes | succeeded |
| 9855088 | R-CRAN-manifold | 0.1.2-1.copr9855088 | 4 months ago | 3 minutes | succeeded |
| 9855104 | R-CRAN-rank | 0.2.0-1.copr9855104 | 4 months ago | 2 minutes | succeeded |
| 9855081 | R-CRAN-fastTS | 1.0.3-1.copr9855081 | 4 months ago | 2 minutes | succeeded |
| 9855090 | R-CRAN-matrixprofiler | 0.1.10-1.copr9855090 | 4 months ago | 4 minutes | succeeded |
| 9855095 | R-CRAN-o2plsda | 0.0.26-1.copr9855095 | 4 months ago | 2 minutes | succeeded |
| 9855085 | R-CRAN-HAC | 1.1.2-1.copr9855085 | 4 months ago | 2 minutes | succeeded |
| 9855096 | R-CRAN-odiffr | 0.1.0-1.copr9855096 | 4 months ago | 2 minutes | succeeded |
| 9855074 | R-CRAN-distionary | 0.1.0-1.copr9855074 | 4 months ago | a minute | succeeded |
| 9855084 | R-CRAN-genie | 1.0.6-1.copr9855084 | 4 months ago | 2 minutes | succeeded |
| 9855075 | R-CRAN-DSFM | 1.0.1-1.copr9855075 | 4 months ago | 2 minutes | succeeded |
| 9855089 | R-CRAN-mathjaxr | 2.0.0-1.copr9855089 | 4 months ago | a minute | succeeded |
| 9855103 | R-CRAN-PSPI | 1.1-1.copr9855103 | 4 months ago | 3 minutes | succeeded |
| 9855117 | R-CRAN-ssdtools | 2.5.0-1.copr9855117 | 4 months ago | 4 minutes | succeeded |
| 9855092 | R-CRAN-MLFDR | 0.1.0-1.copr9855092 | 4 months ago | 2 minutes | succeeded |
| 9855094 | R-CRAN-NutrienTrackeR | 1.4.0-1.copr9855094 | 4 months ago | 2 minutes | succeeded |
| 9855110 | R-CRAN-shinybrms | 1.8.1-1.copr9855110 | 4 months ago | 3 minutes | succeeded |
| 9855111 | R-CRAN-siera | 0.5.5-1.copr9855111 | 4 months ago | 2 minutes | succeeded |
| 9855087 | R-CRAN-LBBNN | 0.1.1-1.copr9855087 | 4 months ago | a minute | succeeded |
| 9855099 | R-CRAN-parsnip | 1.4.0-1.copr9855099 | 4 months ago | 3 minutes | succeeded |
| 9855105 | R-CRAN-reactable | 0.4.5-1.copr9855105 | 4 months ago | 3 minutes | succeeded |
| 9855097 | R-CRAN-omopgenerics | 1.3.4-1.copr9855097 | 4 months ago | 2 minutes | succeeded |
| 9855109 | R-CRAN-Sequential | 4.5.2-1.copr9855109 | 4 months ago | 2 minutes | succeeded |
| 9855107 | R-CRAN-RWDataPlyr | 0.6.5-1.copr9855107 | 4 months ago | a minute | succeeded |
| 9855115 | R-CRAN-SpuriousMemory | 1.0.0-1.copr9855115 | 4 months ago | 2 minutes | succeeded |
| 9855113 | R-CRAN-spatstat | 3.5.0-1.copr9855113 | 4 months ago | 2 minutes | succeeded |
| 9855123 | R-CRAN-vecmatch | 1.3.0-1.copr9855123 | 4 months ago | a minute | succeeded |
| 9855119 | R-CRAN-tableHTML | 2.1.3-1.copr9855119 | 4 months ago | 2 minutes | succeeded |
| 9855100 | R-CRAN-performance | 0.15.3-1.copr9855100 | 4 months ago | 2 minutes | succeeded |
| 9855116 | R-CRAN-SSBtools | 1.8.6-1.copr9855116 | 4 months ago | 2 minutes | succeeded |
| 9855120 | R-CRAN-text2vec | 0.6.6-1.copr9855120 | 4 months ago | 3 minutes | succeeded |
| 9855124 | R-CRAN-vitals | 0.2.0-1.copr9855124 | 4 months ago | a minute | succeeded |
| 9855125 | R-CRAN-watcher | 0.1.5-1.copr9855125 | 4 months ago | 56 seconds | failed |
| 9855128 | R-CRAN-yulab.utils | 0.2.2-1.copr9855128 | 4 months ago | 2 minutes | succeeded |
| 9855078 | R-CRAN-energyGOF | 0.1-1.copr9855078 | 4 months ago | a minute | succeeded |
| 9855065 | R-CRAN-bigPLSR | 0.7.2-1.copr9855065 | 4 months ago | 3 minutes | succeeded |
| 9855062 | R-CRAN-algaeClassify | 2.0.5-1.copr9855062 | 4 months ago | 2 minutes | succeeded |
| 9855064 | R-CRAN-barry | 0.2.1-1.copr9855064 | 4 months ago | a minute | succeeded |
| 9855118 | R-CRAN-stoichUtilities | 1.0.2-1.copr9855118 | 4 months ago | 3 minutes | succeeded |
| 9855083 | R-CRAN-geeLite | 1.0.4-1.copr9855083 | 4 months ago | 5 minutes | succeeded |
| 9855073 | R-CRAN-convergenceDFM | 0.1.4-1.copr9855073 | 4 months ago | 2 minutes | succeeded |
| 9855106 | R-CRAN-runner | 0.4.5-1.copr9855106 | 4 months ago | 3 minutes | succeeded |
| 9855102 | R-CRAN-primarycensored | 1.3.0-1.copr9855102 | 4 months ago | 2 minutes | succeeded |
| 9855093 | R-CRAN-NPBayesImputeCat | 0.6-1.copr9855093 | 4 months ago | 2 minutes | succeeded |
| 9855108 | R-CRAN-secrfunc | 1.0.0-1.copr9855108 | 4 months ago | 4 minutes | succeeded |
| 9855122 | R-CRAN-trunmnt | 1.0.0-1.copr9855122 | 4 months ago | 2 minutes | succeeded |
| 9855121 | R-CRAN-TopicTestlet | 0.1.0-1.copr9855121 | 4 months ago | a minute | succeeded |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.