Batch 73307 detail (finished)
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
5707039 | R-CRAN-chromer | 0.4-1.copr5707039 | 1 year, 9 months ago | 6 minutes | succeeded |
5707037 | R-CRAN-brickset | 2022.0.0-1.copr5707037 | 1 year, 9 months ago | 19 minutes | succeeded |
5707047 | R-CRAN-GGIR | 2.9.0-1.copr5707047 | 1 year, 9 months ago | 10 minutes | succeeded |
5707038 | R-CRAN-causaloptim | 0.9.7-1.copr5707038 | 1 year, 9 months ago | 6 minutes | succeeded |
5707034 | R-CRAN-ABM | 0.3-1.copr5707034 | 1 year, 9 months ago | 12 minutes | succeeded |
5707049 | R-CRAN-idcnrba | 0.1.0-1.copr5707049 | 1 year, 9 months ago | 10 minutes | succeeded |
5707043 | R-CRAN-drake | 7.13.5-1.copr5707043 | 1 year, 9 months ago | 9 minutes | succeeded |
5707051 | R-CRAN-jacobi | 2.2.0-1.copr5707051 | 1 year, 9 months ago | 8 minutes | succeeded |
5707055 | R-CRAN-matrixcut | 0.0.1-1.copr5707055 | 1 year, 9 months ago | 7 minutes | succeeded |
5707064 | R-CRAN-pgTools | 1.0.2-1.copr5707064 | 1 year, 9 months ago | 4 minutes | succeeded |
5707067 | R-CRAN-r2sundials | 6.5.0.3-1.copr5707067 | 1 year, 9 months ago | 12 minutes | succeeded |
5707070 | R-CRAN-REDCapDM | 0.5.0-1.copr5707070 | 1 year, 9 months ago | 4 minutes | succeeded |
5707036 | R-CRAN-BNPdensity | 2023.3.8-1.copr5707036 | 1 year, 9 months ago | 8 minutes | succeeded |
5707085 | R-CRAN-xfun | 0.38-1.copr5707085 | 1 year, 9 months ago | 4 minutes | succeeded |
5707045 | R-CRAN-fido | 1.0.4-1.copr5707045 | 1 year, 9 months ago | 11 minutes | succeeded |
5707057 | R-CRAN-missRanger | 2.2.0-1.copr5707057 | 1 year, 9 months ago | 4 minutes | succeeded |
5707062 | R-CRAN-peacesciencer | 1.1.0-1.copr5707062 | 1 year, 9 months ago | 7 minutes | succeeded |
5707050 | R-CRAN-IDSL.MXP | 2.0-1.copr5707050 | 1 year, 9 months ago | 9 minutes | succeeded |
5707048 | R-CRAN-gmvjoint | 0.2.1-1.copr5707048 | 1 year, 9 months ago | 8 minutes | succeeded |
5707044 | R-CRAN-dtrackr | 0.4.0-1.copr5707044 | 1 year, 9 months ago | 7 minutes | succeeded |
5707059 | R-CRAN-ncdfgeom | 1.1.5-1.copr5707059 | 1 year, 9 months ago | 4 minutes | succeeded |
5707052 | R-CRAN-leaderCluster | 1.5-1.copr5707052 | 1 year, 9 months ago | 10 minutes | succeeded |
5707054 | R-CRAN-marmap | 1.0.10-1.copr5707054 | 1 year, 9 months ago | 6 minutes | succeeded |
5707058 | R-CRAN-ModStatR | 1.3.3-1.copr5707058 | 1 year, 9 months ago | 4 minutes | succeeded |
5707061 | R-CRAN-pammtools | 0.5.91-1.copr5707061 | 1 year, 9 months ago | 4 minutes | succeeded |
5707065 | R-CRAN-PTAk | 2.0.0-1.copr5707065 | 1 year, 9 months ago | 4 minutes | succeeded |
5707069 | R-CRAN-redcapAPI | 2.5.0-1.copr5707069 | 1 year, 9 months ago | 5 minutes | succeeded |
5707066 | R-CRAN-quantregGrowth | 1.5.0-1.copr5707066 | 1 year, 9 months ago | 5 minutes | succeeded |
5707071 | R-CRAN-Rforestry | 0.10.0-1.copr5707071 | 1 year, 9 months ago | 8 minutes | succeeded |
5707076 | R-CRAN-shinytest | 1.5.3-1.copr5707076 | 1 year, 9 months ago | 5 minutes | succeeded |
5707079 | R-CRAN-tclust | 1.5.4-1.copr5707079 | 1 year, 9 months ago | 5 minutes | succeeded |
5707082 | R-CRAN-TSSS | 1.3.4-1.copr5707082 | 1 year, 9 months ago | 4 minutes | succeeded |
5707075 | R-CRAN-rswipl | 9.1.8-1.copr5707075 | 1 year, 9 months ago | 3 minutes | failed |
5707041 | R-CRAN-deps | 0.1.2-1.copr5707041 | 1 year, 9 months ago | 11 minutes | succeeded |
5707072 | R-CRAN-Rgof | 1.0.1-1.copr5707072 | 1 year, 9 months ago | 5 minutes | succeeded |
5707042 | R-CRAN-doFuture | 1.0.0-1.copr5707042 | 1 year, 9 months ago | 9 minutes | succeeded |
5707056 | R-CRAN-MetricsWeighted | 0.5.5-1.copr5707056 | 1 year, 9 months ago | 8 minutes | succeeded |
5707046 | R-CRAN-frailtyMMpen | 1.0.0-1.copr5707046 | 1 year, 9 months ago | 7 minutes | succeeded |
5707080 | R-CRAN-tmbstan | 1.0.7-1.copr5707080 | 1 year, 9 months ago | 6 minutes | succeeded |
5707074 | R-CRAN-rlecuyer | 0.3.7-1.copr5707074 | 1 year, 9 months ago | 5 minutes | succeeded |
5707077 | R-CRAN-simplermarkdown | 0.0.6-1.copr5707077 | 1 year, 9 months ago | 5 minutes | succeeded |
5707078 | R-CRAN-SwimmeR | 0.14.2-1.copr5707078 | 1 year, 9 months ago | 5 minutes | succeeded |
5707081 | R-CRAN-tsfgrnn | 1.0.4-1.copr5707081 | 1 year, 9 months ago | 4 minutes | succeeded |
5707083 | R-CRAN-TTAinterfaceTrendAnalysis | 1.5.9-1.copr5707083 | 1 year, 9 months ago | 4 minutes | succeeded |
5707084 | R-CRAN-usedthese | 0.3.2-1.copr5707084 | 1 year, 9 months ago | 4 minutes | failed |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.