Batch 85564 detail (finished)
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
6106497 | R-CRAN-flexmsm | 0.1.0-1.copr6106497 | 1 year, 7 months ago | 8 minutes | succeeded |
6106501 | R-CRAN-geometries | 0.2.3-1.copr6106501 | 1 year, 7 months ago | 10 minutes | succeeded |
6106532 | R-CRAN-TukeyC | 1.3.41-1.copr6106532 | 1 year, 7 months ago | 4 minutes | succeeded |
6106509 | R-CRAN-multiplex | 3.0.0.2-1.copr6106509 | 1 year, 7 months ago | 3 minutes | succeeded |
6106492 | R-CRAN-CohensdpLibrary | 0.5.9-1.copr6106492 | 1 year, 7 months ago | 10 minutes | succeeded |
6106495 | R-CRAN-ERPeq | 0.1.0-1.copr6106495 | 1 year, 7 months ago | 5 minutes | succeeded |
6106511 | R-CRAN-nestedLogit | 0.3.2-1.copr6106511 | 1 year, 7 months ago | 2 minutes | succeeded |
6106528 | R-CRAN-sp | 2.0.0-1.copr6106528 | 1 year, 7 months ago | 2 minutes | succeeded |
6106527 | R-CRAN-Seurat | 4.3.0.1-1.copr6106527 | 1 year, 7 months ago | 3 minutes | succeeded |
6106533 | R-CRAN-vstdct | 0.1-1.copr6106533 | 1 year, 7 months ago | 4 minutes | succeeded |
6106531 | R-CRAN-tufte | 0.13-1.copr6106531 | 1 year, 7 months ago | 2 minutes | succeeded |
6106516 | R-CRAN-paws.database | 0.3.0-1.copr6106516 | 1 year, 7 months ago | 3 minutes | succeeded |
6106500 | R-CRAN-gadget2 | 2.3.11-1.copr6106500 | 1 year, 7 months ago | 7 minutes | succeeded |
6106530 | R-CRAN-tfrmt | 0.0.3-1.copr6106530 | 1 year, 7 months ago | 4 minutes | succeeded |
6106529 | R-CRAN-Surrogate | 3.0-1.copr6106529 | 1 year, 7 months ago | 4 minutes | succeeded |
6106510 | R-CRAN-nanoarrow | 0.2.0.1-1.copr6106510 | 1 year, 7 months ago | a minute | succeeded |
6106496 | R-CRAN-fastAFT | 1.4-1.copr6106496 | 1 year, 7 months ago | 5 minutes | succeeded |
6106520 | R-CRAN-paws.storage | 0.3.0-1.copr6106520 | 1 year, 7 months ago | 2 minutes | succeeded |
6106513 | R-CRAN-nnTensor | 1.2.0-1.copr6106513 | 1 year, 7 months ago | 2 minutes | succeeded |
6106493 | R-CRAN-echor | 0.1.9-1.copr6106493 | 1 year, 7 months ago | 4 minutes | succeeded |
6106488 | R-CRAN-accessibility | 1.1.0-1.copr6106488 | 1 year, 7 months ago | 6 minutes | succeeded |
6106503 | R-CRAN-imputeREE | 0.0.5-1.copr6106503 | 1 year, 7 months ago | 6 minutes | succeeded |
6106521 | R-CRAN-pcatsAPIclientR | 1.1.0-1.copr6106521 | 1 year, 7 months ago | 6 minutes | succeeded |
6106491 | R-CRAN-cequre | 1.5-1.copr6106491 | 1 year, 7 months ago | 5 minutes | succeeded |
6106506 | R-CRAN-lsirm12pl | 1.3.1-1.copr6106506 | 1 year, 7 months ago | 12 minutes | succeeded |
6106490 | R-CRAN-bifurcatingr | 2.0.0-1.copr6106490 | 1 year, 7 months ago | 13 minutes | succeeded |
6106489 | R-CRAN-AMAPVox | 1.0.1-1.copr6106489 | 1 year, 7 months ago | 8 minutes | succeeded |
6106499 | R-CRAN-FuzzySimRes | 0.2.0-1.copr6106499 | 1 year, 7 months ago | 6 minutes | succeeded |
6106498 | R-CRAN-forensIT | 1.0.0-1.copr6106498 | 1 year, 7 months ago | 7 minutes | succeeded |
6106514 | R-CRAN-paws.analytics | 0.3.0-1.copr6106514 | 1 year, 7 months ago | 14 minutes | succeeded |
6106524 | R-CRAN-randomLCA | 1.1.3-1.copr6106524 | 1 year, 7 months ago | 2 minutes | succeeded |
6106504 | R-CRAN-jmatrix | 1.4-1.copr6106504 | 1 year, 7 months ago | 4 minutes | succeeded |
6106507 | R-CRAN-medflex | 0.6.10-1.copr6106507 | 1 year, 7 months ago | 2 minutes | succeeded |
6106515 | R-CRAN-paws.customer.engagement | 0.3.0-1.copr6106515 | 1 year, 7 months ago | 3 minutes | succeeded |
6106517 | R-CRAN-paws.end.user.computing | 0.3.0-1.copr6106517 | 1 year, 7 months ago | 4 minutes | succeeded |
6106519 | R-CRAN-paws.networking | 0.3.0-1.copr6106519 | 1 year, 7 months ago | 10 minutes | succeeded |
6106526 | R-CRAN-SESraster | 0.6.1-1.copr6106526 | 1 year, 7 months ago | 3 minutes | succeeded |
6106534 | R-CRAN-WaverideR | 0.3.1-1.copr6106534 | 1 year, 7 months ago | 3 minutes | succeeded |
6106505 | R-CRAN-lba | 2.4.51-1.copr6106505 | 1 year, 7 months ago | 3 minutes | succeeded |
6106508 | R-CRAN-mulgar | 1.0.1-1.copr6106508 | 1 year, 7 months ago | 4 minutes | succeeded |
6106522 | R-CRAN-probably | 1.0.1-1.copr6106522 | 1 year, 7 months ago | 2 minutes | succeeded |
6106502 | R-CRAN-GLMMadaptive | 0.9.0-1.copr6106502 | 1 year, 7 months ago | 8 minutes | succeeded |
6106518 | R-CRAN-paws.machine.learning | 0.3.0-1.copr6106518 | 1 year, 7 months ago | 3 minutes | succeeded |
6106525 | R-CRAN-ScottKnott | 1.3.1-1.copr6106525 | 1 year, 7 months ago | 2 minutes | succeeded |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.