Package: R-CRAN-NMA
General Information
- Dist Git Repo:
- iucar/cran/R-CRAN-NMA
- Source Type:
- Build from an SCM repository
- SCM type:
- git
- Clone URL:
- https://github.com/cran4linux/cran2copr
- Subdirectory:
- specs
- Path to .spec file:
- R-CRAN-NMA.spec
- Build SRPM with:
- rpkg
| Build ID | Package Version | Submitted | Build Time | Status |
|---|---|---|---|---|
| 6150935 | 1.1.1-1.copr6150935 | 2 years ago | 3 minutes | succeeded |
| 6180589 | 1.2.1-1.copr6180589 | 2 years ago | 9 minutes | succeeded |
| 6259044 | 1.3.1-1.copr6259044 | 2 years ago | 2 minutes | succeeded |
| 6293236 | 1.3.1-1.copr6293236 | 2 years ago | 2 minutes | succeeded |
| 6357479 | 1.3.2-1 | 2 years ago | 3 minutes | succeeded |
| 6782446 | 1.4.1-1.copr6782446 | 1 year, 11 months ago | 3 minutes | succeeded |
| 7032542 | 1.4.2-1.copr7032542 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7036628 | 1.4.2-1.copr7036628 | 1 year, 9 months ago | a minute | succeeded |
| 7040896 | 1.4.2-1.copr7040896 | 1 year, 9 months ago | a minute | succeeded |
| 7047982 | 1.4.2-1.copr7047982 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7051737 | 1.4.2-1.copr7051737 | 1 year, 9 months ago | a minute | succeeded |
| 7054374 | 1.4.2-1.copr7054374 | 1 year, 9 months ago | a minute | succeeded |
| 7058389 | 1.4.2-1.copr7058389 | 1 year, 9 months ago | 3 minutes | succeeded |
| 7060019 | 1.4.2-1.copr7060019 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7063481 | 1.4.2-1.copr7063481 | 1 year, 9 months ago | 17 minutes | succeeded |
| 7066902 | 1.4.2-1.copr7066902 | 1 year, 9 months ago | 3 minutes | succeeded |
| 7090081 | 1.4.2-1.copr7090081 | 1 year, 9 months ago | a minute | succeeded |
| 7093812 | 1.4.2-1.copr7093812 | 1 year, 9 months ago | 14 minutes | succeeded |
| 7096557 | 1.4.2-1.copr7096557 | 1 year, 9 months ago | 3 minutes | succeeded |
| 7098449 | 1.4.2-1.copr7098449 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7100331 | 1.4.2-1.copr7100331 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7105787 | 1.4.2-1.copr7105787 | 1 year, 9 months ago | 7 minutes | succeeded |
| 7108886 | 1.4.2-1.copr7108886 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7114664 | 1.4.2-1.copr7114664 | 1 year, 9 months ago | 5 minutes | succeeded |
| 7120910 | 1.4.2-1.copr7120910 | 1 year, 9 months ago | 2 minutes | succeeded |
| 7128674 | 1.4.2-1.copr7128674 | 1 year, 9 months ago | 17 minutes | succeeded |
| 7130814 | 1.4.2-1.copr7130814 | 1 year, 8 months ago | 8 minutes | succeeded |
| 7132957 | 1.4.2-1.copr7132957 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7140174 | 1.4.2-1.copr7140174 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7144706 | 1.4.2-1.copr7144706 | 1 year, 8 months ago | 4 minutes | succeeded |
| 7157012 | 1.4.2-1.copr7157012 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7162295 | 1.4.2-1.copr7162295 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7166957 | 1.4.2-1.copr7166957 | 1 year, 8 months ago | 4 minutes | succeeded |
| 7170071 | 1.4.2-1.copr7170071 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7174255 | 1.4.2-1.copr7174255 | 1 year, 8 months ago | 4 minutes | succeeded |
| 7180886 | 1.4.2-1.copr7180886 | 1 year, 8 months ago | 4 minutes | succeeded |
| 7185403 | 1.4.2-1.copr7185403 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7190706 | 1.4.2-1.copr7190706 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7196055 | 1.4.2-1.copr7196055 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7204053 | 1.4.2-1.copr7204053 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7206818 | 1.4.2-1.copr7206818 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7210086 | 1.4.2-1.copr7210086 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7214248 | 1.4.2-1.copr7214248 | 1 year, 8 months ago | 6 minutes | succeeded |
| 7219593 | 1.4.2-1.copr7219593 | 1 year, 8 months ago | 7 minutes | succeeded |
| 7224499 | 1.4.2-1.copr7224499 | 1 year, 8 months ago | 7 minutes | succeeded |
| 7230251 | 1.4.2-1.copr7230251 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7234779 | 1.4.2-1.copr7234779 | 1 year, 8 months ago | 4 minutes | succeeded |
| 7238296 | 1.4.2-1.copr7238296 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7241178 | 1.4.2-1.copr7241178 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7244964 | 1.4.2-1.copr7244964 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7251168 | 1.4.2-1.copr7251168 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7256582 | 1.4.2-1.copr7256582 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7263418 | 1.4.2-1.copr7263418 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7268499 | 1.4.2-1.copr7268499 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7271385 | 1.4.2-1.copr7271385 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7274262 | 1.4.2-1.copr7274262 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7279141 | 1.4.2-1.copr7279141 | 1 year, 8 months ago | 5 minutes | succeeded |
| 7284902 | 1.4.2-1.copr7284902 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7294138 | 1.4.2-1.copr7294138 | 1 year, 7 months ago | 8 minutes | succeeded |
| 7299598 | 1.4.2-1.copr7299598 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7307766 | 1.4.2-1.copr7307766 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7364643 | 1.4.2-1.copr7364643 | 1 year, 7 months ago | a minute | succeeded |
| 7456107 | 1.4.3-1.copr7456107 | 1 year, 6 months ago | 2 minutes | succeeded |
| 8937344 | 1.4.3-1.copr8937344 | 7 months ago | a minute | succeeded |
| 9479422 | 1.4.3-1.copr9479422 | 3 months ago | a minute | succeeded |
| 9571956 | 2.1.1-1.copr9571956 | 2 months ago | a minute | succeeded |
Status Badge
- HTML Code:
- Markdown Code: