Package: R-CRAN-cobiclust
General Information
- Dist Git Repo:
- iucar/cran/R-CRAN-cobiclust
- Source Type:
- Build from an SCM repository
- SCM type:
- git
- Clone URL:
- https://github.com/cran4linux/cran2copr
- Subdirectory:
- specs
- Path to .spec file:
- R-CRAN-cobiclust.spec
- Build SRPM with:
- rpkg
| Build ID | Package Version | Submitted | Build Time | Status |
|---|---|---|---|---|
| 1164065 | 0.1.0-1.fc31 | 5 years ago | 12 minutes | succeeded |
| 1261649 | 0.1.0-1.fc31 | 5 years ago | 2 minutes | succeeded |
| 1450087 | 0.1.0-2.fc31 | 5 years ago | 3 minutes | succeeded |
| 1520357 | 0.1.0-3.fc31 | 5 years ago | a minute | succeeded |
| 1803156 | 0.1.0-3.fc33 | 4 years ago | 4 minutes | succeeded |
| 1991519 | 0.1.0-3.fc33 | 4 years ago | 7 minutes | succeeded |
| 2270118 | 0.1.0-3.fc34 | 4 years ago | 3 minutes | succeeded |
| 2848748 | 0.1.0-3.fc34 | 4 years ago | 4 minutes | succeeded |
| 4233890 | 0.1.0-3.fc35 | 3 years ago | 2 minutes | succeeded |
| 4847789 | 0.1.0-3.copr4847789 | 3 years ago | 3 minutes | succeeded |
| 5660564 | 0.1.0-3.copr5660564 | 2 years ago | 3 minutes | succeeded |
| 5815993 | 0.1.0-3.copr5815993 | 2 years ago | a minute | succeeded |
| 6283243 | 0.1.0-3.copr6283243 | 2 years ago | a minute | succeeded |
| 7027400 | 0.1.2-1.copr7027400 | 1 year, 8 months ago | 5 minutes | succeeded |
| 7029490 | 0.1.2-1.copr7029490 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7032201 | 0.1.2-1.copr7032201 | 1 year, 8 months ago | a minute | succeeded |
| 7036401 | 0.1.2-1.copr7036401 | 1 year, 8 months ago | a minute | succeeded |
| 7040666 | 0.1.2-1.copr7040666 | 1 year, 8 months ago | a minute | succeeded |
| 7047730 | 0.1.2-1.copr7047730 | 1 year, 8 months ago | a minute | succeeded |
| 7051463 | 0.1.2-1.copr7051463 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7054088 | 0.1.2-1.copr7054088 | 1 year, 8 months ago | 5 minutes | succeeded |
| 7057932 | 0.1.2-1.copr7057932 | 1 year, 8 months ago | 12 minutes | succeeded |
| 7059555 | 0.1.2-1.copr7059555 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7063000 | 0.1.2-1.copr7063000 | 1 year, 8 months ago | a minute | succeeded |
| 7066386 | 0.1.2-1.copr7066386 | 1 year, 8 months ago | a minute | succeeded |
| 7089539 | 0.1.2-1.copr7089539 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7093253 | 0.1.2-1.copr7093253 | 1 year, 8 months ago | 3 minutes | succeeded |
| 7095989 | 0.1.2-1.copr7095989 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7097876 | 0.1.2-1.copr7097876 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7099731 | 0.1.2-1.copr7099731 | 1 year, 8 months ago | 5 minutes | succeeded |
| 7105194 | 0.1.2-1.copr7105194 | 1 year, 8 months ago | a minute | succeeded |
| 7108259 | 0.1.2-1.copr7108259 | 1 year, 8 months ago | 6 minutes | succeeded |
| 7113999 | 0.1.2-1.copr7113999 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7120234 | 0.1.2-1.copr7120234 | 1 year, 8 months ago | 2 minutes | succeeded |
| 7127989 | 0.1.2-1.copr7127989 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7130118 | 0.1.2-1.copr7130118 | 1 year, 7 months ago | a minute | succeeded |
| 7132245 | 0.1.2-1.copr7132245 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7139446 | 0.1.2-1.copr7139446 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7143973 | 0.1.2-1.copr7143973 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7156232 | 0.1.2-1.copr7156232 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7161529 | 0.1.2-1.copr7161529 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7166156 | 0.1.2-1.copr7166156 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7169259 | 0.1.2-1.copr7169259 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7173460 | 0.1.2-1.copr7173460 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7180083 | 0.1.2-1.copr7180083 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7184589 | 0.1.2-1.copr7184589 | 1 year, 7 months ago | 7 minutes | succeeded |
| 7189860 | 0.1.2-1.copr7189860 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7195216 | 0.1.2-1.copr7195216 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7203205 | 0.1.2-1.copr7203205 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7205960 | 0.1.2-1.copr7205960 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7209235 | 0.1.2-1.copr7209235 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7213442 | 0.1.2-1.copr7213442 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7218791 | 0.1.2-1.copr7218791 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7223674 | 0.1.2-1.copr7223674 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7229443 | 0.1.2-1.copr7229443 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7233975 | 0.1.2-1.copr7233975 | 1 year, 7 months ago | 5 minutes | succeeded |
| 7237483 | 0.1.2-1.copr7237483 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7240375 | 0.1.2-1.copr7240375 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7244154 | 0.1.2-1.copr7244154 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7250353 | 0.1.2-1.copr7250353 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7255717 | 0.1.2-1.copr7255717 | 1 year, 7 months ago | 4 minutes | succeeded |
| 7262573 | 0.1.2-1.copr7262573 | 1 year, 7 months ago | 3 minutes | succeeded |
| 7267660 | 0.1.2-1.copr7267660 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7270545 | 0.1.2-1.copr7270545 | 1 year, 7 months ago | 2 minutes | succeeded |
| 7273423 | 0.1.2-1.copr7273423 | 1 year, 6 months ago | 2 minutes | succeeded |
| 7278226 | 0.1.2-1.copr7278226 | 1 year, 6 months ago | 3 minutes | succeeded |
| 7284044 | 0.1.2-1.copr7284044 | 1 year, 6 months ago | 2 minutes | succeeded |
| 7293274 | 0.1.2-1.copr7293274 | 1 year, 6 months ago | 2 minutes | succeeded |
| 7298710 | 0.1.2-1.copr7298710 | 1 year, 6 months ago | 2 minutes | succeeded |
| 7306877 | 0.1.2-1.copr7306877 | 1 year, 6 months ago | 2 minutes | succeeded |
| 7367247 | 0.1.2-1.copr7367247 | 1 year, 6 months ago | a minute | succeeded |
| 8935337 | 0.1.2-1.copr8935337 | 6 months ago | 2 minutes | succeeded |
| 9477429 | 0.1.2-1.copr9477429 | 2 months ago | a minute | succeeded |
Status Badge
- HTML Code:
- Markdown Code: