Package: R-CRAN-pagoda2
General Information
- Dist Git Repo:
- iucar/cran/R-CRAN-pagoda2
- Source Type:
- Build from an SCM repository
- SCM type:
- git
- Clone URL:
- https://github.com/cran4linux/cran2copr
- Subdirectory:
- specs
- Path to .spec file:
- R-CRAN-pagoda2.spec
- Build SRPM with:
- rpkg
Build ID | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|
1917807 | 1.0.0-1.fc33 | 4 years ago | 6 minutes | succeeded |
2009495 | 1.0.0-1.fc33 | 4 years ago | 5 minutes | succeeded |
2015761 | 1.0.1-1.fc33 | 4 years ago | 5 minutes | succeeded |
2051376 | 1.0.2-1.fc33 | 4 years ago | 6 minutes | succeeded |
2161162 | 1.0.3-1.fc33 | 4 years ago | 10 minutes | succeeded |
2282068 | 1.0.3-1.fc34 | 4 years ago | 47 seconds | failed |
2293879 | 1.0.3-1.fc34 | 4 years ago | 6 minutes | succeeded |
2308011 | 1.0.4-1.fc34 | 3 years ago | 4 minutes | succeeded |
2319208 | 1.0.4-1.fc34 | 3 years ago | 9 minutes | succeeded |
2509158 | 1.0.5-1.fc34 | 3 years ago | 6 minutes | succeeded |
2860868 | 1.0.5-1.fc34 | 3 years ago | 4 minutes | succeeded |
2877157 | 1.0.6-1.fc34 | 3 years ago | 5 minutes | failed |
2961765 | 1.0.7-1.fc34 | 3 years ago | 7 minutes | succeeded |
3031940 | 1.0.8-1.fc34 | 3 years ago | 7 minutes | succeeded |
3595768 | 1.0.9-1.fc35 | 3 years ago | 9 minutes | failed |
3910017 | 1.0.9-1.fc35 | 3 years ago | a minute | failed |
4251813 | 1.0.9-1.fc35 | 3 years ago | 5 minutes | succeeded |
4287785 | 1.0.10-1.fc35 | 3 years ago | 12 minutes | succeeded |
4859798 | 1.0.10-1.copr4859798 | 2 years ago | 3 minutes | succeeded |
5673663 | 1.0.10-1.copr5673663 | 2 years ago | 4 minutes | succeeded |
5832055 | 1.0.10-1.copr5832055 | 2 years ago | 3 minutes | succeeded |
6259053 | 1.0.11-1.copr6259053 | 1 year, 10 months ago | 3 minutes | succeeded |
6296040 | 1.0.11-1.copr6296040 | 1 year, 10 months ago | 3 minutes | succeeded |
6666009 | 1.0.11-1 | 1 year, 7 months ago | 5 minutes | succeeded |
7063624 | 1.0.12-1.copr7063624 | 1 year, 3 months ago | 37 minutes | succeeded |
7066948 | 1.0.12-1.copr7066948 | 1 year, 3 months ago | 6 minutes | succeeded |
7090132 | 1.0.12-1.copr7090132 | 1 year, 3 months ago | 5 minutes | succeeded |
7093867 | 1.0.12-1.copr7093867 | 1 year, 3 months ago | 18 minutes | succeeded |
7096616 | 1.0.12-1.copr7096616 | 1 year, 3 months ago | 3 minutes | succeeded |
7098514 | 1.0.12-1.copr7098514 | 1 year, 3 months ago | 18 minutes | succeeded |
7100399 | 1.0.12-1.copr7100399 | 1 year, 3 months ago | 4 minutes | succeeded |
7105862 | 1.0.12-1.copr7105862 | 1 year, 3 months ago | 4 minutes | succeeded |
7108968 | 1.0.12-1.copr7108968 | 1 year, 3 months ago | 3 minutes | succeeded |
7114750 | 1.0.12-1.copr7114750 | 1 year, 3 months ago | 5 minutes | succeeded |
7121007 | 1.0.12-1.copr7121007 | 1 year, 3 months ago | 3 minutes | succeeded |
7128775 | 1.0.12-1.copr7128775 | 1 year, 3 months ago | 3 minutes | succeeded |
7130922 | 1.0.12-1.copr7130922 | 1 year, 3 months ago | 4 minutes | succeeded |
7133065 | 1.0.12-1.copr7133065 | 1 year, 3 months ago | 3 minutes | succeeded |
7140282 | 1.0.12-1.copr7140282 | 1 year, 3 months ago | 13 minutes | succeeded |
7144822 | 1.0.12-1.copr7144822 | 1 year, 3 months ago | 3 minutes | succeeded |
7157136 | 1.0.12-1.copr7157136 | 1 year, 3 months ago | 8 minutes | succeeded |
7162422 | 1.0.12-1.copr7162422 | 1 year, 3 months ago | 4 minutes | succeeded |
7167087 | 1.0.12-1.copr7167087 | 1 year, 3 months ago | 5 minutes | succeeded |
7170203 | 1.0.12-1.copr7170203 | 1 year, 3 months ago | 4 minutes | succeeded |
7174386 | 1.0.12-1.copr7174386 | 1 year, 3 months ago | 7 minutes | succeeded |
7181019 | 1.0.12-1.copr7181019 | 1 year, 3 months ago | 4 minutes | succeeded |
7185541 | 1.0.12-1.copr7185541 | 1 year, 3 months ago | 17 minutes | succeeded |
7190841 | 1.0.12-1.copr7190841 | 1 year, 3 months ago | 4 minutes | succeeded |
7196198 | 1.0.12-1.copr7196198 | 1 year, 3 months ago | 4 minutes | succeeded |
7204196 | 1.0.12-1.copr7204196 | 1 year, 3 months ago | 3 minutes | succeeded |
7206956 | 1.0.12-1.copr7206956 | 1 year, 3 months ago | 3 minutes | succeeded |
7210224 | 1.0.12-1.copr7210224 | 1 year, 2 months ago | 3 minutes | succeeded |
7214397 | 1.0.12-1.copr7214397 | 1 year, 2 months ago | 8 minutes | succeeded |
7219743 | 1.0.12-1.copr7219743 | 1 year, 2 months ago | 3 minutes | succeeded |
7224639 | 1.0.12-1.copr7224639 | 1 year, 2 months ago | 4 minutes | succeeded |
7230387 | 1.0.12-1.copr7230387 | 1 year, 2 months ago | 4 minutes | succeeded |
7234917 | 1.0.12-1.copr7234917 | 1 year, 2 months ago | 3 minutes | succeeded |
7238437 | 1.0.12-1.copr7238437 | 1 year, 2 months ago | 4 minutes | succeeded |
7241317 | 1.0.12-1.copr7241317 | 1 year, 2 months ago | 5 minutes | succeeded |
7245103 | 1.0.12-1.copr7245103 | 1 year, 2 months ago | 4 minutes | succeeded |
7251313 | 1.0.12-1.copr7251313 | 1 year, 2 months ago | 37 minutes | succeeded |
7256733 | 1.0.12-1.copr7256733 | 1 year, 2 months ago | 11 minutes | succeeded |
7263565 | 1.0.12-1.copr7263565 | 1 year, 2 months ago | 5 minutes | succeeded |
7268648 | 1.0.12-1.copr7268648 | 1 year, 2 months ago | 5 minutes | succeeded |
7271538 | 1.0.12-1.copr7271538 | 1 year, 2 months ago | 3 minutes | succeeded |
7274420 | 1.0.12-1.copr7274420 | 1 year, 2 months ago | 5 minutes | succeeded |
7279311 | 1.0.12-1.copr7279311 | 1 year, 2 months ago | 4 minutes | succeeded |
7285063 | 1.0.12-1.copr7285063 | 1 year, 2 months ago | 5 minutes | succeeded |
7294304 | 1.0.12-1.copr7294304 | 1 year, 2 months ago | 8 minutes | succeeded |
7299772 | 1.0.12-1.copr7299772 | 1 year, 2 months ago | 6 minutes | succeeded |
7307957 | 1.0.12-1.copr7307957 | 1 year, 2 months ago | 4 minutes | succeeded |
7367849 | 1.0.12-1.copr7367849 | 1 year, 1 month ago | 4 minutes | succeeded |
8943332 | 1.0.12-1.copr8943332 | 2 months ago | a minute | succeeded |
Status Badge
- HTML Code:
- Markdown Code: