Package: R-CRAN-unusualprofile
General Information
- Dist Git Repo:
- iucar/cran/R-CRAN-unusualprofile
- Source Type:
- Build from an SCM repository
- SCM type:
- git
- Clone URL:
- https://github.com/cran4linux/cran2copr
- Subdirectory:
- specs
- Path to .spec file:
- R-CRAN-unusualprofile.spec
- Build SRPM with:
- rpkg
Build ID | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|
2184727 | 0.1.0-1.fc33 | 4 years ago | 4 minutes | succeeded |
2281047 | 0.1.0-1.fc34 | 4 years ago | 3 minutes | succeeded |
2859824 | 0.1.0-1.fc34 | 3 years ago | 4 minutes | succeeded |
4250035 | 0.1.0-1.fc35 | 3 years ago | 3 minutes | succeeded |
4858399 | 0.1.0-1.copr4858399 | 2 years ago | 3 minutes | succeeded |
5074294 | 0.1.1-1.copr5074294 | 2 years ago | 4 minutes | succeeded |
5134855 | 0.1.2-1.copr5134855 | 2 years ago | 4 minutes | succeeded |
5672220 | 0.1.2-1.copr5672220 | 2 years ago | 3 minutes | succeeded |
5830515 | 0.1.2-1.copr5830515 | 2 years ago | 2 minutes | succeeded |
6294449 | 0.1.2-1.copr6294449 | 1 year, 10 months ago | a minute | succeeded |
7018618 | 0.1.4-1.copr7018618 | 1 year, 4 months ago | a minute | succeeded |
7021451 | 0.1.4-1.copr7021451 | 1 year, 4 months ago | 2 minutes | succeeded |
7027242 | 0.1.4-1.copr7027242 | 1 year, 4 months ago | a minute | succeeded |
7029617 | 0.1.4-1.copr7029617 | 1 year, 4 months ago | a minute | succeeded |
7032320 | 0.1.4-1.copr7032320 | 1 year, 4 months ago | a minute | succeeded |
7036530 | 0.1.4-1.copr7036530 | 1 year, 4 months ago | a minute | succeeded |
7040801 | 0.1.4-1.copr7040801 | 1 year, 4 months ago | 9 minutes | succeeded |
7047876 | 0.1.4-1.copr7047876 | 1 year, 4 months ago | a minute | succeeded |
7051617 | 0.1.4-1.copr7051617 | 1 year, 4 months ago | 12 minutes | succeeded |
7054248 | 0.1.4-1.copr7054248 | 1 year, 4 months ago | 2 minutes | succeeded |
7058315 | 0.1.4-1.copr7058315 | 1 year, 4 months ago | 4 minutes | succeeded |
7059948 | 0.1.4-1.copr7059948 | 1 year, 4 months ago | 4 minutes | succeeded |
7063408 | 0.1.4-1.copr7063408 | 1 year, 4 months ago | a minute | succeeded |
7066822 | 0.1.4-1.copr7066822 | 1 year, 4 months ago | a minute | succeeded |
7089996 | 0.1.4-1.copr7089996 | 1 year, 4 months ago | 3 minutes | succeeded |
7093720 | 0.1.4-1.copr7093720 | 1 year, 4 months ago | 2 minutes | succeeded |
7096449 | 0.1.4-1.copr7096449 | 1 year, 4 months ago | 6 minutes | succeeded |
7098347 | 0.1.4-1.copr7098347 | 1 year, 4 months ago | 9 minutes | succeeded |
7100226 | 0.1.4-1.copr7100226 | 1 year, 4 months ago | 2 minutes | succeeded |
7105674 | 0.1.4-1.copr7105674 | 1 year, 4 months ago | 10 minutes | succeeded |
7108766 | 0.1.4-1.copr7108766 | 1 year, 4 months ago | 2 minutes | succeeded |
7114537 | 0.1.4-1.copr7114537 | 1 year, 4 months ago | a minute | succeeded |
7120780 | 0.1.4-1.copr7120780 | 1 year, 4 months ago | 16 minutes | succeeded |
7128543 | 0.1.4-1.copr7128543 | 1 year, 4 months ago | 2 minutes | succeeded |
7130679 | 0.1.4-1.copr7130679 | 1 year, 4 months ago | 2 minutes | succeeded |
7132820 | 0.1.4-1.copr7132820 | 1 year, 3 months ago | 2 minutes | succeeded |
7140033 | 0.1.4-1.copr7140033 | 1 year, 3 months ago | 2 minutes | succeeded |
7144562 | 0.1.4-1.copr7144562 | 1 year, 3 months ago | 2 minutes | succeeded |
7156864 | 0.1.4-1.copr7156864 | 1 year, 3 months ago | 6 minutes | succeeded |
7162144 | 0.1.4-1.copr7162144 | 1 year, 3 months ago | 3 minutes | succeeded |
7166802 | 0.1.4-1.copr7166802 | 1 year, 3 months ago | a minute | succeeded |
7169905 | 0.1.4-1.copr7169905 | 1 year, 3 months ago | 5 minutes | succeeded |
7174095 | 0.1.4-1.copr7174095 | 1 year, 3 months ago | 3 minutes | succeeded |
7180726 | 0.1.4-1.copr7180726 | 1 year, 3 months ago | 2 minutes | succeeded |
7185238 | 0.1.4-1.copr7185238 | 1 year, 3 months ago | 4 minutes | succeeded |
7190537 | 0.1.4-1.copr7190537 | 1 year, 3 months ago | 3 minutes | succeeded |
7195885 | 0.1.4-1.copr7195885 | 1 year, 3 months ago | 2 minutes | succeeded |
7203878 | 0.1.4-1.copr7203878 | 1 year, 3 months ago | 3 minutes | succeeded |
7206639 | 0.1.4-1.copr7206639 | 1 year, 3 months ago | 2 minutes | succeeded |
7209907 | 0.1.4-1.copr7209907 | 1 year, 3 months ago | 4 minutes | succeeded |
7214083 | 0.1.4-1.copr7214083 | 1 year, 3 months ago | 3 minutes | succeeded |
7219426 | 0.1.4-1.copr7219426 | 1 year, 3 months ago | 2 minutes | succeeded |
7224327 | 0.1.4-1.copr7224327 | 1 year, 3 months ago | 2 minutes | succeeded |
7230092 | 0.1.4-1.copr7230092 | 1 year, 3 months ago | 2 minutes | succeeded |
7234621 | 0.1.4-1.copr7234621 | 1 year, 3 months ago | 3 minutes | succeeded |
7238137 | 0.1.4-1.copr7238137 | 1 year, 3 months ago | 2 minutes | succeeded |
7241018 | 0.1.4-1.copr7241018 | 1 year, 3 months ago | 4 minutes | succeeded |
7244806 | 0.1.4-1.copr7244806 | 1 year, 3 months ago | 4 minutes | succeeded |
7251012 | 0.1.4-1.copr7251012 | 1 year, 3 months ago | 2 minutes | succeeded |
7256422 | 0.1.4-1.copr7256422 | 1 year, 3 months ago | 2 minutes | succeeded |
7263261 | 0.1.4-1.copr7263261 | 1 year, 3 months ago | 5 minutes | succeeded |
7268338 | 0.1.4-1.copr7268338 | 1 year, 3 months ago | 3 minutes | succeeded |
7271223 | 0.1.4-1.copr7271223 | 1 year, 3 months ago | 3 minutes | succeeded |
7274103 | 0.1.4-1.copr7274103 | 1 year, 3 months ago | 3 minutes | succeeded |
7278964 | 0.1.4-1.copr7278964 | 1 year, 3 months ago | 2 minutes | failed |
7284736 | 0.1.4-1.copr7284736 | 1 year, 2 months ago | 3 minutes | succeeded |
7293967 | 0.1.4-1.copr7293967 | 1 year, 2 months ago | 3 minutes | succeeded |
7299423 | 0.1.4-1.copr7299423 | 1 year, 2 months ago | 4 minutes | succeeded |
7307587 | 0.1.4-1.copr7307587 | 1 year, 2 months ago | 3 minutes | succeeded |
7366127 | 0.1.4-1.copr7366127 | 1 year, 2 months ago | a minute | succeeded |
8939155 | 0.1.4-1.copr8939155 | 2 months ago | a minute | succeeded |
Status Badge
- HTML Code:
- Markdown Code: