Project Builds
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Build ID | Package Name | Package Version | Submitted | Build Time | Status |
---|---|---|---|---|---|
9485020 | R-CRAN-scapGNN | 0.1.4-1.copr9485020 | a day ago | a minute | succeeded |
9485019 | R-CRAN-wpa | 1.9.2-1.copr9485019 | a day ago | a minute | succeeded |
9485018 | R-CRAN-xpose.nlmixr2 | 0.4.1-1.copr9485018 | a day ago | a minute | succeeded |
9485017 | R-CRAN-latentcor | 2.0.1-1.copr9485017 | a day ago | a minute | succeeded |
9485016 | R-CRAN-NST | 3.1.10-1.copr9485016 | a day ago | a minute | succeeded |
9485015 | R-CRAN-ProAE | - | a day ago | 3 minutes | failed |
9485014 | R-CRAN-Neighboot | 1.0.1-1.copr9485014 | a day ago | a minute | succeeded |
9485013 | R-CRAN-FossilSimShiny | 1.1.2-1.copr9485013 | a day ago | a minute | succeeded |
9485012 | R-CRAN-CausalModels | 0.2.1-1.copr9485012 | a day ago | a minute | succeeded |
9485011 | R-CRAN-whomds | 1.1.1-1.copr9485011 | a day ago | a minute | succeeded |
9485010 | R-CRAN-PopGenReport | 3.1.3-1.copr9485010 | a day ago | a minute | succeeded |
9485009 | R-CRAN-bdc | 1.1.5-1.copr9485009 | a day ago | a minute | succeeded |
9485008 | R-CRAN-bbknnR | 2.0.1-1.copr9485008 | a day ago | a minute | succeeded |
9485007 | R-CRAN-ZetaSuite | 1.0.1-1.copr9485007 | a day ago | a minute | succeeded |
9485006 | R-CRAN-cdmTools | 1.0.6-1.copr9485006 | a day ago | a minute | failed |
9485005 | R-CRAN-gbifdb | 1.0.0-1.copr9485005 | a day ago | 46 seconds | failed |
9485004 | R-CRAN-FIESTA | 3.7.1-1.copr9485004 | a day ago | 48 seconds | failed |
9485003 | R-CRAN-T2Qv | 0.2.0-1.copr9485003 | a day ago | a minute | succeeded |
9485002 | R-CRAN-CACIMAR | 1.0.0-1.copr9485002 | a day ago | a minute | succeeded |
9485001 | R-CRAN-designer | 0.3.0-1.copr9485001 | a day ago | a minute | succeeded |
9485000 | R-CRAN-s3.resourcer | 1.1.2-1.copr9485000 | a day ago | a minute | succeeded |
9484999 | R-CRAN-pbANOVA | 0.1.0-1.copr9484999 | a day ago | a minute | succeeded |
9484998 | R-CRAN-soiltestcorr | 2.2.1-1.copr9484998 | a day ago | a minute | succeeded |
9484997 | R-CRAN-ggblanket | 12.4.0-1.copr9484997 | a day ago | 2 minutes | succeeded |
9484996 | R-CRAN-Robyn | 3.12.1-1.copr9484996 | a day ago | a minute | succeeded |
9484995 | R-CRAN-INSPECTumours | - | a day ago | 3 minutes | failed |
9484994 | R-CRAN-lmfor | 1.6-1.copr9484994 | a day ago | a minute | succeeded |
9484993 | R-CRAN-SLBDD | 0.0.4-1.copr9484993 | a day ago | a minute | succeeded |
9484992 | R-CRAN-PUPMCR | 0.2.0-1.copr9484992 | a day ago | a minute | succeeded |
9484991 | R-CRAN-SIMMS | 1.3.2-1.copr9484991 | a day ago | a minute | succeeded |
9484990 | R-CRAN-crossnma | 1.3.0-1.copr9484990 | a day ago | a minute | succeeded |
9484989 | R-CRAN-hmer | 1.6.0-1.copr9484989 | a day ago | 2 minutes | succeeded |
9484988 | R-CRAN-MSclust | 1.0.4-1.copr9484988 | a day ago | a minute | succeeded |
9484987 | R-CRAN-lite | 1.1.1-1.copr9484987 | a day ago | a minute | succeeded |
9484986 | R-CRAN-rCNV | 1.3.0-1.copr9484986 | a day ago | a minute | succeeded |
9484985 | R-CRAN-Qest | 1.0.2-1.copr9484985 | a day ago | a minute | succeeded |
9484984 | R-CRAN-rfvimptest | 0.1.4-1.copr9484984 | a day ago | a minute | succeeded |
9484983 | R-CRAN-bate | 0.1.0-1.copr9484983 | a day ago | 2 minutes | succeeded |
9484982 | R-CRAN-wikiTools | 1.2.14-1.copr9484982 | a day ago | a minute | succeeded |
9484981 | R-CRAN-lmeresampler | 0.2.4-1.copr9484981 | a day ago | a minute | succeeded |
9484980 | R-CRAN-IDSL.UFAx | 1.9.1-1.copr9484980 | a day ago | a minute | succeeded |
9484979 | R-CRAN-rts2 | 0.8.3-1.copr9484979 | a day ago | 11 minutes | succeeded |
9484978 | R-CRAN-DistPlotter | 0.0.2-1.copr9484978 | a day ago | a minute | succeeded |
9484977 | R-CRAN-gosset | 1.4-1.copr9484977 | a day ago | a minute | succeeded |
9484976 | R-CRAN-forecasteR | 3.0.2-1.copr9484976 | a day ago | a minute | succeeded |
9484975 | R-CRAN-cjbart | 0.3.2-1.copr9484975 | a day ago | a minute | succeeded |
9484974 | R-CRAN-interactionRCS | 0.1.1-1.copr9484974 | a day ago | a minute | succeeded |
9484973 | R-CRAN-WaveletRF | 0.1.0-1.copr9484973 | a day ago | a minute | succeeded |
9484972 | R-CRAN-lsirm12pl | 1.3.7-1.copr9484972 | a day ago | 2 minutes | succeeded |
9484971 | R-CRAN-gmpoly | 1.1.0-1.copr9484971 | a day ago | a minute | succeeded |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.