iucar/cran

Project ID: 25608

Package: R-CRAN-isotree

General Information

Default Build Source

Source Type:
Build from an SCM repository
SCM type:
git
Clone URL:
https://github.com/cran4linux/cran2copr
Subdirectory:
specs
Path to .spec file:
R-CRAN-isotree.spec
Build SRPM with:
rpkg
Build ID Package Version Submitted Build Time Status
1352988 0.1.11-1.fc31 4 years ago 4 minutes succeeded
1455329 0.1.11-2.fc31 4 years ago 8 minutes succeeded
1529295 0.1.11-3.fc31 4 years ago 3 minutes succeeded
1569328 0.1.17-1.fc31 4 years ago 3 minutes succeeded
1587961 0.1.18-1.fc31 4 years ago 4 minutes succeeded
1704444 0.1.19-1.fc32 4 years ago 5 minutes succeeded
1706642 0.1.20-1.fc32 4 years ago 7 minutes succeeded
1824606 0.1.24-1.fc33 4 years ago 5 minutes succeeded
1879431 0.1.28-1.fc33 3 years ago 5 minutes succeeded
1992916 0.1.28-1.fc33 3 years ago 5 minutes succeeded
2037039 0.2.7-1.fc33 3 years ago 5 minutes succeeded
2271485 0.2.7-1.fc34 3 years ago a minute failed
2286961 0.2.7-1.fc34 3 years ago 6 minutes succeeded
2317492 0.2.7-1.fc34 3 years ago 5 minutes succeeded
2325952 0.2.8-1.fc34 3 years ago 5 minutes succeeded
2332954 0.2.10-1.fc34 3 years ago 4 minutes succeeded
2542116 0.3.0-1.fc34 3 years ago 6 minutes succeeded
2850046 0.3.0-1.fc34 3 years ago 7 minutes succeeded
2905533 0.3.9-1.fc34 3 years ago 7 minutes succeeded
3487743 0.5.14-1.fc35 2 years ago 13 minutes succeeded
3932533 0.5.15-1.fc35 2 years ago 9 minutes succeeded
4235611 0.5.15-1.fc35 2 years ago 3 minutes succeeded
4708546 0.5.16-1.copr4708546 2 years ago 10 minutes succeeded
4816557 0.5.17-1.copr4816557 2 years ago 6 minutes succeeded
4848895 0.5.17-1.copr4848895 2 years ago 5 minutes succeeded
5652990 0.5.19.1-1.copr5652990 1 year, 9 months ago 7 minutes succeeded
5661709 0.5.19.1-1.copr5661709 1 year, 9 months ago 4 minutes succeeded
5817060 0.5.19.1-1.copr5817060 1 year, 8 months ago 3 minutes succeeded
5950120 0.5.20-1.copr5950120 1 year, 7 months ago 6 minutes succeeded
6252008 0.5.22-1.copr6252008 1 year, 4 months ago 12 minutes succeeded
6284360 0.5.22-1.copr6284360 1 year, 4 months ago 4 minutes succeeded
6668844 0.5.24-1 1 year, 1 month ago 6 minutes failed
6703981 0.5.24.1-1.copr6703981 1 year, 28 days ago 3 minutes failed
6715438 0.5.24.2-1.copr6715438 1 year, 25 days ago 5 minutes succeeded
6717483 0.5.24.3-1.copr6717483 1 year, 24 days ago 7 minutes succeeded
7225048 0.6.1.1-1.copr7225048 8 months ago 7 minutes succeeded
7229588 0.6.1.1-1.copr7229588 8 months ago 7 minutes succeeded
7234123 0.6.1.1-1.copr7234123 8 months ago 5 minutes succeeded
7237626 0.6.1.1-1.copr7237626 8 months ago 4 minutes succeeded
7240518 0.6.1.1-1.copr7240518 8 months ago 7 minutes succeeded
7244298 0.6.1.1-1.copr7244298 8 months ago 4 minutes succeeded
7250501 0.6.1.1-1.copr7250501 8 months ago 5 minutes succeeded
7255864 0.6.1.1-1.copr7255864 8 months ago 4 minutes succeeded
7262721 0.6.1.1-1.copr7262721 8 months ago 4 minutes succeeded
7267813 0.6.1.1-1.copr7267813 8 months ago 5 minutes succeeded
7270697 0.6.1.1-1.copr7270697 8 months ago 5 minutes succeeded
7273573 0.6.1.1-1.copr7273573 8 months ago 6 minutes succeeded
7278390 0.6.1.1-1.copr7278390 8 months ago 4 minutes succeeded
7284197 0.6.1.1-1.copr7284197 8 months ago 4 minutes succeeded
7293426 0.6.1.1-1.copr7293426 8 months ago 5 minutes succeeded
7298865 0.6.1.1-1.copr7298865 8 months ago 7 minutes succeeded
7307036 0.6.1.1-1.copr7307036 8 months ago 11 minutes succeeded
7355088 0.6.1.1-1.copr7355088 8 months ago 4 minutes succeeded

Status Badge

HTML Code:
Markdown Code: