Project Packages
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
---|---|---|---|---|---|
R-CRAN-fourierin | 0.2.5-1.copr9470801 | a month ago | succeeded | Disabled | - |
R-CRAN-fourPNO | 1.1.0-3.copr9470802 | a month ago | succeeded | Disabled | - |
R-CRAN-FourScores | 1.5.1-3.copr9465242 | a month ago | failed | Disabled | - |
R-CRAN-FourWayHMM | 1.0.0-1.copr9481540 | a month ago | succeeded | Disabled | - |
R-CRAN-fpa | 1.0-3.copr9472635 | a month ago | succeeded | Disabled | - |
R-CRAN-fPASS | 1.0.0-1.copr9479429 | a month ago | succeeded | Disabled | - |
R-CRAN-fpc | 2.2.13-1.copr9470803 | a month ago | succeeded | Disabled | - |
R-CRAN-FPCA3D | 1.0-3.copr9465243 | a month ago | succeeded | Disabled | - |
R-CRAN-FPCdpca | 0.3.0-1.copr9473897 | a month ago | succeeded | Disabled | - |
R-CRAN-fpCompare | 0.2.4-1.copr9465244 | a month ago | succeeded | Disabled | - |
R-CRAN-FPDclustering | 2.3.5-1.copr9486199 | a month ago | succeeded | Disabled | - |
R-CRAN-fpeek | 0.1.2-1.copr9468392 | a month ago | succeeded | Disabled | - |
R-CRAN-fpest | 0.1.1-3.copr9465245 | a month ago | succeeded | Disabled | - |
R-CRAN-FPLdata | 0.1.0-1.copr9481545 | a month ago | succeeded | Disabled | - |
R-CRAN-fplot | 1.1.0-1.copr9473787 | a month ago | succeeded | Disabled | - |
R-CRAN-fplyr | 1.3.0-1.copr9469415 | a month ago | succeeded | Disabled | - |
R-CRAN-fpop | 2019.08.26-3.copr9466026 | a month ago | succeeded | Disabled | - |
R-CRAN-fpopw | 1.1-1.copr9467224 | a month ago | succeeded | Disabled | - |
R-CRAN-fPortfolio | 4023.84-1.copr9481085 | a month ago | succeeded | Disabled | - |
R-CRAN-fpow | 0.0.3-1.copr9464875 | a month ago | succeeded | Disabled | - |
R-CRAN-fpp2 | 2.5-1.copr9483242 | a month ago | succeeded | Disabled | - |
R-CRAN-fpp3 | 1.0.2-1.copr9517106 | 24 days ago | succeeded | Disabled | - |
R-CRAN-fpROC | 0.1.0-1.copr9472379 | a month ago | succeeded | Disabled | - |
R-CRAN-fpsim | 0.1.0-1.copr9468090 | a month ago | succeeded | Disabled | - |
R-CRAN-fptdApprox | 2.5-1.copr9465246 | a month ago | succeeded | Disabled | - |
R-CRAN-FPV | 0.5-3.copr9471153 | a month ago | succeeded | Disabled | - |
R-CRAN-fqacalc | - | a month ago | failed | Disabled | - |
R-CRAN-fqadata | 1.1.1-1.copr9467458 | a month ago | succeeded | Disabled | - |
R-CRAN-fqar | 0.5.6-1.copr9482244 | a month ago | succeeded | Disabled | - |
R-CRAN-fr | 0.5.2-1.copr9479541 | a month ago | succeeded | Disabled | - |
R-CRAN-frab | 0.0.6-1.copr9473774 | a month ago | succeeded | Disabled | - |
R-CRAN-fracARMA | 0.1.0-1.copr9482691 | a month ago | succeeded | Disabled | - |
R-CRAN-fracdiff | 1.5.3-1.copr9464688 | a month ago | succeeded | Disabled | - |
R-CRAN-fracdist | 0.1.1-1.copr9466993 | a month ago | succeeded | Disabled | - |
R-CRAN-FracKrigingR | 1.0.0-1.copr9473522 | a month ago | succeeded | Disabled | - |
R-CRAN-fracprolif | 1.0.7-3.copr9470804 | a month ago | succeeded | Disabled | - |
R-CRAN-fractaldim | 0.8.5-1.copr9468242 | a month ago | succeeded | Disabled | - |
R-CRAN-fractalforest | 1.0.1-1.copr9482829 | a month ago | succeeded | Disabled | - |
R-CRAN-FractalParameterEstimation | 1.1.2-3.copr9465247 | a month ago | succeeded | Disabled | - |
R-CRAN-fractD | 0.1.0-1.copr9476600 | a month ago | succeeded | Disabled | - |
R-CRAN-FRACTION | 1.1.1-1.copr9465248 | a month ago | succeeded | Disabled | - |
R-CRAN-fractional | 0.1.3-3.copr9468589 | a month ago | succeeded | Disabled | - |
R-CRAN-fracture | 0.2.1-1.copr9469525 | a month ago | succeeded | Disabled | - |
R-CRAN-fragility | 1.6.1-1.copr9484797 | a month ago | succeeded | Disabled | - |
R-CRAN-Fragman | 1.0.9-3.copr9465249 | a month ago | succeeded | Disabled | - |
R-CRAN-frailtyEM | 1.0.1-3.copr9477528 | a month ago | succeeded | Disabled | - |
R-CRAN-frailtyHL | 2.3-3.copr9474316 | a month ago | succeeded | Disabled | - |
R-CRAN-frailtyMMpen | 1.2.1-1.copr9473714 | a month ago | succeeded | Disabled | - |
R-CRAN-frailtypack | 3.7.0-1.copr9485921 | a month ago | succeeded | Disabled | - |
R-CRAN-frailtySurv | 1.3.8-1.copr9479435 | a month ago | succeeded | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.