Project Packages
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
---|---|---|---|---|---|
R-CRAN-glmtrans | 2.1.0-1.copr9485665 | a month ago | succeeded | Disabled | - |
R-CRAN-glmtree | 0.3.1-1.copr9485530 | a month ago | succeeded | Disabled | - |
R-CRAN-glmulti | - | a month ago | failed | Disabled | - |
R-CRAN-glmvsd | 1.5-1.copr9474334 | a month ago | succeeded | Disabled | - |
R-CRAN-glmx | 0.2.1-1.copr9472662 | a month ago | succeeded | Disabled | - |
R-CRAN-glmxdiag | 1.0.0-1.copr9469752 | a month ago | succeeded | Disabled | - |
R-CRAN-globalKinhom | 0.1.10-1.copr9478489 | a month ago | succeeded | Disabled | - |
R-CRAN-GlobalOptions | 0.1.2-1.copr9464658 | a month ago | succeeded | Disabled | - |
R-CRAN-globalOptTests | 1.1-3.copr9465307 | a month ago | succeeded | Disabled | - |
R-CRAN-globals | 0.18.0-1.copr9468095 | a month ago | succeeded | Disabled | - |
R-CRAN-globaltrends | 0.0.14-1.copr9483863 | a month ago | succeeded | Disabled | - |
R-CRAN-globe | 1.2.0-3.copr9465308 | a month ago | succeeded | Disabled | - |
R-CRAN-glober | 1.0-1.copr9485827 | a month ago | succeeded | Disabled | - |
R-CRAN-gloBFPr | 0.1.3-1.copr9480079 | a month ago | succeeded | Disabled | - |
R-CRAN-globpso | 1.3.1-1.copr9595769 | 8 days ago | succeeded | Disabled | - |
R-CRAN-glogis | 1.0.2-1.copr9472663 | a month ago | succeeded | Disabled | - |
R-CRAN-glorenz | 0.1.1-1.copr9485428 | a month ago | succeeded | Disabled | - |
R-CRAN-glossa | 1.2.4-1.copr9584887 | 12 days ago | failed | Disabled | - |
R-CRAN-glossary | 1.0.0-1.copr9479392 | a month ago | succeeded | Disabled | - |
R-CRAN-glossr | 0.8.0-1.copr9479064 | a month ago | succeeded | Disabled | - |
R-CRAN-glow | 0.13.0-1.copr9478460 | a month ago | succeeded | Disabled | - |
R-CRAN-glpkAPI | 1.3.4.1-1.copr9464848 | a month ago | succeeded | Disabled | - |
R-CRAN-gLRTH | 0.2.0-1.copr9465309 | a month ago | succeeded | Disabled | - |
R-CRAN-glsm | 0.0.0.6-1.copr9480116 | a month ago | succeeded | Disabled | - |
R-CRAN-GLSME | 1.0.5-1.copr9468619 | a month ago | succeeded | Disabled | - |
R-CRAN-glue | 1.8.0-1.copr9464360 | a month ago | succeeded | Disabled | - |
R-CRAN-glueDo | 0.1.0-1.copr9470431 | a month ago | succeeded | Disabled | - |
R-CRAN-gluedown | 1.0.9-1.copr9469371 | a month ago | succeeded | Disabled | - |
R-CRAN-gluvarpro | 7.0-1.copr9480354 | a month ago | succeeded | Disabled | - |
R-CRAN-glvmfit | 0.1.0-1.copr9467034 | a month ago | succeeded | Disabled | - |
R-CRAN-glyrepr | 0.7.4-1.copr9595770 | 8 days ago | succeeded | Disabled | - |
R-CRAN-gm | 2.0.0-1.copr9471684 | a month ago | succeeded | Disabled | - |
R-CRAN-GMAC | 3.1-1.copr9465310 | a month ago | succeeded | Disabled | - |
R-CRAN-gmailr | 2.0.0-1.copr9477251 | a month ago | succeeded | Disabled | - |
R-CRAN-gmapsdistance | 4.0.5-1.copr9470834 | a month ago | succeeded | Disabled | - |
R-CRAN-GMCM | 1.4-3.copr9470835 | a month ago | succeeded | Disabled | - |
R-CRAN-gMCP | 0.8.17-1.copr9476437 | a month ago | succeeded | Disabled | - |
R-CRAN-gMCPLite | 0.1.6-1.copr9494072 | a month ago | succeeded | Disabled | - |
R-CRAN-gmDatabase | 0.5.1-1.copr9476045 | a month ago | succeeded | Disabled | - |
R-CRAN-GMDH | 1.6-3.copr9468620 | a month ago | succeeded | Disabled | - |
R-CRAN-GMDH2 | 1.8-1.copr9483047 | a month ago | succeeded | Disabled | - |
R-CRAN-GMDHreg | 0.2.3-1.copr9465311 | a month ago | succeeded | Disabled | - |
R-CRAN-Gmedian | 1.2.7-1.copr9472444 | a month ago | succeeded | Disabled | - |
R-CRAN-gmfamm | 0.1.0-1.copr9484285 | a month ago | succeeded | Disabled | - |
R-CRAN-gmfd | 1.0.1-3.copr9465312 | a month ago | succeeded | Disabled | - |
R-CRAN-gmGeostats | 0.11.4-1.copr9481976 | a month ago | succeeded | Disabled | - |
R-CRAN-gmgm | 1.1.2-1.copr9481213 | a month ago | succeeded | Disabled | - |
R-CRAN-Gmisc | 3.0.4-1.copr9483077 | a month ago | succeeded | Disabled | - |
R-CRAN-GMKMcharlie | 1.1.5-1.copr9471157 | a month ago | succeeded | Disabled | - |
R-CRAN-gmm | 1.9.1-1.copr9494073 | a month ago | succeeded | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.