Project Packages
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
---|---|---|---|---|---|
R-CRAN-admiralonco | 1.3.0-1.copr9513758 | 13 days ago | succeeded | Disabled | - |
R-CRAN-admiralophtha | 1.3.0-1.copr9485108 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admiralpeds | 0.2.1-1.copr9485317 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admiral.test | 0.7.0-1.copr9467155 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admiralvaccine | 0.4.0-1.copr9485165 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admisc | 0.38-1.copr9464585 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdMit | 2.1.9-1.copr9468203 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admix | 2.5.1-1.copr9528725 | 9 days ago | succeeded | Disabled | - |
R-CRAN-admixr | 0.9.1-2.copr9481118 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADMM | 0.3.3-1.copr9472433 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admmDensestSubmatrix | 0.1.0-3.copr9471430 | 20 days ago | succeeded | Disabled | - |
R-CRAN-admtools | 0.6.0-1.copr9473824 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adnuts | 1.1.2-1.copr9482925 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adobeanalyticsr | 0.5.0-1.copr9481302 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adoptr | 1.1.1-1.copr9470240 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADP | 0.1.6-1.copr9467029 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADPclust | 0.7-3.copr9477278 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADPF | 0.0.1-3.copr9464586 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adplots | 0.1.0-1.copr9479931 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adproclus | 2.0.0-1.copr9485209 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adpss | - | 20 days ago | failed | Disabled | - |
R-CRAN-ads | 1.5.10-1.copr9475013 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adsDataHubR | 0.1.1-1.copr9475081 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdsorpR | 0.1.0-1.copr9480001 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adsoRptionCMF | 0.1.1-1.copr9480074 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adsoRptionCV | 0.1.0-1.copr9472364 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adsoRptionMCMC | 0.1.0-1.copr9477208 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADTSA | 1.0.1-1.copr9467628 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdvancedBasketballStats | 1.0.1-1.copr9466914 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdvBinomApps | 1.0-3.copr9468277 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdvDif4 | 0.7.18-3.copr9464587 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adventr | 0.1.8-3.copr9486300 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adverbial | 0.2.0-1.copr9475833 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AdverseEvents | 0.0.4-1.copr9487034 | 20 days ago | succeeded | Disabled | - |
R-CRAN-ADVICE | 1.0-1.copr9466967 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adw | 0.4.1-1.copr9553935 | a day ago | failed | Disabled | - |
R-CRAN-adwave | 1.4-1.copr9470536 | 20 days ago | succeeded | Disabled | - |
R-CRAN-adwordsR | 0.3.1-3.copr9470537 | 20 days ago | succeeded | Disabled | - |
R-CRAN-aebdata | 0.1.4-1.copr9482461 | 20 days ago | succeeded | Disabled | - |
R-CRAN-aeddo | 0.1.1-1.copr9482195 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AEDForecasting | 0.20.0-3.copr9480449 | 20 days ago | succeeded | Disabled | - |
R-CRAN-aedseo | 0.3.0-1.copr9479529 | 20 days ago | succeeded | Disabled | - |
R-CRAN-aelab | 1.0.1-1.copr9482444 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AEP | 0.1.4-1.copr9466754 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AER | 1.2.15-1.copr9486223 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AeRobiology | 2.0.1-3.copr9482926 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AeroSampleR | 0.2.0-1.copr9481543 | 20 days ago | succeeded | Disabled | - |
R-CRAN-AF | 0.1.5-3.copr9475945 | 20 days ago | succeeded | Disabled | - |
R-CRAN-afc | 1.4.0-3.copr9464588 | 20 days ago | succeeded | Disabled | - |
R-CRAN-afcharts | 0.4.1-1.copr9479863 | 20 days ago | succeeded | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.