Project Packages
Warning! This is a large project with many packages and/or builds - we can not hold all the requested data on one page (as we usually do), please use the pagination buttons below the table.
Name | Last Build Version | Last Build Submitted | Last Build Status | Automatic Build | Actions |
---|---|---|---|---|---|
R-CRAN-compdb | 0.0.1-1.copr9475781 | a day ago | succeeded | Disabled | - |
R-CRAN-CompDist | 1.0-3.copr9477744 | a day ago | succeeded | Disabled | - |
R-CRAN-comperank | 0.1.1-3.copr9483195 | a day ago | succeeded | Disabled | - |
R-CRAN-comperes | 0.2.7-1.copr9480264 | a day ago | succeeded | Disabled | - |
R-CRAN-competitiontoolbox | 0.7.1-1.copr9481109 | a day ago | succeeded | Disabled | - |
R-CRAN-CompExpDes | 1.0.8-1.copr9467697 | a day ago | succeeded | Disabled | - |
R-CRAN-CompGR | 0.1.3-1.copr9467686 | a day ago | succeeded | Disabled | - |
R-CRAN-Compind | 3.4-1.copr9486577 | a day ago | succeeded | Disabled | - |
R-CRAN-compindexR | 0.1.3-1.copr9486369 | a day ago | succeeded | Disabled | - |
R-CRAN-compindPCA | - | a day ago | pending | Disabled | - |
R-CRAN-completejourney | 1.1.0-3.copr9477435 | a day ago | failed | Disabled | - |
R-CRAN-complexity | 1.1.2-1.copr9476011 | a day ago | succeeded | Disabled | - |
R-CRAN-complexlm | 1.1.3-1.copr9470059 | a day ago | succeeded | Disabled | - |
R-CRAN-complexNet | 0.2.0-1.copr9466952 | a day ago | succeeded | Disabled | - |
R-CRAN-complexplus | 2.1-3.copr9472445 | a day ago | succeeded | Disabled | - |
R-CRAN-ComplexUpset | 1.3.3-1.copr9481236 | a day ago | succeeded | Disabled | - |
R-CRAN-complmrob | 0.7.1-1.copr9477436 | a day ago | failed | Disabled | - |
R-CRAN-CompMix | - | a day ago | pending | Disabled | - |
R-CRAN-CompModels | 0.3.0-1.copr9466811 | a day ago | succeeded | Disabled | - |
R-CRAN-COMPoissonReg | 0.8.1-1.copr9468459 | a day ago | succeeded | Disabled | - |
R-CRAN-CompositeReliability | 1.0.3-1.copr9482083 | a day ago | succeeded | Disabled | - |
R-CRAN-compositeReliabilityInNestedDesigns | 1.0.4-1.copr9482507 | a day ago | succeeded | Disabled | - |
R-CRAN-Compositional | 7.7-1.copr9483438 | a day ago | succeeded | Disabled | - |
R-CRAN-CompositionalHDDA | 1.0-1.copr9485440 | a day ago | succeeded | Disabled | - |
R-CRAN-CompositionalML | 1.0-1.copr9485260 | a day ago | succeeded | Disabled | - |
R-CRAN-CompositionalRF | 1.3-1.copr9485335 | a day ago | succeeded | Disabled | - |
R-CRAN-compositions | 2.0.9-1.copr9472475 | a day ago | succeeded | Disabled | - |
R-CRAN-compound.Cox | 3.33-1.copr9472521 | a day ago | succeeded | Disabled | - |
R-CRAN-CompoundEvents | 0.3.0-1.copr9466619 | a day ago | succeeded | Disabled | - |
R-CRAN-CompPareto | 0.1.0-1.copr9472122 | a day ago | succeeded | Disabled | - |
R-CRAN-CompQuadForm | 1.4.4-1.copr9464733 | a day ago | succeeded | Disabled | - |
R-CRAN-CompR | 1.0-3.copr9468460 | a day ago | succeeded | Disabled | - |
R-CRAN-comprehenr | 0.6.10-1.copr9464992 | a day ago | succeeded | Disabled | - |
R-CRAN-compute.es | 0.2.5-3.copr9464993 | a day ago | succeeded | Disabled | - |
R-CRAN-ComradesM | 0.1.1-1.copr9467817 | a day ago | succeeded | Disabled | - |
R-CRAN-ComRiskModel | 0.2.0-1.copr9470037 | a day ago | succeeded | Disabled | - |
R-CRAN-comsimitv | 0.1.5-1.copr9475033 | a day ago | succeeded | Disabled | - |
R-CRAN-comstab | 0.0.3-1.copr9479621 | a day ago | succeeded | Disabled | - |
R-CRAN-comtradr | 1.0.3-1.copr9482408 | a day ago | succeeded | Disabled | - |
R-CRAN-con2aqi | 0.1.0-3.copr9464994 | a day ago | succeeded | Disabled | - |
R-CRAN-con2lki | 0.1.0-1.copr9466897 | a day ago | succeeded | Disabled | - |
R-CRAN-concatipede | 1.0.1-1.copr9481445 | a day ago | succeeded | Disabled | - |
R-CRAN-concaveman | 1.1.0-3.copr9477437 | a day ago | succeeded | Disabled | - |
R-CRAN-concom | 1.0.0-1.copr9481710 | a day ago | succeeded | Disabled | - |
R-CRAN-ConconiAnaerobicThresholdTest | 1.0.0-1.copr9486159 | a day ago | succeeded | Disabled | - |
R-CRAN-concordance | 2.0.0-3.copr9480265 | a day ago | succeeded | Disabled | - |
R-CRAN-ConcordanceTest | 1.0.3-1.copr9471599 | a day ago | succeeded | Disabled | - |
R-CRAN-concorR | 0.2.1-1.copr9481048 | a day ago | succeeded | Disabled | - |
R-CRAN-concstats | 0.1.6-1.copr9467208 | a day ago | succeeded | Disabled | - |
R-CRAN-CONCUR | 1.5-1.copr9478313 | a day ago | succeeded | Disabled | - |
Possible build states
importing - Package sources are being imported into Copr DistGit.pending - Build is waiting in queue for a backend worker.
starting - Backend worker is trying to acquire a builder machine.
running - Build in progress.
succeeded - Successfully built.
forked - Build has been forked from another build.
skipped - This package was skipped, see the reason for each chroot separately.
failed - Build failed. See logs for more details.
canceled - The build has been cancelled manually.
waiting - Task is waiting for something else to finish.