torsava/automatic-obsoletes
Project ID: 52352
Package: mercurial
General Information
- Dist Git Repo:
- torsava/automatic-obsoletes/mercurial
- Webhook rebuild:
- Yes
- Source Type:
- Build from DistGit
- Distgit:
- fedora
- Committish:
- rawhide
- Clone_Url:
- https://src.fedoraproject.org/rpms/mercurial.git
| Build ID | Package Version | Subproject | Submitted | Build Time | Status |
|---|---|---|---|---|---|
| 3022602 | 6.0-1 | - | 3 years ago | 2 minutes | succeeded |
| 3129480 | 6.0.1-1 | - | 3 years ago | 3 minutes | succeeded |
| 3209337 | 6.0.1-2 | - | 3 years ago | 5 minutes | succeeded |
| 3291418 | 6.0.2-1 | - | 3 years ago | 3 minutes | succeeded |
| 3529056 | 6.0.3-1 | - | 3 years ago | 3 minutes | succeeded |
| 3592407 | 6.1-1 | - | 3 years ago | 6 minutes | succeeded |
| 4084538 | 6.1.1-1 | - | 3 years ago | 2 minutes | failed |
| 4084545 | 6.1.1-1 | - | 3 years ago | 3 minutes | succeeded |
| 4084550 | 6.1.1-2 | - | 3 years ago | 5 minutes | succeeded |
| 4359923 | 6.1.1-3 | - | 3 years ago | 11 minutes | failed |
| 4360706 | 6.1.1-4 | - | 3 years ago | 8 minutes | failed |
| 4366771 | 6.1.2-1 | - | 3 years ago | 20 minutes | failed |
| 4374125 | 6.1.2-1 | - | 3 years ago | 8 minutes | failed |
| 4406931 | 6.1.2-2 | - | 3 years ago | 8 minutes | failed |
| 4438816 | 6.1.2-3 | - | 3 years ago | 3 minutes | failed |
| 4491297 | 6.1.3-1 | - | 3 years ago | 4 minutes | failed |
| 4492090 | 6.1.3-2 | - | 3 years ago | 8 minutes | failed |
| 4531197 | 6.1.3-3 | - | 3 years ago | 12 minutes | failed |
| 4540189 | 6.1.4-1 | - | 3 years ago | 2 minutes | failed |
| 4627318 | 6.1.4-2 | - | 3 years ago | 25 minutes | failed |
| 4628613 | - | - | 3 years ago | 5 seconds | failed |
| 4628655 | 6.2-2 | - | 3 years ago | 8 minutes | failed |
| 4661681 | 6.2-3 | - | 3 years ago | 8 minutes | failed |
| 4690395 | 6.2.1-1 | - | 3 years ago | 9 minutes | failed |
| 4708212 | 6.2.1-2 | - | 3 years ago | 9 minutes | failed |
| 4708234 | 6.2.1-3 | - | 3 years ago | 2 minutes | failed |
| 4806976 | 6.2.2-1 | - | 3 years ago | 10 minutes | failed |
| 4886185 | 6.2.3-1 | - | 3 years ago | 8 minutes | failed |
| 5035459 | 6.3.0-1 | - | 3 years ago | 8 minutes | failed |
| 5048105 | 6.3.1-1 | - | 3 years ago | 7 minutes | failed |
| 5157775 | 6.3.1-1 | - | 2 years ago | 9 minutes | failed |
| 5200237 | 6.3.2-1 | - | 2 years ago | 9 minutes | failed |
| 5256255 | 6.3.2-2 | - | 2 years ago | 10 minutes | failed |
| 5465740 | 6.3.2-3 | - | 2 years ago | 7 minutes | failed |
| 5563434 | 6.3.2-4 | - | 2 years ago | 6 minutes | failed |
| 5586677 | 6.3.3-1 | - | 2 years ago | 10 minutes | failed |
| 5758990 | 6.4-1 | - | 2 years ago | 8 minutes | failed |
| 5759263 | 6.4-1 | - | 2 years ago | 3 minutes | failed |
| 5759267 | 6.4-2 | - | 2 years ago | 3 minutes | failed |
| 5778673 | 6.4.1-1 | - | 2 years ago | 8 minutes | failed |
| 5801807 | 6.4.2-1 | - | 2 years ago | 8 minutes | failed |
| 5873084 | 6.4.3-1 | - | 2 years ago | 9 minutes | failed |
| 6027153 | 6.4.4-1 | - | 2 years ago | 3 minutes | failed |
| 6078194 | 6.4.4-2 | - | 2 years ago | 3 minutes | failed |
| 6104276 | 6.4.5-1 | - | 2 years ago | 8 minutes | failed |
| 6113810 | 6.4.5-2 | - | 2 years ago | 10 minutes | failed |
| 6126501 | 6.4.5-2 | - | 2 years ago | 10 minutes | failed |
| 6148703 | 6.5-1 | - | 2 years ago | 10 minutes | failed |
| 6191447 | 6.5-2 | - | 2 years ago | 8 minutes | failed |
| 6251622 | 6.5.1-1 | - | 2 years ago | 8 minutes | failed |
| 6613857 | 6.5.3-1 | - | 2 years ago | 14 minutes | failed |
| 6614247 | 6.5.3-2 | - | 2 years ago | 11 minutes | failed |
| 6742338 | - | - | 1 year, 11 months ago | 4 seconds | failed |
| 6880665 | 6.6.1-2 | - | 1 year, 10 months ago | 9 minutes | failed |
| 6885818 | 6.6.2-1 | - | 1 year, 10 months ago | 11 minutes | failed |
| 6927052 | 6.6.2-2 | - | 1 year, 9 months ago | 10 minutes | failed |
| 6950052 | 6.6.2-3 | - | 1 year, 9 months ago | 10 minutes | failed |
| 7010618 | 6.6.3-1 | - | 1 year, 9 months ago | 11 minutes | failed |
| 7277426 | 6.7.2-3 | - | 1 year, 7 months ago | 3 minutes | succeeded |
| 7420946 | 6.7.3-1 | - | 1 year, 6 months ago | 3 minutes | succeeded |
| 7550728 | 6.7.3-2 | - | 1 year, 5 months ago | 4 minutes | failed |
| 7718647 | 6.8-1 | - | 1 year, 4 months ago | 59 minutes | failed |
| 7749663 | 6.8-2 | - | 1 year, 4 months ago | 2 minutes | failed |
| 7791551 | 6.8-3 | - | 1 year, 3 months ago | a minute | failed |
| 7794322 | 6.8-5 | - | 1 year, 3 months ago | a minute | failed |
| 7817027 | 6.8.1-1 | - | 1 year, 3 months ago | 2 minutes | failed |
| 7817158 | 6.8.1-2 | - | 1 year, 3 months ago | a minute | failed |
| 8120761 | 6.8.1-3 | - | 1 year, 1 month ago | 3 minutes | failed |
| 8184413 | 6.8.2-1 | - | 1 year, 22 days ago | 2 minutes | failed |
| 8501718 | 6.9-2 | - | 10 months ago | 3 minutes | failed |
| 8522026 | 6.9.1-1 | - | 10 months ago | 3 minutes | failed |
| 8550191 | 6.9.1-2 | - | 9 months ago | 6 minutes | failed |
| 8675036 | 6.9.2-1 | - | 8 months ago | 3 minutes | failed |
| 8821011 | 7.0-1 | - | 7 months ago | 2 minutes | failed |
| 8866926 | 7.0.1-1 | - | 7 months ago | 3 minutes | failed |
| 9007932 | 7.0.2-1 | - | 6 months ago | 3 minutes | failed |
| 9070454 | 7.0.2-1 | - | 5 months ago | 2 minutes | failed |
| 9120665 | 7.0.2-2 | - | 5 months ago | 4 minutes | failed |
| 9276039 | 7.0.3-1 | - | 4 months ago | 3 minutes | failed |
| 9321240 | 7.0.3-2 | - | 3 months ago | 3 minutes | failed |
| 9372187 | 7.1-1 | - | 3 months ago | 3 minutes | failed |
| 9420984 | 7.1-2 | - | 3 months ago | 5 minutes | failed |
| 9554591 | 7.1.1-1 | - | 2 months ago | 2 minutes | failed |
| 9574669 | 7.1.1-2 | - | 2 months ago | 7 minutes | failed |
| 9685900 | 7.1.1-2.1 | - | a month ago | 2 minutes | failed |
| 9795854 | 7.1.1-3 | - | 6 days ago | 4 minutes | failed |
| 9798420 | 7.1.2-1 | - | 5 days ago | 4 minutes | failed |
Status Badge
- HTML Code:
- Markdown Code: