torsava/automatic-obsoletes
Project ID: 52352
Package: qgis
General Information
- Dist Git Repo:
- torsava/automatic-obsoletes/qgis
- Webhook rebuild:
- Yes
- Source Type:
- Build from DistGit
- Distgit:
- fedora
- Committish:
- rawhide
- Clone_Url:
- https://src.fedoraproject.org/rpms/qgis.git
| Build ID | Package Version | Subproject | Submitted | Build Time | Status |
|---|---|---|---|---|---|
| 3003829 | 3.22.1-2 | - | 3 years ago | 2 hours | succeeded |
| 3061350 | 3.22.2-1 | - | 3 years ago | 2 hours | succeeded |
| 3129579 | 3.22.2-2 | - | 3 years ago | 2 hours | succeeded |
| 3146435 | 3.22.2-3 | - | 3 years ago | 2 hours | succeeded |
| 3192980 | - | - | 3 years ago | 8 seconds | failed |
| 3193031 | 3.22.3-1 | - | 3 years ago | 2 hours | succeeded |
| 3224832 | 3.22.3-2 | - | 3 years ago | 2 hours | succeeded |
| 3260417 | 3.22.3-3 | - | 3 years ago | 2 hours | succeeded |
| 3276735 | 3.22.3-3 | - | 3 years ago | 2 hours | failed |
| 3291361 | 3.22.3-4 | - | 3 years ago | 4 hours | failed |
| 3349214 | 3.22.3-5 | - | 3 years ago | 2 hours | succeeded |
| 3414069 | 3.22.3-6 | - | 3 years ago | 2 hours | succeeded |
| 3530483 | 3.24.0-1 | - | 3 years ago | 5 hours | failed |
| 3530494 | 3.24.0-1 | - | 3 years ago | 3 hours | succeeded |
| 3636168 | 3.24.0-2 | - | 3 years ago | 5 hours | failed |
| 3671299 | 3.24.0-3 | - | 3 years ago | 2 hours | succeeded |
| 3799617 | 3.24.1-1 | - | 3 years ago | 2 hours | failed |
| 4223487 | 3.24.2-1 | - | 3 years ago | 2 hours | succeeded |
| 4418072 | 3.24.2-2 | - | 3 years ago | 2 hours | succeeded |
| 4434994 | 3.24.2-3 | - | 3 years ago | 2 hours | failed |
| 4435669 | 3.24.3-1 | - | 3 years ago | 2 hours | failed |
| 4437141 | 3.24.3-2 | - | 3 years ago | 2 hours | succeeded |
| 4500616 | 3.24.3-3 | - | 3 years ago | 2 hours | succeeded |
| 4530018 | 3.24.3-4 | - | 3 years ago | 4 hours | failed |
| 4543241 | 3.26.0-1 | - | 3 years ago | 2 hours | failed |
| 4543568 | 3.26.0-2 | - | 3 years ago | 2 hours | failed |
| 4597125 | 3.26.0-3 | - | 3 years ago | 2 hours | failed |
| 4633752 | 3.26.0-4 | - | 3 years ago | 5 hours | failed |
| 4643425 | 3.26.1-1 | - | 3 years ago | 2 hours | failed |
| 4679728 | 3.26.1-2 | - | 3 years ago | 2 hours | failed |
| 4729405 | 3.26.2-1 | - | 3 years ago | 2 hours | failed |
| 4758899 | 3.26.2-2 | - | 3 years ago | 3 hours | failed |
| 4831535 | 3.26.3-1 | - | 3 years ago | 2 hours | failed |
| 4989848 | 3.28.0-1 | - | 3 years ago | 2 hours | failed |
| 5033861 | 3.28.0-2 | - | 2 years ago | 2 hours | failed |
| 5047158 | 3.28.1-1 | - | 2 years ago | 2 hours | failed |
| 5150049 | - | - | 2 years ago | 8 seconds | failed |
| 5150059 | 3.28.2-1 | - | 2 years ago | 3 hours | failed |
| 5164440 | 3.28.2-2 | - | 2 years ago | 3 hours | failed |
| 5167307 | 3.28.2-2 | - | 2 years ago | 3 hours | failed |
| 5278779 | 3.28.2-3 | - | 2 years ago | 6 minutes | failed |
| 5279406 | 3.28.2-3 | - | 2 years ago | 2 hours | failed |
| 5282648 | 3.28.2-4 | - | 2 years ago | 2 hours | failed |
| 5347923 | - | - | 2 years ago | 8 seconds | failed |
| 5347927 | 3.28.3-1 | - | 2 years ago | 2 hours | failed |
| 5591698 | 3.30.0-1 | - | 2 years ago | 4 minutes | failed |
| 5591711 | 3.30.0-1 | - | 2 years ago | 2 hours | failed |
| 5732725 | 3.30.1-1 | - | 2 years ago | 8 minutes | failed |
| 5732836 | 3.30.1-1 | - | 2 years ago | 2 hours | failed |
| 5742264 | 3.30.1-1 | - | 2 years ago | 5 hours | failed |
| 5862326 | 3.30.2-1 | - | 2 years ago | 4 hours | failed |
| 5872410 | 3.30.2-1 | - | 2 years ago | 4 hours | failed |
| 5912164 | 3.30.2-2 | - | 2 years ago | 3 minutes | failed |
| 5965428 | 3.30.3-1 | - | 2 years ago | 4 hours | failed |
| 6090297 | 3.30.3-2 | - | 2 years ago | 3 minutes | failed |
| 6181180 | - | - | 2 years ago | 7 seconds | failed |
| 6181277 | 3.32.0-1 | - | 2 years ago | 4 hours | failed |
| 6201000 | 3.32.0-2 | - | 2 years ago | 5 hours | failed |
| 6213531 | - | - | 2 years ago | 43 seconds | failed |
| 6213536 | 3.32.1-1 | - | 2 years ago | 5 hours | failed |
| 6300385 | 3.32.1-2 | - | 2 years ago | 5 hours | failed |
| 6320299 | 3.32.2-1 | - | 2 years ago | 8 minutes | failed |
| 6413918 | - | - | 2 years ago | 9 seconds | failed |
| 6413925 | 3.32.3-1 | - | 2 years ago | 5 hours | failed |
| 6528001 | 3.32.3-2 | - | 2 years ago | 5 hours | failed |
| 6528210 | 3.32.3-2 | - | 2 years ago | 4 hours | failed |
| 6576371 | 3.34.0-1 | - | 2 years ago | 5 hours | failed |
| 6576743 | 3.34.0-2 | - | 2 years ago | 5 hours | failed |
| 6595636 | 3.34.0-3 | - | 2 years ago | 5 hours | failed |
| 6641798 | 3.34.0-4 | - | 1 year, 11 months ago | 4 minutes | failed |
| 6701616 | - | - | 1 year, 11 months ago | 11 seconds | failed |
| 6701621 | 3.34.1-1 | - | 1 year, 11 months ago | 5 hours | failed |
| 6810581 | - | - | 1 year, 10 months ago | 10 seconds | failed |
| 6810590 | 3.34.2-1 | - | 1 year, 10 months ago | 5 hours | failed |
| 6927318 | 3.34.3-1 | - | 1 year, 9 months ago | 5 hours | failed |
| 6943207 | 3.34.3-2 | - | 1 year, 9 months ago | 3 hours | failed |
| 7055948 | 3.36.0-1 | - | 1 year, 8 months ago | 5 hours | failed |
| 7182601 | 3.36.0-2 | - | 1 year, 7 months ago | 5 hours | failed |
| 7202682 | 3.36.1-1 | - | 1 year, 7 months ago | 4 hours | failed |
| 7339703 | 3.36.2-1 | - | 1 year, 6 months ago | 12 minutes | failed |
| 7340694 | 3.36.2-1 | - | 1 year, 6 months ago | 5 hours | failed |
| 7343576 | 3.36.2-1 | - | 1 year, 6 months ago | 5 hours | failed |
| 7444402 | 3.36.2-2 | - | 1 year, 5 months ago | 4 minutes | failed |
| 7470226 | 3.36.3-1 | - | 1 year, 5 months ago | 4 hours | failed |
| 7512170 | 3.36.3-1 | - | 1 year, 5 months ago | 4 hours | failed |
| 7559448 | 3.36.3-2 | - | 1 year, 4 months ago | 4 hours | failed |
| 7619146 | 3.36.3-3 | - | 1 year, 4 months ago | 2 minutes | failed |
| 7653591 | - | - | 1 year, 4 months ago | 29 seconds | failed |
| 7653760 | 3.38.0-1 | - | 1 year, 4 months ago | 3 minutes | failed |
| 7695518 | 3.38.0-2 | - | 1 year, 4 months ago | 2 minutes | failed |
| 7762505 | 3.38.0-3 | - | 1 year, 3 months ago | a minute | failed |
| 7767334 | - | - | 1 year, 3 months ago | 13 seconds | failed |
| 7767409 | 3.38.1-1 | - | 1 year, 3 months ago | 3 minutes | failed |
| 7803490 | 3.38.1-2 | - | 1 year, 3 months ago | 5 hours | failed |
| 7916529 | 3.38.2-1 | - | 1 year, 2 months ago | 5 hours | failed |
| 7999310 | 3.38.2-2 | - | 1 year, 1 month ago | 3 hours | failed |
| 8020741 | - | - | 1 year, 1 month ago | 8 seconds | failed |
| 8020751 | 3.38.3-1 | - | 1 year, 1 month ago | 5 hours | failed |
| 8176856 | 3.40.0-1 | - | 1 year, 8 days ago | 5 hours | failed |
| 8178354 | 3.40.0-2 | - | 1 year, 7 days ago | 5 hours | failed |
| 8233390 | 3.40.0-3 | - | 11 months ago | 3 minutes | failed |
| 8305977 | 3.40.1-1 | - | 11 months ago | 5 hours | failed |
| 8428420 | 3.40.1-1 | - | 10 months ago | 5 hours | failed |
| 8434930 | - | - | 10 months ago | 6 seconds | failed |
| 8434938 | 3.40.2-1 | - | 10 months ago | 3 hours | failed |
| 8544073 | 3.40.2-2 | - | 9 months ago | a minute | failed |
| 8555401 | - | - | 9 months ago | 10 seconds | failed |
| 8555433 | 3.40.3-1 | - | 9 months ago | 2 hours | failed |
| 8555622 | 3.40.3-1 | - | 9 months ago | 3 hours | failed |
| 8590268 | 3.40.3-2 | - | 9 months ago | 2 hours | failed |
| 8598449 | 3.40.3-2 | - | 8 months ago | 4 hours | failed |
| 8598458 | 3.40.3-3 | - | 8 months ago | 4 hours | failed |
| 8598738 | 3.40.3-4 | - | 8 months ago | 3 hours | failed |
| 8692397 | 3.42.0-1 | - | 8 months ago | 3 hours | failed |
| 8717250 | 3.42.0-2 | - | 8 months ago | 3 hours | failed |
| 8784389 | 3.42.0-3 | - | 7 months ago | 3 hours | failed |
| 8788695 | 3.42.0-3 | - | 7 months ago | 2 hours | failed |
| 8803211 | - | - | 7 months ago | 7 seconds | failed |
| 8803227 | 3.42.1-1 | - | 7 months ago | 3 hours | failed |
| 8805970 | 3.42.1-2 | - | 7 months ago | 3 hours | failed |
| 8919651 | 3.42.2-1 | - | 6 months ago | 3 hours | failed |
| 9056157 | 3.42.3-1 | - | 5 months ago | 3 hours | failed |
| 9104895 | 3.42.3-2 | - | 5 months ago | 3 hours | failed |
| 9127433 | 3.42.3-3 | - | 4 months ago | 3 hours | failed |
| 9193350 | 3.44.0-1 | - | 4 months ago | 3 hours | failed |
| 9288579 | 3.44.1-1 | - | 3 months ago | an hour | failed |
| 9336198 | 3.44.1-2 | - | 3 months ago | 3 hours | failed |
| 9354384 | 3.44.1-3 | - | 3 months ago | 3 hours | failed |
| 9367718 | 3.44.1-4 | - | 2 months ago | 2 hours | failed |
| 9369136 | 3.44.1-5 | - | 2 months ago | 2 hours | failed |
| 9432847 | 3.44.1-6 | - | 2 months ago | a minute | failed |
| 9433862 | 3.44.2-1 | - | 2 months ago | 2 hours | failed |
| 9457114 | 3.44.2-2 | - | 2 months ago | 2 hours | failed |
| 9551271 | 3.44.3-1 | - | a month ago | 3 hours | failed |
| 9582901 | 3.44.3-2 | - | a month ago | 3 hours | failed |
| 9736393 | 3.44.4-1 | - | 6 days ago | 2 minutes | failed |
| 9737199 | 3.44.4-1 | - | 6 days ago | 3 hours | failed |
Status Badge
- HTML Code:
- Markdown Code: