@copr/PyPI

Project ID: 52707

Package: python-cdk8s-jenkins

General Information

Dist Git Repo:
@copr/PyPI/python-cdk8s-jenkins
Webhook rebuild:
Yes

Default Build Source

Source Type:
Build from PyPI
PyPI package name
cdk8s-jenkins
Spec generator
pyp2spec
Build ID Package Version Submitted Build Time Status
5500999 - 2 years ago a minute failed
5502134 - 2 years ago 26 seconds failed
5505276 - 2 years ago 10 seconds failed
5509175 - 2 years ago 10 seconds failed
5517195 - 2 years ago 11 seconds failed
5518631 - 2 years ago 10 seconds failed
5520660 - 2 years ago 10 seconds failed
5528705 - 2 years ago 13 seconds failed
5529187 - 2 years ago 33 seconds failed
5530406 - 2 years ago 26 seconds failed
5535826 - 2 years ago 19 seconds failed
5539519 - 2 years ago 9 seconds failed
5542456 - 2 years ago a minute failed
5545281 - 2 years ago 9 seconds failed
5553581 - 2 years ago 26 seconds failed
5555494 - 2 years ago 9 seconds failed
5559170 - 2 years ago 9 seconds failed
5562404 - 2 years ago 10 seconds failed
5565163 - 2 years ago a minute failed
5568675 - 2 years ago 9 seconds failed
5575623 - 2 years ago 10 seconds failed
5580951 - 2 years ago 10 seconds failed
5584392 - 2 years ago a minute failed
5588396 - 2 years ago 13 seconds failed
5591531 - 2 years ago 10 seconds failed
5593468 - 2 years ago a minute failed
5604630 - 2 years ago 11 seconds failed
5617048 - 2 years ago 8 seconds failed
5627396 - 2 years ago a minute failed
5629513 - 2 years ago 10 seconds failed
5631112 - 2 years ago 9 seconds failed
5634230 - 2 years ago a minute failed
5646046 - 1 year, 11 months ago 26 seconds failed
5649919 - 1 year, 11 months ago 10 seconds failed
5653217 - 1 year, 11 months ago 11 seconds failed
5663600 - 1 year, 11 months ago 2 minutes failed
5677595 - 1 year, 11 months ago a minute failed
5677689 - 1 year, 11 months ago 48 seconds failed
5681984 - 1 year, 11 months ago 47 seconds failed
5687537 - 1 year, 11 months ago 10 seconds failed
5695328 - 1 year, 11 months ago 11 seconds failed
5702358 - 1 year, 11 months ago 10 seconds failed
5707253 - 1 year, 11 months ago 2 minutes failed
5708873 - 1 year, 11 months ago a minute failed
5710453 - 1 year, 11 months ago 57 seconds failed
5715234 - 1 year, 11 months ago 10 seconds failed
5721663 - 1 year, 11 months ago a minute failed
5728080 - 1 year, 11 months ago 8 seconds failed
5731545 - 1 year, 11 months ago 9 seconds failed
5734143 - 1 year, 11 months ago a minute failed
5736203 - 1 year, 11 months ago a minute failed
5760066 - 1 year, 11 months ago a minute failed
5803988 - 1 year, 10 months ago 2 minutes failed
5811355 - 1 year, 10 months ago 10 seconds failed
5836433 - 1 year, 10 months ago 9 seconds failed
5837880 - 1 year, 10 months ago 2 minutes failed
5843099 - 1 year, 10 months ago a minute failed
5847161 - 1 year, 10 months ago 10 seconds failed
5850037 - 1 year, 10 months ago a minute failed
5853821 - 1 year, 10 months ago a minute failed
5857150 - 1 year, 10 months ago 10 seconds failed
5859912 - 1 year, 10 months ago a minute failed
5861824 - 1 year, 10 months ago a minute failed
5863326 - 1 year, 10 months ago 10 seconds failed
5866021 - 1 year, 10 months ago 9 seconds failed
5868914 - 1 year, 10 months ago a minute failed
5871523 - 1 year, 10 months ago a minute failed
5874575 - 1 year, 10 months ago 4 minutes failed
5893276 - 1 year, 10 months ago 2 minutes failed
5895397 - 1 year, 10 months ago a minute failed
5899112 - 1 year, 10 months ago a minute failed
5906136 - 1 year, 10 months ago 10 seconds failed
5909269 - 1 year, 10 months ago 8 seconds failed
5913836 - 1 year, 10 months ago 4 minutes failed
5914992 - 1 year, 10 months ago 2 minutes failed
5916445 - 1 year, 9 months ago a minute failed
5917838 - 1 year, 9 months ago 19 seconds failed
5921728 - 1 year, 9 months ago 11 seconds failed
5926629 - 1 year, 9 months ago a minute failed
5930104 - 1 year, 9 months ago a minute failed
5934122 - 1 year, 9 months ago a minute failed
5937895 - 1 year, 9 months ago 8 seconds failed
5940370 - 1 year, 9 months ago a minute failed
5957112 - 1 year, 9 months ago 10 seconds failed
5959723 - 1 year, 9 months ago 10 seconds failed
5966758 - 1 year, 9 months ago a minute failed
5970400 - 1 year, 9 months ago 2 minutes failed
5971373 - 1 year, 9 months ago a minute failed
5980090 - 1 year, 9 months ago a minute failed
5989314 - 1 year, 9 months ago 10 seconds failed
5992953 - 1 year, 9 months ago a minute failed
5996167 - 1 year, 9 months ago 8 seconds failed
5999935 - 1 year, 9 months ago a minute failed
6001045 - 1 year, 9 months ago a minute failed
6002815 - 1 year, 9 months ago 9 seconds failed
6010269 - 1 year, 9 months ago 10 seconds failed
6019687 - 1 year, 9 months ago a minute failed
6020338 - 1 year, 9 months ago 10 seconds failed
6027285 0.0.294-1 1 year, 9 months ago 4 minutes failed
6027478 0.0.295-1 1 year, 9 months ago 5 minutes failed
6058463 0.0.296-1 1 year, 9 months ago 5 minutes failed
6058743 0.0.297-1 1 year, 9 months ago 6 minutes failed
6059786 0.0.298-1 1 year, 9 months ago 6 minutes failed
6060042 0.0.299-1 1 year, 9 months ago 6 minutes failed
6061996 0.0.301-1 1 year, 9 months ago 5 minutes failed
6069678 0.0.302-1 1 year, 8 months ago 5 minutes failed
6070031 0.0.303-1 1 year, 8 months ago 7 minutes failed
6078365 0.0.304-1 1 year, 8 months ago 6 minutes failed
6078889 0.0.305-1 1 year, 8 months ago 4 minutes failed
6083412 0.0.307-1 1 year, 8 months ago 5 minutes failed
6088028 0.0.309-1 1 year, 8 months ago 6 minutes failed
6090948 0.0.311-1 1 year, 8 months ago 4 minutes failed
6092387 0.0.313-1 1 year, 8 months ago 4 minutes failed
6094078 0.0.315-1 1 year, 8 months ago 5 minutes failed
6096615 0.0.317-1 1 year, 8 months ago 5 minutes failed
6099629 0.0.319-1 1 year, 8 months ago 6 minutes failed
6103409 0.0.321-1 1 year, 8 months ago 5 minutes failed
6106618 0.0.323-1 1 year, 8 months ago 4 minutes failed
6109575 0.0.324-1 1 year, 8 months ago 5 minutes failed
6111137 0.0.325-1 1 year, 8 months ago 5 minutes failed
6112736 0.0.326-1 1 year, 8 months ago 5 minutes failed
6116745 0.0.328-1 1 year, 8 months ago 5 minutes failed
6120836 0.0.329-1 1 year, 8 months ago 4 minutes failed
6124543 0.0.331-1 1 year, 8 months ago 4 minutes failed
6127575 0.0.332-1 1 year, 8 months ago 6 minutes failed
6131347 0.0.333-1 1 year, 8 months ago 6 minutes failed
6133224 0.0.334-1 1 year, 8 months ago 4 minutes failed
6135380 0.0.335-1 1 year, 8 months ago 4 minutes failed
6139470 0.0.337-1 1 year, 8 months ago 4 minutes failed
6142500 0.0.338-1 1 year, 8 months ago 6 minutes failed
6145309 0.0.339-1 1 year, 8 months ago 6 minutes failed
6148110 0.0.340-1 1 year, 8 months ago 6 minutes failed
6150796 0.0.341-1 1 year, 8 months ago 5 minutes failed
6154118 0.0.342-1 1 year, 8 months ago 4 minutes failed
6155851 0.0.343-1 1 year, 8 months ago 7 minutes failed
6159639 0.0.344-1 1 year, 8 months ago 5 minutes failed
6160087 0.0.345-1 1 year, 8 months ago 5 minutes failed
6162961 0.0.346-1 1 year, 8 months ago 7 minutes failed
6168389 0.0.347-1 1 year, 8 months ago 7 minutes failed
6168548 0.0.348-1 1 year, 8 months ago 5 minutes failed
6171528 0.0.349-1 1 year, 7 months ago 5 minutes failed
6174236 0.0.350-1 1 year, 7 months ago 6 minutes failed
6175831 0.0.351-1 1 year, 7 months ago 6 minutes failed
6177346 0.0.352-1 1 year, 7 months ago 13 minutes failed
6180346 0.0.353-1 1 year, 7 months ago 4 minutes failed
6183835 0.0.354-1 1 year, 7 months ago 4 minutes failed
6185062 - 1 year, 7 months ago 6 seconds failed
6204628 0.0.356-1 1 year, 7 months ago 8 minutes failed
6233125 0.0.357-1 1 year, 7 months ago 5 minutes failed
6244495 0.0.358-1 1 year, 7 months ago 6 minutes failed
6269101 0.0.359-1 1 year, 7 months ago 5 minutes failed
6332652 0.0.360-1 1 year, 6 months ago 9 minutes failed
6345707 0.0.361-1 1 year, 6 months ago 9 minutes failed
6363083 0.0.362-1 1 year, 6 months ago 6 minutes failed
6364607 0.0.363-1 1 year, 6 months ago 5 minutes failed
6369509 0.0.364-1 1 year, 6 months ago 6 minutes failed
6373468 0.0.365-1 1 year, 6 months ago 7 minutes failed
6381124 0.0.366-1 1 year, 6 months ago 5 minutes failed
6383904 0.0.367-1 1 year, 6 months ago 6 minutes failed
6389398 0.0.368-1 1 year, 6 months ago 4 minutes failed
6398629 0.0.369-1 1 year, 5 months ago 5 minutes failed
6399648 0.0.370-1 1 year, 5 months ago 6 minutes failed
6402056 0.0.371-1 1 year, 5 months ago 6 minutes failed
6403456 0.0.372-1 1 year, 5 months ago 4 minutes failed
6409659 0.0.373-1 1 year, 5 months ago 8 minutes failed
6413269 0.0.374-1 1 year, 5 months ago 5 minutes failed
6420072 0.0.375-1 1 year, 5 months ago 5 minutes failed
6428206 0.0.376-1 1 year, 5 months ago 4 minutes failed
6430133 0.0.377-1 1 year, 5 months ago 5 minutes failed
6436873 0.0.378-1 1 year, 5 months ago 4 minutes failed
6437237 0.0.379-1 1 year, 5 months ago 5 minutes failed
6438042 0.0.380-1 1 year, 5 months ago 4 minutes failed
6440097 0.0.381-1 1 year, 5 months ago 6 minutes failed
6447276 0.0.382-1 1 year, 5 months ago 5 minutes failed
6447684 0.0.383-1 1 year, 5 months ago 4 minutes failed
6450359 0.0.384-1 1 year, 5 months ago 9 minutes failed
6468261 0.0.385-1 1 year, 5 months ago 6 minutes failed
6476561 0.0.386-1 1 year, 5 months ago 5 minutes failed
6488405 0.0.387-1 1 year, 5 months ago 6 minutes failed
6488867 0.0.388-1 1 year, 5 months ago 7 minutes failed
6490957 0.0.389-1 1 year, 5 months ago 5 minutes failed
6495318 0.0.390-1 1 year, 5 months ago 5 minutes failed
6501604 0.0.391-1 1 year, 5 months ago 4 minutes failed
6504597 0.0.392-1 1 year, 5 months ago 4 minutes failed
6507241 0.0.393-1 1 year, 5 months ago 5 minutes failed
6515395 0.0.394-1 1 year, 5 months ago 4 minutes failed
6517011 0.0.395-1 1 year, 5 months ago 6 minutes failed
6521541 0.0.396-1 1 year, 4 months ago 6 minutes failed
6524783 0.0.397-1 1 year, 4 months ago 7 minutes failed
6540826 0.0.398-1 1 year, 4 months ago 6 minutes failed
6542079 0.0.399-1 1 year, 4 months ago 9 minutes failed
6543941 0.0.400-1 1 year, 4 months ago 7 minutes failed
6549910 0.0.401-1 1 year, 4 months ago 6 minutes failed
6553211 0.0.402-1 1 year, 4 months ago 6 minutes failed
6554582 0.0.403-1 1 year, 4 months ago 4 minutes failed
6563200 0.0.404-1 1 year, 4 months ago 6 minutes failed
6564565 0.0.405-1 1 year, 4 months ago 6 minutes failed
6569123 0.0.406-1 1 year, 4 months ago 5 minutes failed
6575589 0.0.407-1 1 year, 4 months ago 6 minutes failed
6577632 0.0.408-1 1 year, 4 months ago 6 minutes failed
6584754 0.0.409-1 1 year, 4 months ago 5 minutes failed
6589752 0.0.410-1 1 year, 4 months ago 7 minutes failed
6598875 0.0.411-1 1 year, 4 months ago 5 minutes failed
6606823 0.0.412-1 1 year, 4 months ago 4 minutes failed
6614488 0.0.413-1 1 year, 4 months ago 7 minutes failed
6623307 0.0.414-1 1 year, 4 months ago 7 minutes failed
6625734 0.0.415-1 1 year, 4 months ago 6 minutes failed
6636918 0.0.416-1 1 year, 3 months ago 5 minutes failed
6647774 0.0.417-1 1 year, 3 months ago 3 minutes failed
6662390 0.0.418-1 1 year, 3 months ago 6 minutes failed
6691524 0.0.419-1 1 year, 3 months ago 6 minutes failed
7205343 0.0.435-1 11 months ago 8 minutes failed
7281992 0.0.436-1 11 months ago 7 minutes failed
7396277 0.0.437-1 10 months ago 5 minutes failed
7438943 0.0.439-1 9 months ago 8 minutes failed
7470976 0.0.440-1 9 months ago 8 minutes failed
7513060 0.0.441-1 9 months ago 8 minutes failed
7528619 0.0.442-1 9 months ago 5 minutes failed
7609436 0.0.443-1 8 months ago 4 minutes failed
7614790 0.0.444-1 8 months ago 4 minutes failed
7700873 0.0.445-1 8 months ago 13 minutes failed
7733716 0.0.446-1 7 months ago 4 minutes failed
7741534 0.0.447-1 7 months ago 6 minutes failed
7808831 0.0.448-1 7 months ago 6 minutes failed
7812166 0.0.449-1 7 months ago 8 minutes failed
7819234 0.0.450-1 7 months ago 4 minutes failed
7827953 0.0.451-1 7 months ago 7 minutes failed
7962158 0.0.454-1 6 months ago 7 minutes failed
8007608 0.0.455-1 6 months ago 5 minutes failed
8027442 0.0.456-1 5 months ago 7 minutes failed
8043372 0.0.457-1 5 months ago 2 minutes failed
8085216 0.0.458-1 5 months ago 6 minutes failed
8131395 0.0.459-1 4 months ago 5 minutes failed
8169397 0.0.460-1 4 months ago 9 minutes failed
8255039 0.0.461-1 3 months ago 4 minutes failed
8267175 0.0.462-1 3 months ago 5 minutes failed
8271062 0.0.463-1 3 months ago 4 minutes failed
8326116 0.0.464-1 3 months ago 6 minutes failed
8403106 0.0.465-1 2 months ago 5 minutes failed
8410876 0.0.466-1 2 months ago a minute failed
8441368 0.0.467-1 2 months ago 3 minutes failed
8444065 0.0.468-1 2 months ago 4 minutes failed
8458293 0.0.469-1 2 months ago 2 minutes failed
8472377 0.0.470-1 2 months ago a minute failed
8474690 0.0.471-1 2 months ago 5 minutes failed
8480964 0.0.472-1 2 months ago a minute failed
8551364 0.0.473-1 a month ago 3 minutes failed
8556111 0.0.474-1 a month ago 5 minutes failed
8559216 0.0.475-1 a month ago 3 minutes failed
8581628 0.0.476-1 a month ago 4 minutes failed
8586885 0.0.477-1 a month ago a minute failed
8604319 0.0.478-1 a month ago a minute failed
8609408 0.0.479-1 a month ago 3 minutes failed
8667969 0.0.480-1 23 days ago 7 minutes failed
8678372 0.0.481-1 20 days ago 3 minutes failed
8698691 0.0.482-1 16 days ago 2 minutes failed
8702324 0.0.483-1 15 days ago 5 minutes failed
8714804 0.0.484-1 12 days ago 3 minutes failed
8746789 - 3 days ago 2 seconds failed
8754059 0.0.486-1 a day ago 5 minutes failed
8762333 0.0.487-1 6 hours ago 4 minutes failed

Status Badge

HTML Code:
Markdown Code: